Shaman: Difference between revisions

From Clumsy's World Wiki
Jump to: navigation, search
No edit summary
 
No edit summary
Line 97: Line 97:


Troll Shaman that choose to worship Innoruuk have the benefit of being able to quest for [[Regent Symbol of Innoruuk]] which gives them a low level snare effect (slowing a monsters movement speed).
Troll Shaman that choose to worship Innoruuk have the benefit of being able to quest for [[Regent Symbol of Innoruuk]] which gives them a low level snare effect (slowing a monsters movement speed).
==Spells==
{| class="wikitable"
|Spell Name || Level || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=2111 Burst of Flame] || 1 || 4 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=213 Cure Disease] || 1 || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=266 Dexterous Aura] || 1 || 10 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=225 Endure Cold] || 1 || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=12741 Flash of Light] || 1 || 12 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=267 Inner Fire] || 1 || 10 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=200 Minor Healing] || 1 || 10 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7868 Strengthen] || 1 || 10 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=205 True North] || 1 || 5 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=203 Cure Poison] || 2 || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=272 Spirit Pouch] || 2 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=39513 Summon Drink] || 2 || 10 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=269 Feet like Cat] || 3 || 40 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=274 Scale Skin] || 3 || 25 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=271 Fleeting Fury] || 4 || 10 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=275 Frost Rift] || 4 || 19 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=75 Sicken] || 4 || 12 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=270 Drowsy] || 5 || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=224 Endure Fire] || 5 || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=34214 Gate] || 5 || 70 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=276 Serpent Sight] || 6 || 30 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=279 Spirit of Bear] || 6 || 40 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=50 Summon Food] || 6 || 10 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=212 Cure Blindness] || 7 || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=238 Sense Animals] || 7 || 5 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=79 Spirit Sight] || 7 || 20 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=226 Endure Disease] || 8 || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=277 Tainted Breath] || 8 || 64 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2521 Talisman of the Beast] || 8 || 25 || Alteration || Group teleport
|-
|[https://alla.clumsysworld.com/?a=spell&id=37292 Light Healing] || 9 || 28 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4056 Remove Minor Curse] || 9 || 25 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=278 Spirit of Wolf] || 9 || 40 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=255 Invisibility versus Animals] || 10 || 30 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=32870 Levitate] || 10 || 30 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=284 Spirit of Snake] || 10 || 40 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=280 Burst of Strength] || 11 || 15 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=227 Endure Poison] || 11 || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=283 Turtle Skin] || 11 || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1485 Disempower] || 12 || 45 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=12862 Enduring Breath] || 12 || 35 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=41472 Root] || 12 || 30 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2266 Walking Sleep] || 13 || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 14 || 0 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 14 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=11542 Spirit Strike] || 14 || 44 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=365 Infectious Cloud] || 15 || 78 || Conjuration || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=13838 Shrink] || 15 || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=36559 Frenzy] || 16 || 35 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=31151 Grow] || 16 || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3583 Tiny Companion] || 16 || 50 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=526 Insidious Fever] || 17 || 30 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2121 Vision] || 17 || 10 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=32378 Malaise] || 18 || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=148 Spirit of Cat] || 18 || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=147 Spirit Strength] || 18 || 40 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3108 Affliction] || 19 || 59 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 19 || 30 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=228 Endure Magic] || 19 || 40 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=8165 Healing] || 19 || 65 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=640 Creeping Vision] || 20 || 20 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1445 Protect] || 20 || 75 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=23581 Spirit of Cheetah] || 21 || 20 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=146 Spirit of Monkey] || 21 || 40 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=149 Spirit of Ox] || 21 || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=39001 Counteract Disease] || 22 || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=437 Poison Storm] || 22 || 125 || Evocation || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=424 Scale of Wolf] || 22 || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=265 Cannibalize] || 23 || 1 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=33057 Frost Strike] || 23 || 78 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=9016 Regeneration] || 23 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=434 Envenomed Breath] || 24 || 181 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4057 Remove Lesser Curse] || 24 || 75 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=61 Resist Cold] || 24 || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=24957 A Little Luck] || 25 || 0 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=245 Befriend Animal] || 25 || 70 || Alteration || Animal
|-
|[https://alla.clumsysworld.com/?a=spell&id=2523 Form of the Bear] || 25 || 100 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=24956 Lizard Liver] || 25 || 0 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=349 Rising Dexterity] || 25 || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=95 Counteract Poison] || 26 || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=39 Quickness] || 26 || 80 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=21374 Ultravision] || 26 || 55 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=928 Invisibility] || 27 || 30 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=60 Resist Fire] || 27 || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=506 Tagar's Insects] || 27 || 125 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=150 Alluring Aura] || 28 || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=151 Raging Strength] || 28 || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=15 Greater Healing] || 29 || 115 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1885 Imbue Amber] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1895 Imbue Diamond] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1884 Imbue Ivory] || 29 || 225 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1891 Imbue Jade] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1886 Imbue Sapphire] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=162 Listless Power] || 29 || 90 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3994 Mass Imbue Amber] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3997 Mass Imbue Diamond] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4000 Mass Imbue Ivory] || 29 || 675 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4001 Mass Imbue Jade] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4007 Mass Imbue Sapphire] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4054 Spirit of the Shrew] || 29 || 80 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=32191 Fury] || 30 || 50 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1917 Health] || 30 || 80 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=63 Resist Disease] || 30 || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1594 Nimble] || 31 || 80 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2113 Scourge] || 31 || 130 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=431 Shifting Shield] || 31 || 80 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=260 Charm Animals] || 32 || 120 || Alteration || Animal
|-
|[https://alla.clumsysworld.com/?a=spell&id=164 Companion Spirit] || 32 || 350 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=111 Malaisement] || 32 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=42611 Talisman of Quickness] || 32 || 335 || Alteration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=167 Talisman of Tnarg] || 32 || 125 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3946 Instill] || 33 || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=6858 Winter's Roar] || 33 || 116 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3108 Curse] || 34 || 221 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4055 Pack Shrew] || 34 || 320 || Alteration || Group teleport
|-
|[https://alla.clumsysworld.com/?a=spell&id=1427 Shock of the Tainted] || 34 || 131 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2406 Resist Poison] || 35 || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1428 Tumultuous Strength] || 35 || 150 || Alteration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=384 Assiduous Vision] || 36 || 50 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=438 Gale of Poison] || 36 || 200 || Evocation || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=18690 Glamour] || 37 || 80 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=435 Venom of the Snake] || 37 || 172 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=577 Vigilant Spirit] || 37 || 400 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7257 Cannibalize II] || 38 || 1 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=527 Insidious Malady] || 38 || 60 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2946 Remove Curse] || 38 || 75 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=507 Togor's Insects] || 38 || 175 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=134 Blinding Luminance] || 39 || 50 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=145 Chloroplast] || 39 || 200 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=152 Deftness] || 39 || 80 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=153 Furious Strength] || 39 || 80 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=6874 Spirit Salve] || 39 || 151 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1285 Summon Companion] || 40 || 50 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=168 Talisman of Altuna] || 40 || 250 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=154 Agility] || 41 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=165 Guardian Spirit] || 41 || 450 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=163 Incapacitate] || 41 || 150 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=170 Alacrity] || 42 || 115 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1429 Blast of Poison] || 42 || 167 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=38255 Guardian] || 42 || 150 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4093 Odium] || 43 || 260 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=72 Resist Magic] || 43 || 85 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=158 Stamina] || 43 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=32842 Blizzard Blast] || 44 || 147 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=49 Nullify Magic] || 44 || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2524 Spirit of Bih`Li] || 44 || 120 || Alteration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=3694 Stoicism] || 44 || 180 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=166 Frenzied Spirit] || 45 || 500 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=21990 Rage] || 45 || 100 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2484 Strength] || 46 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=156 Charisma] || 47 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3573 Shock of Venom] || 47 || 227 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=98 Abolish Disease] || 48 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=157 Dexterity] || 48 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=112 Malosi] || 48 || 175 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=42610 Talisman of Alacrity] || 48 || 465 || Alteration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=436 Envenomed Bolt] || 49 || 202 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2525 Harnessing of Spirit] || 49 || 425 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3454 Infusion of Spirit] || 49 || 200 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=6877 Kragg's Salve] || 49 || 206 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=6835 Plague] || 49 || 172 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1430 Spirit Quickening] || 50 || 50 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=1570 Talisman of Jasinth] || 50 || 150 || Abjuration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=2881 Everlasting Breath] || 51 || 55 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3195 Immobilize] || 51 || 80 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=26827 Levitation] || 51 || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=9 Superior Healing] || 51 || 185 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1588 Turgur's Insects] || 51 || 250 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3842 Blood of Nadox] || 52 || 300 || Alteration || Group teleport
|-
|[https://alla.clumsysworld.com/?a=spell&id=2526 Disinfecting Aura] || 52 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=21399 Eradicate Disease] || 52 || 250 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1573 Insidious Decay] || 52 || 100 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2963 Primal Essence] || 52 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=11028 Regrowth] || 52 || 300 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1554 Spirit of Scale] || 52 || 150 || Alteration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=1592 Cripple] || 53 || 225 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1594 Deliriously Nimble] || 53 || 150 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1571 Talisman of Shadoo] || 53 || 150 || Abjuration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=4094 Anathema] || 54 || 320 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3574 Blast of Venom] || 54 || 289 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1572 Cannibalize III] || 54 || 1 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=21400 Eradicate Curse] || 54 || 400 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=30365 Ice Strike] || 54 || 198 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2527 Plague of Insects] || 54 || 250 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2880 Remove Greater Curse] || 54 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1595 Riotous Health] || 54 || 150 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1584 Shroud of the Spirits] || 54 || 200 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1526 Annul Magic] || 55 || 75 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1290 Chloroblast] || 55 || 331 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1431 Form of the Great Bear] || 55 || 135 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=8930 Idol of Malo] || 55 || 140 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1574 Spirit of the Howler] || 55 || 650 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1585 Talisman of Kragg] || 55 || 375 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=17328 Torrent of Poison] || 55 || 380 || Evocation || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=18687 Acumen] || 56 || 75 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1590 Bane of Nife] || 56 || 493 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3458 Celerity] || 56 || 185 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=21398 Eradicate Poison] || 56 || 250 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=133 Paralyzing Earth] || 56 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2528 Regrowth of Dar Khura] || 56 || 600 || Alteration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=1577 Malosini] || 57 || 200 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1593 Maniacal Strength] || 57 || 150 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1580 Talisman of the Brute] || 57 || 350 || Alteration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=1579 Talisman of the Cat] || 57 || 350 || Alteration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=2886 Acumen of Dar Khura] || 58 || 210 || Divination || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=1332 Cannibalize IV] || 58 || 1 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2435 Kragg's Mending] || 58 || 400 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1596 Mortal Deftness] || 58 || 150 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2529 Talisman of Epuration] || 58 || 400 || Abjuration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=1581 Talisman of the Rhino] || 58 || 350 || Alteration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=1582 Talisman of the Serpent] || 58 || 350 || Alteration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=1589 Tigir's Insects] || 58 || 350 || Alteration || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4589 Incarnate Anew] || 59 || 700 || Alteration || Target's corpse
|-
|[https://alla.clumsysworld.com/?a=spell&id=1591 Pox of Bertoxxulous] || 59 || 321 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1583 Talisman of the Raptor] || 59 || 350 || Alteration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=1597 Unfailing Reverence] || 59 || 150 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1599 Voice of the Berserker] || 59 || 1 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2112 Ancient: Feral Avatar] || 60 || 325 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2113 Ancient: Scourge of Nife] || 60 || 440 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2112 Avatar] || 60 || 325 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1432 Focus of Spirit] || 60 || 500 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2963 Group Primal Essence] || 60 || 100 || Alteration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=2530 Khura's Focusing] || 60 || 1250 || Alteration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=18494 Malo] || 60 || 350 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1377 Primal Avatar] || 60 || 325 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3391 Talisman of Celerity] || 60 || 750 || Alteration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=39333 Torpor] || 60 || 200 || Alteration || Single target
|-
|}


[[Category:Players]]
[[Category:Players]]
[[Category:Class]]
[[Category:Class]]

Revision as of 22:59, 14 October 2023

Similar to a Cleric, but closer to a tribal witch doctor, the Shaman can be found amongst the more primitive races.
Her primary focus is healing, but she can employ many augmentation and offensive spells as well. - EverQuest manual

Description

The Shaman is one of the most understated classes in Norrath. They are very well rounded offering powerful offense, defense, and buffs.

Shamans can wear two types of plate armours in the world of Norrath. This affords them a high amount of protection, which helps greatly when soloing.

Shamans have two forms of offense. Their most powerful damage lies through the damage over time spells (DOT's). Shamans get two powerful lines of these spells. One poison based, and the other disease based. They can stack these spells to achieve a very efficient damage output. Alternatively they can also use their cold damage based direct damage spells. These are good for adding in a little extra punch, or for fights of short durations.

In terms of defense and debuffs, Shamans have the most powerful Slowing Spells and Resistance debuffs in the game. This greatly reduces the damage output of the enemy and also assists the entire party in succeeding on magical attacks.

Shamans also have the best buffs in the game, able to increase all statistics except for Wisdom and Intelligence by over 50 points at higher levels. This not only makes them highly sought after in groups, but means that the shamans can be a lot more selective in what equipment they choose to wear. They also have spells to increase running speed and attack rate, as well as increasing hitpoints and AC.

Shamans can use almost any one or two handed blunt weapon in the game, and have a limited selection of piercing weapons at their disposal also. Shamans can melee reasonably well with their buffs up, and with a pet at their side are capable of doing some serious damage. Downtime is also minimised with Shamans with both a health regeneration spell, direct healing spells, and a hitpoint to mana conversion spell.

Shamans are the only class which can do Alchemy, a trade skill which can help in funding the purchase of spells or equipment as your character progresses.

The downside to Shaman's is that they can get very repetitive. With so many awesome buffs at their disposal they are always getting begged for spells. In dungeon raids their main purposes are buffing and debuffing, with very little mana left to actually get into the nitty gritty of the fights. Also most of the Shaman races are evil, and are forced to travel lengthy distances to bank and resupply.

Also in order to be mana efficient Shamans normally have to use Damage Over Time spells. This normally results in kiting or a drawn out process of rooting and DOT'ing. This can be particularly difficult on caster mobs which will still have offensive capability even though rooted.

Shaman's can only charm animals up to mid levels, and they only get a few pet upgrades.

The shaman class is a very enjoyable one to play, particularly for those who enjoy role-playing. It is a very self-sufficient class, which functions excellently both as a soloist or in a group.

Class Titles

Level 1-50 Level 51-54 Level 55-59 Level 60
Shaman Mystic Luminary Oracle

Creation Guide

Picking the Right Race

