Shaman: Difference between revisions

From Clumsy's World Wiki
Jump to: navigation, search
No edit summary
 
 
(12 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Similar to a Cleric, but closer to a tribal witch doctor, the Shaman can be found amongst the more primitive races.<br> Her primary focus is healing, but she can employ many augmentation and offensive spells as well. 
- EverQuest manual
=Description=
=Description=
The Shaman is one of the most understated classes in Norrath.  They are very well rounded offering powerful offense, defense, and buffs.   
The Shaman is one of the most understated classes in Norrath.  They are very well rounded offering powerful offense, defense, and buffs.   
Line 25: Line 22:
The shaman class is a very enjoyable one to play, particularly for those who enjoy role-playing.  It is a very self-sufficient class, which functions excellently both as a soloist or in a group.
The shaman class is a very enjoyable one to play, particularly for those who enjoy role-playing.  It is a very self-sufficient class, which functions excellently both as a soloist or in a group.


=== Class Titles ===
[[Category:Players]]
[[Category:Class]]
 
== Class Titles ==
{| class="eoTable1" style="width:30%;"
{| class="eoTable1" style="width:30%;"
! Level 1-50
! Level 1-50
Line 40: Line 40:


The first thing you have to pick then is your race.  Which race you pick will determine the foundation of you character for the rest of your life in Norrath so it is kind of important you pick one you like.  Fortunately there is no truly "bad" Shaman race, so you can't pick wrong.
The first thing you have to pick then is your race.  Which race you pick will determine the foundation of you character for the rest of your life in Norrath so it is kind of important you pick one you like.  Fortunately there is no truly "bad" Shaman race, so you can't pick wrong.
=== Races ===


'''[[Barbarian]]s''' are the only shaman race which is not evil.  All the other races are killed on sight in the old world (ie. in almost all non-Kunark/Velious cities, and by guards in nearby zones).  Barbarians level the fastest of the races.  Barbarians have no night vision, but can wear both medium and large sized armour.
'''[[Barbarian]]s''' are the only shaman race which is not evil.  All the other races are killed on sight in the old world (ie. in almost all non-Kunark/Velious cities, and by guards in nearby zones).  Barbarians level the fastest of the races.  Barbarians have no night vision, but can wear both medium and large sized armour.
Line 51: Line 49:
'''[[Iksar]]''' share the same regenerative abilities as trolls, can forage, have an innate AC bonus, but they cannot wear plate armor - including Planar and Kunark sets. Things even out in Velious, but think carefully before choosing an Iksar. Iksar are hated in almost every city, good or evil.
'''[[Iksar]]''' share the same regenerative abilities as trolls, can forage, have an innate AC bonus, but they cannot wear plate armor - including Planar and Kunark sets. Things even out in Velious, but think carefully before choosing an Iksar. Iksar are hated in almost every city, good or evil.


=== Differentiating Factors ===
== Starting Statistics ==
* '''Faction:''' Only Barbarians can travel freely to all good cities in the old world; every other race is killed on sight.  Iksar have it even worse, as they are killed on sight everywhere except Cabilis and Velious.
* '''[[Jaundiced Bone Bracer]]:''' If you can afford this (roughly 10k) item at level 45 it will help you level significantly faster, as it lets you cast a mana-free direct damage spell.  Every Shaman race except Iksar can use this item (Iksar actually can't wear any plate armor before Velious, but the JBB is by far the most relevant plate item).
* '''Frontal Stun Immunity:''' Only Ogres get this racial ability, which prevents them from being stunned by mobs in front of them.  This ability is of limited use while leveling up, but can be more useful (though certainly not necessary) for soloing high-end content.
* '''Regeneration:''' Both Trolls and Iksar get faster regeneration than other races.  This varies by level, being roughly twice as fast at level 1 and almost three times as fast by level 60.  Racial regeneration is particularly useful as a Shaman levels up, but less so at higher levels.  Once they acquires the spell [[Torpor]] at level 60 regeneration becomes almost completely irrelevant.
* '''Iksar Abilities:''' Iksar get several minor abilities that other races don't, including [[Forage]], additional AC, and a starting Swimming skill of 100.  Iksar also get a unique quest line [[Shaman Skull Quests]], but because that line wasn't completed in the classic era it's reward isn't very good.
* '''Deity Symbol Quests:''' All Shaman can complete a quest at low levels to get an item with a right-click effect.  The Barbarian [[Initiate Symbol of the Tribunal]] is the least useful (it summons a magic hammer which quickly becomes inferior to normal weapons).  The Ogre [[Initiate Symbol of Rallos Zek]] is also less useful (it casts a level 1 Cleric short duration melee self-buff, [[Yaulp]]).  Trolls get a choice between [[Cazic Thule (God)]] and [[Innoruuk (God)]], while Iksar must pick Cazic Thule (and may have a harder time doing the quest because of their faction).  The [[Initiate Symbol of Cazic Thule]] and [[Disciple Symbol of Cazic Thule]] let Cazic Thule Shaman cast low-level fear spells on undead and animals, which can be useful when soloing.  Finally there is the (Innoruuk-worshipping) Troll-only [[Regent Symbol of Innoruuk]],  which let's the Shaman cast the level 1 Necromancer snare spell [[Clinging Darkness]].  Since Shaman never get a snare spell, and since such spells can prevent mobs from running away and getting help from other mobs, this is probably the most useful item.
* '''Infravision:''' All Shaman races except Barbarians get [[Infravision]].  However, due to the Project 1999 Titanium client's ability to raise Alphas levels, this is much less of an issue than it was on live.
* '''Statistics:''' Combining the two main Shaman statistics (Stamina and Wisdom) you get: Ogre 204, Troll 184, Barbarian 180, Iksar 165.  However, if you plan to reach level 60 and raid, eventually you can acquire gear that lets you reach maximum stat values, so statistics should not be a primary concern for a starting shaman who expects to play that far.
* '''Starting Area:''' Because Kunark (the Iksar home continent) was developed after Antonica (the home continent of the other three races), most players would agree that its zones were better designed and are more friendly to new characters.  For instance, the Barbarian starting area has the high-level Vengeful NPCs who kill low level characters, while the Iksar starting zones like [[Field of Bone]] don't have such higher-level monsters wandering through low-level areas.
* '''Appearance:''' Arguably this is more important than any of the above factors.  Your character's basic appearance will never change, and if you don't like looking at your character it won't matter what in-game benefits their race offers, so be sure to pick a race that you personally are attracted to (for more than just in-game benefits).
* '''Bear Form Appearance:''' When Shaman reach level 55 they get the spell [[Form of the Great Bear]].  Barbarians using this spell appear as polar bears, Ogres as grizzly bears, and Trolls and Iksar as black bears.
 
===Starting Statistics ===


The primary two stats for Shaman are [[Stamina]] and [[Wisdom]], and Shaman are highly encouraged to spend their bonus points on these two stats.  Reasonable Shaman can disagree about the exact benefit of one vs. the other (and of HP vs. Mana in general).
The primary two stats for Shaman are [[Stamina]] and [[Wisdom]], and Shaman are highly encouraged to spend their bonus points on these two stats.  Reasonable Shaman can disagree about the exact benefit of one vs. the other (and of HP vs. Mana in general).
Line 89: Line 74:
|}
|}


==Religion==
Regardless of their religion, every Shaman race except Barbarian (who must pick The Tribunal as their religion) will be hated by "good" NPCs.  Since a shaman's religion won't make him ''more'' hated, which one you choose won't matter much.  Unfortunately since all evil religion choices are hated, even if you work to improve your "good" factions (by killing enemies of good factions), you will still never be able to trade in many "good" zones because of your race and religion.
Troll Shaman that choose to worship Innoruuk have the benefit of being able to quest for [[Regent Symbol of Innoruuk]] which gives them a low level snare effect (slowing a monsters movement speed).




=Spells=


==Religion==
==Crafted Spells & Tomes==
''Pricing will vary based on CHA''
 
(Estimated Total: '''7,079p 3g 3s 1c''')


Regardless of their religion, every Shaman race except Barbarian (who must pick The Tribunal as their religion) will be hated by "good" NPCs.  Since a shaman's religion won't make him ''more'' hated, which one you choose won't matter much.  Unfortunately since all evil religion choices are hated, even if you work to improve your "good" factions (by killing enemies of good factions), you will still never be able to trade in many "good" zones because of your race and religion.
(C) = Crafted


Troll Shaman that choose to worship Innoruuk have the benefit of being able to quest for [[Regent Symbol of Innoruuk]] which gives them a low level snare effect (slowing a monsters movement speed).
(D) = Dropped
{| class="wikitable"
|-
! colspan="6"| ....::::::::: | 51 - 52 | Spells & Tomes | :::::::::....
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15098 Spell: Abolish Disease] || [https://alla.clumsysworld.com/?a=spell&id=2526 Disinfecting Aura] || '''148p 6g 1s 6c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=28544 Spell: Infusion of Spirit] || [https://alla.clumsysworld.com/?a=spell&id=1819 Primal Essence] || '''380p 3g 2s 4c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=7626 Spell: Disinfecting Aura] (C) || [https://alla.clumsysworld.com/?a=spell&id=3842 Blood of Nadox] || '''305p 0g 0s 2c'''
|-
! colspan="6" | ....::::::::: | 53 - 54 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15527 Spell: Insidious Malady] || [https://alla.clumsysworld.com/?a=spell&id=2527 Plague of Insects] || '''141p 5g 8s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150114 Depleted Energy Focus II] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19542 Spell: Remove Curse] || [https://alla.clumsysworld.com/?a=spell&id=2880 Remove Greater Curse] || '''157p 8g 8s 4c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=59613 Spell: Odium] || [https://alla.clumsysworld.com/?a=spell&id=4094 Anathema] || '''170p 2g 1s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=26960 Spell: Shock of Venom] || [https://alla.clumsysworld.com/?a=spell&id=3574 Blast of Venom] || '''178p 7g 3s 7c'''
|-
! colspan="6" | ....::::::::: | 55 - 56 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=7623 Spell: Form of the Bear] || [https://alla.clumsysworld.com/?a=spell&id=1431 Form of the Great Bear] || '''151p 1g 7s 3c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150115 Depleted Energy Focus III] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15009 Spell: Superior Healing] || [https://alla.clumsysworld.com/?a=spell&id=1290 Chloroblast] || '''152p 6g 7s 3c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150120 Depleted Energy Focus VIII] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=19243 Spell: Regrowth] || [https://alla.clumsysworld.com/?a=spell&id=2528 Regrowth of Dar Khura] || '''479p 3g 5s 9c'''
|-
! colspan="6" | ....::::::::: | 57 - 58 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=77866 Spell: Spirit of the Puma] || [https://alla.clumsysworld.com/?a=spell&id=6907 Spirit of the Jaguar] || '''317p 9g 6s 8c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=19278 Spell: Acumen] (D) || [https://alla.clumsysworld.com/?a=spell&id=2886 Acumen of Dar Khura] || '''370p 1g 7s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150114 Depleted Energy Focus II] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19507 Spell: Chloroblast] (C) || [https://alla.clumsysworld.com/?a=spell&id=2435 Kragg's Mending] || '''172p 0g 5s 1c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=19264 Spell: Talisman of Jasinth] (D) || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=19267 Spell: Talisman of Shadoo] (D) || [https://alla.clumsysworld.com/?a=spell&id=2529 Talisman of Epuration] || '''140p 7g 7s 0c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150120 Depleted Energy Focus VIII] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19272 Spell: Cannibalize III] (D) || [https://alla.clumsysworld.com/?a=spell&id=1332 Cannibalize IV] || '''245p 0g 4s 5c'''
|-
! colspan="6" | ....::::::::: | 59 - 60 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=7625 Spell: Harnessing of Spirit] || [https://alla.clumsysworld.com/?a=spell&id=1432 Focus of Spirit] || '''246p 1g 0s 1c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19292 Spell: Avatar (D)] || [https://alla.clumsysworld.com/?a=spell&id=1377 Primal Avatar] || '''411p 8g 8s 3c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=30432 Spell: Focus of Spirit] (C) || [https://alla.clumsysworld.com/?a=spell&id=2530 Khura's Focusing] || '''610p 0g 0s 7c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150121 Depleted Energy Focus IX] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15392 Spell: Resurrection] || [https://alla.clumsysworld.com/?a=spell&id=4589 Incarnate Anew] || '''389p 7g 9s 8c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150121 Depleted Energy Focus IX] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=150472 Spell: Talisman of Alacrity] || [https://alla.clumsysworld.com/?a=spell&id=3391 Talisman of Celerity] || '''575p 2g 5s 0c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=19520 Spell: Primal Essence] (C) || [https://alla.clumsysworld.com/?a=spell&id=2963 Group Primal Essence] || '''610p 0g 0s 7c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150600 Ancient Text] (D) || [https://alla.clumsysworld.com/?a=item&id=19491 Spell: Primal Avatar] (C) || [https://alla.clumsysworld.com/?a=spell&id=2112 Ancient: Feral Avatar] || '''362p 3g 5s 4c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150600 Ancient Text] (D) || [https://alla.clumsysworld.com/?a=item&id=19277 Spell: Bane of Nife] (D) || [https://alla.clumsysworld.com/?a=spell&id=2113 Ancient: Scourge of Nife] || '''362p 3g 5s 4c'''
|-
|}


[[Category:Players]]
==Spell List==
[[Category:Class]]
{| class="wikitable"
|-
! colspan="4" | '''Level 1'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=2111 Burst of Flame] || 4 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=213 Cure Disease] || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=266 Dexterous Aura] || 10 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=225 Endure Cold] || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=12741 Flash of Light] || 12 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=267 Inner Fire] || 10 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=200 Minor Healing] || 10 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=40 Strengthen] || 10 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=205 True North] || 5 || Divination || Self only
|-
! colspan="4" | '''Level 2'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=203 Cure Poison] || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=272 Spirit Pouch] || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=39513 Summon Drink] || 10 || Conjuration || Self only
|-
! colspan="4" | '''Level 3'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=269 Feet like Cat] || 40 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=274 Scale Skin] || 25 || Abjuration || Single target
|-
! colspan="4" | '''Level 4'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=271 Fleeting Fury] || 10 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=275 Frost Rift] || 19 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=75 Sicken] || 12 || Conjuration || Single target
|-
! colspan="4" | '''Level 5'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=270 Drowsy] || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=224 Endure Fire] || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=36 Gate] || 70 || Alteration || Self only
|-
! colspan="4" | '''Level 6'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=276 Serpent Sight] || 30 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=279 Spirit of Bear] || 40 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=50 Summon Food] || 10 || Conjuration || Self only
|-
! colspan="4" | '''Level 7'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=212 Cure Blindness] || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=238 Sense Animals] || 5 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=79 Spirit Sight] || 20 || Divination || Single target
|-
! colspan="4" | '''Level 8'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=226 Endure Disease] || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=277 Tainted Breath] || 64 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2521 Talisman of the Beast] || 25 || Alteration || Group teleport
|-
! colspan="4" | '''Level 9'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=17 Light Healing] || 28 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4056 Remove Minor Curse] || 25 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=278 Spirit of Wolf] || 40 || Alteration || Single target
|-
! colspan="4" | '''Level 10'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=255 Invisibility versus Animals] || 30 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=261 Levitate] || 30 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=284 Spirit of Snake] || 40 || Alteration || Single target
|-
! colspan="4" | '''Level 11'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=280 Burst of Strength] || 15 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=227 Endure Poison] || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=283 Turtle Skin] || 50 || Abjuration || Single target
|-
! colspan="4" | '''Level 12'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=281 Disempower] || 45 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=12862 Enduring Breath] || 35 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=32342 Root] || 30 || Alteration || Single target
|-
! colspan="4" | '''Level 13'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=505 Walking Sleep] || 60 || Alteration || Single target
|-
! colspan="4" | '''Level 14'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=11542 Spirit Strike] || 44 || Evocation || Single target
|-
! colspan="4" | '''Level 15'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=365 Infectious Cloud] || 78 || Conjuration || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=24077 Shrink] || 50 || Alteration || Single target
|-
! colspan="4" | '''Level 16'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=308 Frenzy] || 35 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2854 Grow] || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3583 Tiny Companion] || 50 || Alteration || Caster's pet
|-
! colspan="4" | '''Level 17'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=526 Insidious Fever] || 30 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=580 Vision] || 10 || Divination || Single target
|-
! colspan="4" | '''Level 18'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=110 Malaise] || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=148 Spirit of Cat] || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=147 Spirit Strength] || 40 || Alteration || Single target
|-
! colspan="4" | '''Level 19'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=511 Affliction] || 59 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 30 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=228 Endure Magic] || 40 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=12 Healing] || 65 || Alteration || Single target
|-
! colspan="4" | '''Level 20'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=640 Creeping Vision] || 20 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=649 Protect] || 75 || Abjuration || Single target
|-
! colspan="4" | '''Level 21'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=23581 Spirit of Cheetah] || 20 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=146 Spirit of Monkey] || 40 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=149 Spirit of Ox] || 60 || Alteration || Single target
|-
! colspan="4" | '''Level 22'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=39001 Counteract Disease] || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=437 Poison Storm] || 125 || Evocation || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=424 Scale of Wolf] || 60 || Alteration || Single target
|-
! colspan="4" | '''Level 23'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=265 Cannibalize] || 1 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=33057 Frost Strike] || 78 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=144 Regeneration] || 100 || Alteration || Single target
|-
! colspan="4" | '''Level 24'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=434 Envenomed Breath] || 181 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4057 Remove Lesser Curse] || 75 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=61 Resist Cold] || 50 || Abjuration || Single target
|-
! colspan="4" | '''Level 25'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=245 Befriend Animal] || 70 || Alteration || Animal
|-
|[https://alla.clumsysworld.com/?a=spell&id=2523 Form of the Bear] || 100 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=349 Rising Dexterity] || 60 || Alteration || Single target
|-
! colspan="4" | '''Level 26'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=95 Counteract Poison] || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=39 Quickness] || 80 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=46 Ultravision] || 55 || Divination || Single target
|-
