Shadow Knight: Difference between revisions

From Clumsy's World Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 85: Line 85:
|Spell Name || Level || Mana || Skill || Target Type
|Spell Name || Level || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=5012 Spike of Disease] || Knight 1 || 9 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=5012 Spike of Disease] || 1 || 9 || Conjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=16845 Sense the Dead] || Knight 2 || 5 || Divination || Self only
|[https://alla.clumsysworld.com/?a=spell&id=16845 Sense the Dead] || 2 || 5 || Divination || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=342 Locate Corpse] || Knight 3 || 5 || Divination || Self only
|[https://alla.clumsysworld.com/?a=spell&id=342 Locate Corpse] || 3 || 5 || Divination || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2739 Invisibility versus Undead] || Knight 4 || 40 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2739 Invisibility versus Undead] || 4 || 40 || Divination || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=340 Disease Cloud] || Knight 5 || 10 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=340 Disease Cloud] || 5 || 10 || Conjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=343 Siphon Strength] || Knight 6 || 5 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=343 Siphon Strength] || 6 || 5 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=491 Leering Corpse] || Knight 7 || 40 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=491 Leering Corpse] || 7 || 40 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=12317 Lifetap] || Knight 8 || 8 || Alteration || Tap
|[https://alla.clumsysworld.com/?a=spell&id=12317 Lifetap] || 8 || 8 || Alteration || Tap
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=42113 Despair] || Knight 9 || 12 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=42113 Despair] || 9 || 12 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=347 Numb the Dead] || Knight 9 || 20 || Abjuration || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=347 Numb the Dead] || 9 || 20 || Abjuration || Undead only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=225 Endure Cold] || Knight 10 || 20 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=225 Endure Cold] || 10 || 20 || Abjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=344 Clinging Darkness] || Knight 11 || 20 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=344 Clinging Darkness] || 11 || 20 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=24671 Fear] || Knight 12 || 40 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=24671 Fear] || 12 || 40 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2213 Lesser Summon Corpse] || Knight 12 || 100 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2213 Lesser Summon Corpse] || 12 || 100 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=13070 Shadow Step] || Knight 13 || 10 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=13070 Shadow Step] || 13 || 10 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=8974 Bone Walk] || Knight 14 || 80 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=8974 Bone Walk] || 14 || 80 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=502 Lifespike] || Knight 15 || 13 || Alteration || Tap
|[https://alla.clumsysworld.com/?a=spell&id=502 Lifespike] || 15 || 13 || Alteration || Tap
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2572 Scream of Hate] || Knight 15 || 85 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2572 Scream of Hate] || 15 || 85 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=346 Grim Aura] || Knight 16 || 25 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=346 Grim Aura] || 16 || 25 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=352 Deadeye] || Knight 17 || 35 || Divination || Self only
|[https://alla.clumsysworld.com/?a=spell&id=352 Deadeye] || 17 || 35 || Divination || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=218 Ward Undead] || Knight 18 || 5 || Evocation || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=218 Ward Undead] || 18 || 5 || Evocation || Undead only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=213 Cure Disease] || Knight 19 || 20 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=213 Cure Disease] || 19 || 20 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=3583 Tiny Companion] || Knight 19 || 50 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=3583 Tiny Companion] || 19 || 50 || Alteration || Caster's pet
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=13320 Engulfing Darkness] || Knight 20 || 60 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=13320 Engulfing Darkness] || 20 || 60 || Conjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=209 Spook the Dead] || Knight 20 || 10 || Alteration || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=209 Spook the Dead] || 20 || 10 || Alteration || Undead only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=8962 Dark Empathy] || Knight 21 || 20 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=8962 Dark Empathy] || 21 || 20 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=362 Convoke Shadow] || Knight 22 || 120 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=362 Convoke Shadow] || 22 || 120 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=821 Vampiric Embrace] || Knight 22 || 30 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=821 Vampiric Embrace] || 22 || 30 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=3366 Scream of Pain] || Knight 23 || 100 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=3366 Scream of Pain] || 23 || 100 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=366 Feign Death] || Knight 24 || 60 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=366 Feign Death] || 24 || 60 || Abjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=226 Endure Disease] || Knight 26 || 20 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=226 Endure Disease] || 26 || 20 || Abjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=363 Wave of Enfeeblement] || Knight 27 || 40 || Alteration || Area of effect around the caster
|[https://alla.clumsysworld.com/?a=spell&id=363 Wave of Enfeeblement] || 27 || 40 || Alteration || Area of effect around the caster
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=360 Heat Blood] || Knight 28 || 88 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=360 Heat Blood] || 28 || 88 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=17038 Lifedraw] || Knight 29 || 86 || Alteration || Tap
|[https://alla.clumsysworld.com/?a=spell&id=17038 Lifedraw] || 29 || 86 || Alteration || Tap
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1289 Strengthen Death] || Knight 29 || 50 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=1289 Strengthen Death] || 29 || 50 || Alteration || Caster's pet
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=522 Gather Shadows] || Knight 30 || 35 || Divination || Self only
|[https://alla.clumsysworld.com/?a=spell&id=522 Gather Shadows] || 30 || 35 || Divination || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=492 Restless Bones] || Knight 30 || 160 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=492 Restless Bones] || 30 || 160 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=236 Shieldskin] || Knight 31 || 41 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=236 Shieldskin] || 31 || 41 || Abjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4062 Dark Temptation] || Knight 32 || 100 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=4062 Dark Temptation] || 32 || 100 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1221 Terror of Darkness] || Knight 33 || 20 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1221 Terror of Darkness] || 33 || 20 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=3561 Spear of Disease] || Knight 34 || 118 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=3561 Spear of Disease] || 34 || 118 || Conjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=61 Resist Cold] || Knight 35 || 50 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=61 Resist Cold] || 35 || 50 || Abjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1457 Shroud of Hate] || Knight 35 || 60 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1457 Shroud of Hate] || 35 || 60 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2213 Summon Corpse] || Knight 35 || 700 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2213 Summon Corpse] || 35 || 700 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || Knight 36 || 30 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 36 || 30 || Abjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=367 Heart Flutter] || Knight 36 || 41 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=367 Heart Flutter] || 36 || 41 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2574 Scream of Death] || Knight 37 || 50 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2574 Scream of Death] || 37 || 50 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=370 Shadow Vortex] || Knight 37 || 40 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=370 Shadow Vortex] || 37 || 40 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=440 Animate Dead] || Knight 38 || 200 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=440 Animate Dead] || 38 || 200 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=233 Expulse Undead] || Knight 39 || 36 || Evocation || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=233 Expulse Undead] || 39 || 36 || Evocation || Undead only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1225 Voice of Darkness] || Knight 39 || 50 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1225 Voice of Darkness] || 39 || 50 || Conjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=90 Shadow Sight] || Knight 40 || 50 || Divination || Self only
|[https://alla.clumsysworld.com/?a=spell&id=90 Shadow Sight] || 40 || 50 || Divination || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=3686 Blood of Pain] || Knight 41 || 172 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=3686 Blood of Pain] || 41 || 172 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1222 Terror of Shadows] || Knight 42 || 40 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1222 Terror of Shadows] || 42 || 40 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=127 Invoke Fear] || Knight 43 || 100 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=127 Invoke Fear] || 43 || 100 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=452 Dooming Darkness] || Knight 44 || 120 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=452 Dooming Darkness] || 44 || 120 || Conjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=16975 Breath of the Dead] || Knight 45 || 45 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=16975 Breath of the Dead] || 45 || 45 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=414 Word of Spirit] || Knight 45 || 133 || Evocation || Area of effect around the caster
|[https://alla.clumsysworld.com/?a=spell&id=414 Word of Spirit] || 45 || 133 || Evocation || Area of effect around the caster
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=441 Summon Dead] || Knight 46 || 290 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=441 Summon Dead] || 46 || 290 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1226 Voice of Shadows] || Knight 46 || 100 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1226 Voice of Shadows] || 46 || 100 || Conjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=41034 Life Leech] || Knight 47 || 181 || Alteration || Tap
|[https://alla.clumsysworld.com/?a=spell&id=41034 Life Leech] || 47 || 181 || Alteration || Tap
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4102 Scythe of Darkness] || Knight 47 || 112 || Conjuration || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=4102 Scythe of Darkness] || 47 || 112 || Conjuration || Undead only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=3560 Spear of Pain] || Knight 48 || 138 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=3560 Spear of Pain] || 48 || 138 || Conjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=117 Dismiss Undead] || Knight 49 || 63 || Evocation || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=117 Dismiss Undead] || 49 || 63 || Evocation || Undead only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=7254 Harmshield] || Knight 50 || 85 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=7254 Harmshield] || 50 || 85 || Abjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1458 Shroud of Pain] || Knight 50 || 75 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1458 Shroud of Pain] || 50 || 75 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4585 Resistant Discipline] || Knight 51 || 0 || Defense || Self only
|[https://alla.clumsysworld.com/?a=spell&id=4585 Resistant Discipline] || 51 || 0 || Defense || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=446 Siphon Life] || Knight 51 || 115 || Alteration || Tap
|[https://alla.clumsysworld.com/?a=spell&id=446 Siphon Life] || 51 || 115 || Alteration || Tap
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2575 Abduction of Strength] || Knight 52 || 5 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2575 Abduction of Strength] || 52 || 5 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=3685 Comatose] || Knight 52 || 80 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=3685 Comatose] || 52 || 80 || Abjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=442 Malignant Dead] || Knight 52 || 390 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=442 Malignant Dead] || 52 || 390 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=5058 Mental Corruption] || Knight 52 || 100 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=5058 Mental Corruption] || 52 || 100 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=448 Rest the Dead] || Knight 52 || 75 || Abjuration || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=448 Rest the Dead] || 52 || 75 || Abjuration || Undead only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1285 Summon Companion] || Knight 52 || 50 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=1285 Summon Companion] || 52 || 50 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=24637 Boil Blood] || Knight 53 || 136 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=24637 Boil Blood] || 53 || 136 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1223 Terror of Death] || Knight 53 || 45 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1223 Terror of Death] || 53 || 45 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=364 Banshee Aura] || Knight 54 || 60 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=364 Banshee Aura] || 54 || 60 || Abjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2912 Call of Darkness] || Knight 54 || 200 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2912 Call of Darkness] || 54 || 200 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4587 Fearless Discipline] || Knight 54 || 0 || Defense || Self only
|[https://alla.clumsysworld.com/?a=spell&id=4587 Fearless Discipline] || 54 || 0 || Defense || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=59 Panic the Dead] || Knight 54 || 50 || Alteration || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=59 Panic the Dead] || 54 || 50 || Alteration || Undead only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4103 Scythe of Death] || Knight 54 || 140 || Conjuration || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=4103 Scythe of Death] || 54 || 140 || Conjuration || Undead only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=3562 Spear of Plague] || Knight 54 || 172 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=3562 Spear of Plague] || 54 || 172 || Conjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2577 Torrent of Hate] || Knight 54 || 60 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2577 Torrent of Hate] || 54 || 60 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=23574 Bobbing Corpse] || Knight 55 || 100 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=23574 Bobbing Corpse] || 55 || 100 || Abjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=662 Expel Undead] || Knight 55 || 93 || Evocation || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=662 Expel Undead] || 55 || 93 || Evocation || Undead only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1459 Shroud of Death] || Knight 55 || 100 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=1459 Shroud of Death] || 55 || 100 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1376 Shroud of Undeath] || Knight 55 || 100 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=1376 Shroud of Undeath] || 55 || 100 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=12002 Spirit Tap] || Knight 55 || 152 || Alteration || Tap
|[https://alla.clumsysworld.com/?a=spell&id=12002 Spirit Tap] || 55 || 152 || Alteration || Tap
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4520 Unholy Aura Discipline] || Knight 55 || 0 || Offense || Self only
|[https://alla.clumsysworld.com/?a=spell&id=4520 Unholy Aura Discipline] || 55 || 0 || Offense || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1227 Voice of Death] || Knight 55 || 150 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1227 Voice of Death] || 55 || 150 || Conjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=7005 Ichor Guard] || Knight 56 || 0 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=7005 Ichor Guard] || 56 || 0 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=6995 Soulless Fear] || Knight 56 || 75 || Alteration || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=6995 Soulless Fear] || 56 || 75 || Alteration || Undead only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=393 Steelskin] || Knight 56 || 149 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=393 Steelskin] || 56 || 149 || Abjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2578 Torrent of Pain] || Knight 56 || 75 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2578 Torrent of Pain] || 56 || 75 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1773 Conjure Corpse] || Knight 57 || 700 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=1773 Conjure Corpse] || 57 || 700 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=525 Drain Spirit] || Knight 57 || 213 || Alteration || Tap
|[https://alla.clumsysworld.com/?a=spell&id=525 Drain Spirit] || 57 || 213 || Alteration || Tap
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=6986 Shadow Voice] || Knight 57 || 150 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=6986 Shadow Voice] || 57 || 150 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=8896 Vampiric Curse] || Knight 57 || 144 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=8896 Vampiric Curse] || 57 || 144 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=495 Cackling Bones] || Knight 58 || 450 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=495 Cackling Bones] || 58 || 450 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2892 Deathly Temptation] || Knight 58 || 5 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2892 Deathly Temptation] || 58 || 5 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=49 Nullify Magic] || Knight 58 || 50 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=49 Nullify Magic] || 58 || 50 || Abjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2579 Torrent of Fatigue] || Knight 58 || 120 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2579 Torrent of Fatigue] || 58 || 120 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=23134 Cascading Darkness] || Knight 59 || 300 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=23134 Cascading Darkness] || 59 || 300 || Conjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4590 Deflection Discipline] || Knight 59 || 0 || Blockskill || Self only
|[https://alla.clumsysworld.com/?a=spell&id=4590 Deflection Discipline] || 59 || 0 || Blockskill || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=394 Diamondskin] || Knight 59 || 236 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=394 Diamondskin] || 59 || 236 || Abjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1224 Terror of Terris] || Knight 59 || 51 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1224 Terror of Terris] || 59 || 51 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1508 Asystole] || Knight 60 || 98 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1508 Asystole] || 60 || 98 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=661 Augment Death] || Knight 60 || 200 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=661 Augment Death] || 60 || 200 || Alteration || Caster's pet
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=17783 Battlemaster's Advantage] || Knight 60 || 0 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=17783 Battlemaster's Advantage] || 60 || 0 || Abjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2580 Cloak of the Akheva] || Knight 60 || 250 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2580 Cloak of the Akheva] || 60 || 250 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=5919 Death Peace] || Knight 60 || 120 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=5919 Death Peace] || 60 || 120 || Abjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=447 Drain Soul] || Knight 60 || 248 || Alteration || Tap
|[https://alla.clumsysworld.com/?a=spell&id=447 Drain Soul] || 60 || 248 || Alteration || Tap
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4504 Leechcurse Discipline] || Knight 60 || 0 || Offense || Self only
|[https://alla.clumsysworld.com/?a=spell&id=4504 Leechcurse Discipline] || 60 || 0 || Offense || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=17786 One Handed Expertise] || Knight 60 || 0 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=17786 One Handed Expertise] || 60 || 0 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=17784 Shield Expertise] || Knight 60 || 0 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=17784 Shield Expertise] || 60 || 0 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=17785 Two Handed Expertise] || Knight 60 || 0 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=17785 Two Handed Expertise] || 60 || 0 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=42639 VIcious Defense] || Knight 60 || 250 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=42639 VIcious Defense] || 60 || 250 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1228 Voice of Terris] || Knight 60 || 200 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1228 Voice of Terris] || 60 || 200 || Conjuration || Single target
|-
|-
|}
|}

Revision as of 23:28, 14 October 2023

The antithesis of a Paladin, a Shadow Knight derives power from the evil gods he serves.
He's part Warrior, part Necromancer and has the innate ability to Harm Touch. - EverQuest manual

Description

Shadow Knights are unholy warriors who use fear, pain and disease to attack all that is good in the world. Shadow Knights are primarily a melee class, able to wear plate armor and wield many kinds of weapons.

