Druid: Difference between revisions

From Clumsy's World Wiki
Jump to: navigation, search
No edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 77: Line 77:


=Spells=
=Spells=
==Spell List==
 
== Crafted Spells & Tomes ==
''Pricing will vary based on CHA''
 
(Estimated Total: '''5,390p 6g 2s 2c''')
 
(C) = Crafted
 
(D) = Dropped
{| class="wikitable"
|-
! colspan="6"| ....::::::::: | 51 - 52 | Spells & Tomes | :::::::::....
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15427 Spell: Form of the Great Wolf] || [https://alla.clumsysworld.com/?a=spell&id=4058 Feral Pack] || '''127p 0g 9s 4c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=15034 Spell: Superior Camouflage] || [https://alla.clumsysworld.com/?a=spell&id=2516 Foliage Shield] || '''306p 0g 9s 8c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150114 Depleted Energy Focus II] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=15098 Spell: Abolish Disease] || [https://alla.clumsysworld.com/?a=spell&id=0 Pureblood] || '''346p 7g 4s 0c'''
|-
! colspan="6" | ....::::::::: | 53 - 54 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150116 Depleted Energy Focus IV] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19542 Spell: Remove Curse] || [https://alla.clumsysworld.com/?a=spell&id=2880 Remove Greater Curse] || '''157p 8g 8s 4c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19238 Spell: Spirit of Scale] || [https://alla.clumsysworld.com/?a=spell&id=16813 Spirit of Eagle] || '''125p 1g 2s 7c'''
|-
! colspan="6" | ....::::::::: | 55 - 56 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15140 Spell: Savage Spirit] || [https://alla.clumsysworld.com/?a=spell&id=1475 Nature Walker's Behest] || '''168p 3g 4s 7c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15009 Spell: Superior Healing] || [https://alla.clumsysworld.com/?a=spell&id=1290 Chloroblast] || '''152p 6g 7s 3c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=59600 Spell: Vengeance of the Wild] || [https://alla.clumsysworld.com/?a=spell&id=4105 Vengeance of Nature] || '''219p 9g 3s 1c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19237 Spell: Breath of Ro] || [https://alla.clumsysworld.com/?a=spell&id=2518 Ro's Smoldering Disjunction] || '''209p 3g 9s 9c'''
|-
! colspan="6" | ....::::::::: | 57 - 58 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19231 Spell: Repulse Animal] || [https://alla.clumsysworld.com/?a=spell&id=6998 Instinctual Fear] || '''230p 5g 8s 1c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=19232 Spell: Circle of Winter] (D) || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=19234 Spell: Circle of Summer] (D) || [https://alla.clumsysworld.com/?a=spell&id=2519 Circle of Seasons] || '''338p 8g 9s 4c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19507 Spell: Chloroblast] (C) || [https://alla.clumsysworld.com/?a=spell&id=2179 Tunare's Renewal] || '''172p 0g 5s 1c'''
|-
! colspan="6" | ....::::::::: | 59 - 60 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19251 Spell: Natureskin] || [https://alla.clumsysworld.com/?a=spell&id=2188 Protection of the Cabbage] || '''292p 8g 2s 3c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15392 Spell: Resurrection] || [https://alla.clumsysworld.com/?a=spell&id=4589 Incarnate Anew] || '''449p 7g 5s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=9722 Spell: Protection of the Cabbage] (C) || [https://alla.clumsysworld.com/?a=spell&id=1442 Protection of the Glades] || '''398p 8g 4s 9c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19261 Spell: Mask of the Hunter] (D) || [https://alla.clumsysworld.com/?a=spell&id=2887 Mask of the Stalker] || '''200p 7g 2s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19252 Spell: Frost] (D) || [https://alla.clumsysworld.com/?a=spell&id=2877 Moonfire] || '''200p 7g 2s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19243 Spell: Regrowth] || [https://alla.clumsysworld.com/?a=spell&id=2520 Nature's Recovery] || '''262p 9g 8s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=2482 Spell: Tunare's Renewal] (C) || [https://alla.clumsysworld.com/?a=spell&id=1291 Nature's Touch] || '''200p 7g 2s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150600 Ancient Text] || [https://alla.clumsysworld.com/?a=item&id=19259 Spell: Legacy of Thorn] (D) || [https://alla.clumsysworld.com/?a=spell&id=2125 Ancient: Legacy of Blades] || '''362p 3g 5s 4c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150600 Ancient Text] || [https://alla.clumsysworld.com/?a=item&id=19257 Spell: Wildfire] || [https://alla.clumsysworld.com/?a=spell&id=2126 Ancient: Starfire of Ro] || '''466p 8g 6s 2c'''
|-
|}
 
==Spells List==
{| class="wikitable"
{| class="wikitable"
|-
|-
! colspan="5" | '''Level 1'''
! colspan="4" | '''Level 1'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2111 Burst of Flame] || 4 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2111 Burst of Flame] || 4 || Evocation || Single target
Line 102: Line 177:
|[https://alla.clumsysworld.com/?a=spell&id=26 Skin like Wood] || 10 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=26 Skin like Wood] || 10 || Abjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1308 Snare] || 15 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=39710 Snare] || 15 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2591 Tangling Weeds] || 15 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2591 Tangling Weeds] || 15 || Alteration || Single target
|-
|-
! colspan="5" | '''Level 2'''
! colspan="4" | '''Level 2'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=23163 Grasping Roots] || 35 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=23163 Grasping Roots] || 35 || Alteration || Single target
Line 114: Line 189:
|[https://alla.clumsysworld.com/?a=spell&id=248 Ward Summoned] || 6 || Evocation || Summoned beings
|[https://alla.clumsysworld.com/?a=spell&id=248 Ward Summoned] || 6 || Evocation || Summoned beings
|-
|-
! colspan="5" | '''Level 3'''
! colspan="4" | '''Level 3'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=92 Burst of Fire] || 7 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=92 Burst of Fire] || 7 || Evocation || Single target
Line 122: Line 197:
|[https://alla.clumsysworld.com/?a=spell&id=253 Whirling Wind] || 7 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=253 Whirling Wind] || 7 || Conjuration || Single target
|-
|-
! colspan="5" | '''Level 4'''
! colspan="4" | '''Level 4'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2765 Camouflage] || 15 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2765 Camouflage] || 15 || Divination || Single target
Line 132: Line 207:
|[https://alla.clumsysworld.com/?a=spell&id=252 Invoke Lightning] || 32 || Evocation || Area of effect around the target
|[https://alla.clumsysworld.com/?a=spell&id=252 Invoke Lightning] || 32 || Evocation || Area of effect around the target
|-
|-
! colspan="5" | '''Level 5'''
! colspan="4" | '''Level 5'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=203 Cure Poison] || 20 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=203 Cure Poison] || 20 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=34214 Gate] || 70 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=36 Gate] || 70 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=20867 Harmony] || 25 || Abjuration || Area of effect around the target
|[https://alla.clumsysworld.com/?a=spell&id=250 Harmony] || 25 || Abjuration || Area of effect around the target
|-
|-
! colspan="5" | '''Level 6'''
! colspan="4" | '''Level 6'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=12862 Enduring Breath] || 35 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=12862 Enduring Breath] || 35 || Alteration || Single target
Line 152: Line 227:
|[https://alla.clumsysworld.com/?a=spell&id=258 Treeform] || 30 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=258 Treeform] || 30 || Alteration || Self only
|-
|-
! colspan="5" | '''Level 7'''
! colspan="4" | '''Level 7'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=256 Shield of Thistles] || 40 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=256 Shield of Thistles] || 40 || Abjuration || Single target
Line 162: Line 237:
|[https://alla.clumsysworld.com/?a=spell&id=515 Thistlecoat] || 25 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=515 Thistlecoat] || 25 || Abjuration || Self only
|-
|-
! colspan="5" | '''Level 8'''
! colspan="4" | '''Level 8'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=20121 Ignite] || 21 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=91 Ignite] || 21 || Evocation || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=255 Invisibility versus Animals] || 30 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=255 Invisibility versus Animals] || 30 || Divination || Single target
Line 172: Line 247:
|[https://alla.clumsysworld.com/?a=spell&id=4056 Remove Minor Curse] || 25 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=4056 Remove Minor Curse] || 25 || Alteration || Single target
|-
|-
! colspan="5" | '''Level 9'''
! colspan="4" | '''Level 9'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=225 Endure Cold] || 20 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=225 Endure Cold] || 20 || Abjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=37292 Light Healing] || 28 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=17 Light Healing] || 28 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2511 Protection of Wood] || 25 || Abjuration || Group
|[https://alla.clumsysworld.com/?a=spell&id=2511 Protection of Wood] || 25 || Abjuration || Group
Line 184: Line 259:
|[https://alla.clumsysworld.com/?a=spell&id=257 Starshine] || 50 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=257 Starshine] || 50 || Conjuration || Self only
|-
|-
! colspan="5" | '''Level 10'''
! colspan="4" | '''Level 10'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=278 Spirit of Wolf] || 40 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=278 Spirit of Wolf] || 40 || Alteration || Single target
Line 194: Line 269:
|[https://alla.clumsysworld.com/?a=spell&id=39513 Summon Drink] || 10 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=39513 Summon Drink] || 10 || Conjuration || Self only
|-
|-
! colspan="5" | '''Level 11'''
! colspan="4" | '''Level 11'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=234 Halo of Light] || 40 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=234 Halo of Light] || 40 || Conjuration || Self only
Line 202: Line 277:
|[https://alla.clumsysworld.com/?a=spell&id=50 Summon Food] || 10 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=50 Summon Food] || 10 || Conjuration || Self only
|-
|-
! colspan="5" | '''Level 12'''
! colspan="4" | '''Level 12'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 0 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 100 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 100 || Alteration || Single target
Line 212: Line 285:
|[https://alla.clumsysworld.com/?a=spell&id=262 Cascade of Hail] || 62 || Evocation || Area of effect around the target
|[https://alla.clumsysworld.com/?a=spell&id=262 Cascade of Hail] || 62 || Evocation || Area of effect around the target
|-
|-
! colspan="5" | '''Level 13'''
! colspan="4" | '''Level 13'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=245 Befriend Animal] || 70 || Alteration || Animal
|[https://alla.clumsysworld.com/?a=spell&id=245 Befriend Animal] || 70 || Alteration || Animal
Line 220: Line 293:
|[https://alla.clumsysworld.com/?a=spell&id=663 Expulse Summoned] || 41 || Evocation || Summoned beings
|[https://alla.clumsysworld.com/?a=spell&id=663 Expulse Summoned] || 41 || Evocation || Summoned beings
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=21375 See Invisible] || 25 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=80 See Invisible] || 25 || Divination || Single target
|-
|-
! colspan="5" | '''Level 14'''
! colspan="4" | '''Level 14'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=32870 Levitate] || 30 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=261 Levitate] || 30 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=263 Skin like Rock] || 60 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=263 Skin like Rock] || 60 || Abjuration || Single target
|-
|-
! colspan="5" | '''Level 15'''
! colspan="4" | '''Level 15'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=513 Calm Animal] || 45 || Alteration || Animal
|[https://alla.clumsysworld.com/?a=spell&id=513 Calm Animal] || 45 || Alteration || Animal
Line 242: Line 315:
|[https://alla.clumsysworld.com/?a=spell&id=514 Terrorize Animal] || 30 || Alteration || Animal
|[https://alla.clumsysworld.com/?a=spell&id=514 Terrorize Animal] || 30 || Alteration || Animal
|-
|-
! colspan="5" | '''Level 16'''
! colspan="4" | '''Level 16'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=419 Careless Lightning] || 37 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=419 Careless Lightning] || 37 || Evocation || Single target
Line 252: Line 325:
|[https://alla.clumsysworld.com/?a=spell&id=532 Ring of Butcher] || 150 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=532 Ring of Butcher] || 150 || Alteration || Self only
|-
|-
! colspan="5" | '''Level 17'''
! colspan="4" | '''Level 17'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=516 Barbcoat] || 50 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=516 Barbcoat] || 50 || Abjuration || Self only
Line 266: Line 339:
|[https://alla.clumsysworld.com/?a=spell&id=3583 Tiny Companion] || 50 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=3583 Tiny Companion] || 50 || Alteration || Caster's pet
|-
|-
! colspan="5" | '''Level 18'''
! colspan="4" | '''Level 18'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 30 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 30 || Abjuration || Single target
Line 276: Line 349:
|[https://alla.clumsysworld.com/?a=spell&id=2183 Lesser Succor] || 150 || Alteration || Group
|[https://alla.clumsysworld.com/?a=spell&id=2183 Lesser Succor] || 150 || Alteration || Group
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2417 Ring of Grimling] || 300 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=34 Superior Camouflage] || 40 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1435 Superior Camouflage] || 40 || Divination || Single target
|-
|-
! colspan="5" | '''Level 19'''
! colspan="4" | '''Level 19'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=226 Endure Disease] || 20 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=226 Endure Disease] || 20 || Abjuration || Single target
Line 288: Line 359:
|[https://alla.clumsysworld.com/?a=spell&id=227 Endure Poison] || 20 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=227 Endure Poison] || 20 || Abjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=8165 Healing] || 65 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=12 Healing] || 65 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2512 Protection of Rock] || 150 || Abjuration || Group
|[https://alla.clumsysworld.com/?a=spell&id=2512 Protection of Rock] || 150 || Abjuration || Group
Line 294: Line 365:
|[https://alla.clumsysworld.com/?a=spell&id=42632 Ring of Home] || 150 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=42632 Ring of Home] || 150 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2433 Ring of the Nexus] || 150 || Alteration || Self only
! colspan="4" | '''Level 20'''
|-
! colspan="5" | '''Level 20'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=9957 Circle of Blightfire Moors] || 300 || Alteration || Group teleport
|-
|[https://alla.clumsysworld.com/?a=spell&id=27779 Primary Anchor Ring] || 150 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=60 Resist Fire] || 50 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=60 Resist Fire] || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=9958 Ring of Blightfire Moors] || 150 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=535 Ring of Ro] || 150 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=535 Ring of Ro] || 150 || Alteration || Self only
Line 312: Line 375:
|[https://alla.clumsysworld.com/?a=spell&id=3794 Ring of Stonebrunt] || 150 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=3794 Ring of Stonebrunt] || 150 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=27782 Secondary Anchor Ring] || 150 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=425 Wolf Form] || 60 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=426 Wolf Form] || 60 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=9956 Zephyr: Blightfire Moors] || 225 || Alteration || Single target
|-
|-
! colspan="5" | '''Level 21'''
! colspan="4" | '''Level 21'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=76 Ensnaring Roots] || 60 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=76 Ensnaring Roots] || 60 || Alteration || Single target
Line 328: Line 387:
|[https://alla.clumsysworld.com/?a=spell&id=23581 Spirit of Cheetah] || 20 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=23581 Spirit of Cheetah] || 20 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=5751 Tremor] || 200 || Evocation || Area of effect around the caster
|[https://alla.clumsysworld.com/?a=spell&id=405 Tremor] || 200 || Evocation || Area of effect around the caster
|-
|-
! colspan="5" | '''Level 22'''
! colspan="4" | '''Level 22'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=27 Pogonip] || 125 || Evocation || Area of effect around the target
|[https://alla.clumsysworld.com/?a=spell&id=27 Pogonip] || 125 || Evocation || Area of effect around the target
Line 340: Line 399:
|[https://alla.clumsysworld.com/?a=spell&id=534 Ring of Lavastorm] || 150 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=534 Ring of Lavastorm] || 150 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=32130 Sunbeam] || 40 || Divination || Area of effect around the target
|[https://alla.clumsysworld.com/?a=spell&id=37951 Sunbeam] || 40 || Divination || Area of effect around the target
|-
|-
! colspan="5" | '''Level 23'''
! colspan="4" | '''Level 23'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=260 Charm Animals] || 120 || Alteration || Animal
|[https://alla.clumsysworld.com/?a=spell&id=260 Charm Animals] || 120 || Alteration || Animal
Line 352: Line 411:
|[https://alla.clumsysworld.com/?a=spell&id=4057 Remove Lesser Curse] || 75 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=4057 Remove Lesser Curse] || 75 || Alteration || Single target
|-
|-
