Necromancer: Difference between revisions

From Clumsy's World Wiki
Jump to: navigation, search
No edit summary
 
(10 intermediate revisions by 3 users not shown)
Line 91: Line 91:


=Spells=
=Spells=
==Spells List==
 
==Crafted Spells & Tomes==
''Pricing will vary based on CHA''
 
(Estimated Total: '''3,746p 3g 7s 1c''')
 
(C) = Crafted
 
(D) = Dropped
{| class="wikitable"
|-
! colspan="6"| ....::::::::: | 51 - 52 | Spells & Tomes | :::::::::....
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=7645 Spell: Insidious Retrogression] || [https://alla.clumsysworld.com/?a=spell&id=2546 Degeneration] || '''151p 7g 6s 4c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15366 Spell: Feign Death] || [https://alla.clumsysworld.com/?a=spell&id=3685 Comatose] || '''107p 6g 1s 6c'''
|-
! colspan="6" | ....::::::::: | 53 - 54 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=7645 Spell: Insidious Retrogression] || [https://alla.clumsysworld.com/?a=spell&id=2547 Succussion of Shadows] || '''170p 0g 1s 3c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=26958 Spell: Torbas' Poison Blast] || [https://alla.clumsysworld.com/?a=spell&id=3572 Torbas' Venom Blast] || '''188p 2g 2s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=59619 Spell: Dark Soul] || [https://alla.clumsysworld.com/?a=spell&id=4097 Imprecation] || '''157p 3g 6s 7c'''
|-
! colspan="6" | ....::::::::: | 55 - 56 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15661 Spell: Augment Death] || [https://alla.clumsysworld.com/?a=spell&id=1414 Augmentation of Death] || '''157p 7g 7s 7c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19302 Spell: Chill Bones] (D) || [https://alla.clumsysworld.com/?a=spell&id=2015 Conglaciation of Bone] || '''145p 9g 8s 1c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=7646 Spell: Degeneration] (C) || [https://alla.clumsysworld.com/?a=spell&id=2548 Crippling Claudication] || '''145p 9g 8s 1c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19202 Spell: Dread of Night] || [https://alla.clumsysworld.com/?a=spell&id=6992 Eidolon Voice] || '''203p 7g 5s 3c'''
|-
! colspan="6" | ....::::::::: | 57 - 58 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=19410 Spell: Sedulous Subversion] (D) || [https://alla.clumsysworld.com/?a=spell&id=2549 Mind Wrack] || '''370p 1g 7s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150116 Depleted Energy Focus IV] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19220 Spell: Trepidation] || [https://alla.clumsysworld.com/?a=spell&id=6980 Unholy Voice] || '''256p 6g 6s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150115 Depleted Energy Focus III] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=150218 Spell: Ward of Calliav] || [https://alla.clumsysworld.com/?a=spell&id=4080 Guard of Calliav] || '''280p 6g 4s 8c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150115 Depleted Energy Focus III] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=150221 Spell: Bounce] || [https://alla.clumsysworld.com/?a=spell&id=4100 Reflect] || '''220p 8g 7s 9c'''
|-
! colspan="6" | ....::::::::: | 59 - 60 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19314 Spell: Demi Lich] (D) || [https://alla.clumsysworld.com/?a=spell&id=1416 Arch Lich] || '''200p 7g 2s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=59005 Spell: Comatose] (C) || [https://alla.clumsysworld.com/?a=spell&id=5919 Death Peace] || '''200p 7g 2s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19308 Spell: Pyrocruor] || [https://alla.clumsysworld.com/?a=spell&id=2885 Funeral Pyre of Kelador] || '''299p 1g 2s 3c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=59019 Spell: Auspice] || [https://alla.clumsysworld.com/?a=spell&id=2550 Zevfeer's Theft of Vitae] || '''473p 3g 0s 6c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150600 Ancient Text] || [https://alla.clumsysworld.com/?a=item&id=26959 Spell: Torbas' Venom Blast] (D) || [https://alla.clumsysworld.com/?a=spell&id=2115 Ancient: Lifebane] || '''362p 3g 5s 4c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150600 Ancient Text] || [https://alla.clumsysworld.com/?a=item&id=30416 Spell: Arch Lich] (C) || [https://alla.clumsysworld.com/?a=spell&id=2114 Ancient: Master of Death] || '''362p 3g 5s 4c'''
|-
|}
 
==Spell List==
{| class="wikitable"
{| class="wikitable"
|-
|-
! colspan="5" | '''Level 1'''
! colspan="4" | '''Level 1'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=338 Cavorting Bones] || 15 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=338 Cavorting Bones] || 15 || Conjuration || Self only
Line 106: Line 177:
|[https://alla.clumsysworld.com/?a=spell&id=2739 Invisibility versus Undead] || 40 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2739 Invisibility versus Undead] || 40 || Divination || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=12317 Lifetap] || 8 || Alteration || Tap
|[https://alla.clumsysworld.com/?a=spell&id=38688 Lifetap] || 8 || Alteration || Tap
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=342 Locate Corpse] || 5 || Divination || Self only
|[https://alla.clumsysworld.com/?a=spell&id=342 Locate Corpse] || 5 || Divination || Self only
Line 118: Line 189:
|[https://alla.clumsysworld.com/?a=spell&id=343 Siphon Strength] || 5 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=343 Siphon Strength] || 5 || Alteration || Single target
|-
|-
! colspan="5" | '''Level 2'''
! colspan="4" | '''Level 2'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=24671 Fear] || 40 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=24099 Fear] || 40 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=347 Numb the Dead] || 20 || Abjuration || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=347 Numb the Dead] || 20 || Abjuration || Undead only
Line 128: Line 199:
|[https://alla.clumsysworld.com/?a=spell&id=205 True North] || 5 || Divination || Self only
|[https://alla.clumsysworld.com/?a=spell&id=205 True North] || 5 || Divination || Self only
|-
|-
! colspan="5" | '''Level 3'''
! colspan="4" | '''Level 3'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=225 Endure Cold] || 20 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=225 Endure Cold] || 20 || Abjuration || Single target
Line 138: Line 209:
|[https://alla.clumsysworld.com/?a=spell&id=502 Lifespike] || 13 || Alteration || Tap
|[https://alla.clumsysworld.com/?a=spell&id=502 Lifespike] || 13 || Alteration || Tap
|-
|-
! colspan="5" | '''Level 4'''
! colspan="4" | '''Level 4'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=344 Clinging Darkness] || 20 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=344 Clinging Darkness] || 20 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=34214 Gate] || 70 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=36 Gate] || 70 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=491 Leering Corpse] || 40 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=491 Leering Corpse] || 40 || Conjuration || Self only
Line 150: Line 221:
|[https://alla.clumsysworld.com/?a=spell&id=41040 Poison Bolt] || 18 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=41040 Poison Bolt] || 18 || Conjuration || Single target
|-
|-
! colspan="5" | '''Level 5'''
! colspan="4" | '''Level 5'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=352 Deadeye] || 35 || Divination || Self only
|[https://alla.clumsysworld.com/?a=spell&id=352 Deadeye] || 35 || Divination || Self only
Line 158: Line 229:
|[https://alla.clumsysworld.com/?a=spell&id=13070 Shadow Step] || 10 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=13070 Shadow Step] || 10 || Alteration || Self only
|-
|-
! colspan="5" | '''Level 6'''
! colspan="4" | '''Level 6'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=8962 Dark Empathy] || 20 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=8962 Dark Empathy] || 20 || Alteration || Single target
Line 168: Line 239:
|[https://alla.clumsysworld.com/?a=spell&id=218 Ward Undead] || 5 || Evocation || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=218 Ward Undead] || 5 || Evocation || Undead only
|-
|-
! colspan="5" | '''Level 7'''
! colspan="4" | '''Level 7'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=522 Gather Shadows] || 35 || Divination || Self only
|[https://alla.clumsysworld.com/?a=spell&id=522 Gather Shadows] || 35 || Divination || Self only
Line 178: Line 249:
|[https://alla.clumsysworld.com/?a=spell&id=821 Vampiric Embrace] || 30 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=821 Vampiric Embrace] || 30 || Alteration || Self only
|-
|-
! colspan="5" | '''Level 8'''
! colspan="4" | '''Level 8'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=8974 Bone Walk] || 80 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=8974 Bone Walk] || 80 || Conjuration || Self only
Line 188: Line 259:
|[https://alla.clumsysworld.com/?a=spell&id=246 Lesser Shielding] || 25 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=246 Lesser Shielding] || 25 || Abjuration || Self only
|-
|-
! colspan="5" | '''Level 9'''
! colspan="4" | '''Level 9'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=40381 Leech] || 72 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1509 Leech] || 72 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=361 Sight Graft] || 10 || Divination || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=361 Sight Graft] || 10 || Divination || Caster's pet
Line 198: Line 269:
|[https://alla.clumsysworld.com/?a=spell&id=363 Wave of Enfeeblement] || 40 || Alteration || Area of effect around the caster
|[https://alla.clumsysworld.com/?a=spell&id=363 Wave of Enfeeblement] || 40 || Alteration || Area of effect around the caster
|-
|-
! colspan="5" | '''Level 10'''
! colspan="4" | '''Level 10'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=360 Heat Blood] || 88 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=360 Heat Blood] || 88 || Alteration || Single target
Line 208: Line 279:
|[https://alla.clumsysworld.com/?a=spell&id=209 Spook the Dead] || 10 || Alteration || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=209 Spook the Dead] || 10 || Alteration || Undead only
|-
|-
! colspan="5" | '''Level 11'''
! colspan="4" | '''Level 11'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=226 Endure Disease] || 20 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=226 Endure Disease] || 20 || Abjuration || Single target
Line 218: Line 289:
|[https://alla.clumsysworld.com/?a=spell&id=2541 Focus Death] || 35 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=2541 Focus Death] || 35 || Alteration || Caster's pet
|-
|-
! colspan="5" | '''Level 12'''
! colspan="4" | '''Level 12'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 0 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 100 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 100 || Alteration || Single target
Line 230: Line 299:
|[https://alla.clumsysworld.com/?a=spell&id=2213 Lesser Summon Corpse] || 100 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2213 Lesser Summon Corpse] || 100 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=17038 Lifedraw] || 86 || Alteration || Tap
|[https://alla.clumsysworld.com/?a=spell&id=445 Lifedraw] || 86 || Alteration || Tap
|-
|-
! colspan="5" | '''Level 13'''
! colspan="4" | '''Level 13'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=213 Cure Disease] || 20 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=213 Cure Disease] || 20 || Alteration || Single target
Line 240: Line 309:
|[https://alla.clumsysworld.com/?a=spell&id=367 Heart Flutter] || 41 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=367 Heart Flutter] || 41 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4255 Wuggan's Lesser Appraisal] || 70 || Divination || Single target
! colspan="4" | '''Level 14'''
|-
|-
! colspan="5" | '''Level 14'''
| Spell Name || Mana || Skill || Target Type
|-
|Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=236 Shieldskin] || 41 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=236 Shieldskin] || 41 || Abjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4267 Wuggan's Lesser Discombobulation] || 70 || Divination || Single target
! colspan="4" | '''Level 15'''
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4279 Wuggan's Lesser Extrication] || 70 || Divination || Single target
| Spell Name || Mana || Skill || Target Type
|-
! colspan="5" | '''Level 15'''
|-
|Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=364 Banshee Aura] || 60 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=364 Banshee Aura] || 60 || Abjuration || Self only
Line 264: Line 327:
|[https://alla.clumsysworld.com/?a=spell&id=371 Voice Graft] || 10 || Divination || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=371 Voice Graft] || 10 || Divination || Caster's pet
|-
|-
! colspan="5" | '''Level 16'''
! colspan="4" | '''Level 16'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=366 Feign Death] || 60 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=366 Feign Death] || 60 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7676 Focus Crude Spellcaster's Empowering Essence] || 100 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7674 Focus Primitive Spellcaster's Empowering Essence] || 50 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7675 Focus Rudimentary Spellcaster's Empowering Essence] || 75 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=9987 Form of Chilled Bone] || 70 || Divination || Caster's pet
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=369 Hungry Earth] || 30 || Alteration || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=369 Hungry Earth] || 30 || Alteration || Undead only
Line 282: Line 337:
|[https://alla.clumsysworld.com/?a=spell&id=492 Restless Bones] || 160 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=492 Restless Bones] || 160 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=67 Shielding] || 50 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=309 Shielding] || 50 || Abjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=368 Spirit Armor] || 75 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=368 Spirit Armor] || 75 || Abjuration || Single target
|-
|-
! colspan="5" | '''Level 17'''
! colspan="4" | '''Level 17'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=305 Identify] || 50 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=305 Identify] || 50 || Divination || Single target
Line 296: Line 351:
|[https://alla.clumsysworld.com/?a=spell&id=1510 Shadow Compact] || 10 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1510 Shadow Compact] || 10 || Alteration || Single target
|-
|-
! colspan="5" | '''Level 18'''
! colspan="4" | '''Level 18'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=642 Allure of Death] || 5 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=642 Allure of Death] || 5 || Alteration || Self only
Line 306: Line 361:
|[https://alla.clumsysworld.com/?a=spell&id=698 Track Corpse] || 15 || Divination || Self only
|[https://alla.clumsysworld.com/?a=spell&id=698 Track Corpse] || 15 || Divination || Self only
|-
|-
! colspan="5" | '''Level 19'''
! colspan="4" | '''Level 19'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=233 Expulse Undead] || 36 || Evocation || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=233 Expulse Undead] || 36 || Evocation || Undead only
Line 316: Line 371:
|[https://alla.clumsysworld.com/?a=spell&id=3583 Tiny Companion] || 50 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=3583 Tiny Companion] || 50 || Alteration || Caster's pet
|-
|-
! colspan="5" | '''Level 20'''
! colspan="4" | '''Level 20'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=440 Animate Dead] || 200 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=440 Animate Dead] || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7677 Focus Makeshift Spellcaster's Empowering Essence] || 150 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7689 Focus Mass Crude Spellcaster's Empowering Essence] || 400 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7687 Focus Mass Primitive Spellcaster's Empowering Essence] || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7688 Focus Mass Rudimentary Spellcaster's Empowering Essence] || 300 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=7254 Harmshield] || 85 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=7254 Harmshield] || 85 || Abjuration || Self only
Line 336: Line 383:
|[https://alla.clumsysworld.com/?a=spell&id=413 Word of Shadow] || 85 || Evocation || Area of effect around the caster
|[https://alla.clumsysworld.com/?a=spell&id=413 Word of Shadow] || 85 || Evocation || Area of effect around the caster
|-
|-
! colspan="5" | '''Level 21'''
! colspan="4" | '''Level 21'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=16975 Breath of the Dead] || 45 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=16975 Breath of the Dead] || 45 || Alteration || Self only
Line 348: Line 395:
|[https://alla.clumsysworld.com/?a=spell&id=6848 Shock of Poison] || 99 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=6848 Shock of Poison] || 99 || Conjuration || Single target
|-
|-
! colspan="5" | '''Level 22'''
! colspan="4" | '''Level 22'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=387 Leatherskin] || 83 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=387 Leatherskin] || 83 || Abjuration || Self only
Line 358: Line 405:
|[https://alla.clumsysworld.com/?a=spell&id=90 Shadow Sight] || 50 || Divination || Self only
|[https://alla.clumsysworld.com/?a=spell&id=90 Shadow Sight] || 50 || Divination || Self only
|-
|-
! colspan="5" | '''Level 23'''
! colspan="4" | '''Level 23'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=449 Intensify Death] || 50 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=449 Intensify Death] || 50 || Alteration || Caster's pet
Line 366: Line 413:
|[https://alla.clumsysworld.com/?a=spell&id=448 Rest the Dead] || 75 || Abjuration || Undead only
|[https://alla.clumsysworld.com/?a=spell&id=448 Rest the Dead] || 75 || Abjuration || Undead only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4256 Wuggan's Appraisal] || 145 || Divination || Single target
! colspan="4" | '''Level 24'''
|-
! colspan="5" | '''Level 24'''
|-
|Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=7690 Focus Mass Makeshift Spellcaster's Empowering Essence] || 600 || Alteration || Self only
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=493 Haunting Corpse] || 240 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=493 Haunting Corpse] || 240 || Conjuration || Self only
Line 380: Line 423:
|[https://alla.clumsysworld.com/?a=spell&id=61 Resist Cold] || 50 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=61 Resist Cold] || 50 || Abjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4268 Wuggan's Discombobulation] || 145 || Divination || Single target
! colspan="4" | '''Level 25'''
|-
|[https://alla.clumsysworld.com/?a=spell&id=4280 Wuggan's Extrication] || 145 || Divination || Single target
|-
! colspan="5" | '''Level 25'''
|-
|-
