Cleric: Difference between revisions

From Clumsy's World Wiki
Jump to: navigation, search
mNo edit summary
 
 
(22 intermediate revisions by 4 users not shown)
Line 1: Line 1:
A Cleric is a holy woman born with the power to heal, and, to a lesser extent, call upon the wrath of her deity to smite her foes.<br> Prayer is how the Cleric gains her ability.
- EverQuest Manual
=Description=
=Description=


Line 13: Line 9:
With a few exceptions, clerics are dependent on being part of a group. But they are highly desirable group members. An experienced cleric is a great benefit to any group and is an excellent choice for the social player.
With a few exceptions, clerics are dependent on being part of a group. But they are highly desirable group members. An experienced cleric is a great benefit to any group and is an excellent choice for the social player.


=== Class Titles ===
 
[[Category:Players]]
[[Category:Class]]
 
== Class Titles ==
{| class="eoTable1" style="width:30%;"
{| class="eoTable1" style="width:30%;"
! Level 1-50
! Level 1-50
Line 88: Line 88:
|}
|}


==Religion==


Clerics cannot be agnostic and are forced to choose a religion.  This does not create too many difficulties, except for Dark Elves.  The worship of evil gods can lead to some problems in some zones, but these can easily be avoided.  Choose a god which you think will tie in well with the nature of your character.
The benefits of each religion are summarized above, and you may also want to consider looking at the  before picking a deity.
=Spells=


==Crafted Spells & Tomes==
''Pricing will vary based on CHA''


==Religion==
(Estimated Total: '''7,053p 0g 2s 3c''')


Clerics cannot be agnostic and are forced to choose a religion.  This does not create too many difficulties, except for Dark Elves.  The worship of evil gods can lead to some problems in some zones, but these can easily be avoided.  Choose a god which you think will tie in well with the nature of your character.
(C) = Crafted


The benefits of each religion are summarized above, and you may also want to consider looking at the  before picking a deity.
(D) = Dropped
{| class="wikitable"
|-
! colspan="6"| ....::::::::: | 51 - 52 | Spells & Tomes | :::::::::....
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=26963 Spell: Blessing of Faith] || [https://alla.clumsysworld.com/?a=spell&id=1348 Aura of Faith] || '''323p 1g 8s 0c
|-
|[https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=15097 Spell: Abolish Poison] || [https://alla.clumsysworld.com/?a=spell&id=3693 Pureblood] || '''346p 3g 6s 2c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=30443 Spell: Turning of the Unnatural] || [https://alla.clumsysworld.com/?a=spell&id=2506 Epitaph of Life] || '''125p 0g 6s 4c'''
|-
! colspan="6" | ....::::::::: | 53 - 54 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=150485 Spell: Strike of Naltron] || [https://alla.clumsysworld.com/?a=spell&id=42630 Strike of Marzin] || '''569p 9g 2s 7c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15672 Spell: Retribution] || [https://alla.clumsysworld.com/?a=spell&id=2507 Mark of Retribution] || '''154p 6g 4s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150117 Depleted Energy Focus V] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19542 Spell: Remove Curse] || [https://alla.clumsysworld.com/?a=spell&id=2880 Remove Greater Curse] || '''157p 8g 8s 4c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=59576 Spell: Guard of Vie] || [https://alla.clumsysworld.com/?a=spell&id=4090 Protection of Vie] || '''160p 0g 0s 9c'''
|-
! colspan="6" | ....::::::::: | 55 - 56 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15675 Spell: Hammer of Requital] || [https://alla.clumsysworld.com/?a=spell&id=2181 Hammer of Judgment] || '''165p 8g 2s 1c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19212 Spell: Reckoning] (D) || [https://alla.clumsysworld.com/?a=spell&id=24724 Judgment] || '''145p 9g 8s 1c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150114 Depleted Energy Focus II] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19209 Spell: Yaulp IV (D)] || [https://alla.clumsysworld.com/?a=spell&id=2326 Yaulp V] || '''145p 9g 8s 1c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150114 Depleted Energy Focus II] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19202 Spell: Dread of Night] || [https://alla.clumsysworld.com/?a=spell&id=6989 Cower the Dead] || '''203p 7g 5s 3c'''
|-
! colspan="6" | ....::::::::: | 57 - 58 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=7605 Spell: Armor of the Faithful] || [https://alla.clumsysworld.com/?a=spell&id=2509 Blessed Armor of the Risen] || '''229p 0g 8s 3c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19208 Spell: Divine Light] || [https://alla.clumsysworld.com/?a=spell&id=2182 Ethereal Light] || '''238p 7g 9s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=7117 Spell: Hammer of Judgment] (C) || [https://alla.clumsysworld.com/?a=spell&id=3135 Hammer of Divinity] || '''172p 0g 5s 1c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=77864 Spell: Ward of the Divine] || [https://alla.clumsysworld.com/?a=spell&id=6903 Ward of Rebuke] || '''239p 1g 0s 5c'''
|-
! colspan="6" | ....::::::::: | 59 - 60 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19201 Spell: Remedy] || [https://alla.clumsysworld.com/?a=spell&id=2462 Ethereal Remedy] || '''259p 3g 2s 1c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19220 Spell: Trepidation] || [https://alla.clumsysworld.com/?a=spell&id=6977 Deistic Voice] || '''285p 3g 3s 9c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19216 Spell: Fortitude] (D) || [https://alla.clumsysworld.com/?a=spell&id=1447 Aegolism] || '''200p 7g 2s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=30447 Spell: Aegolism] (C) || [https://alla.clumsysworld.com/?a=spell&id=2510 Blessing of Aegolism] || '''610p 0g 0s 7c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=19226 Spell: Celestial Elixir] || [https://alla.clumsysworld.com/?a=spell&id=2180 Ethereal Elixir] || '''504p 7g 7s 9c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15997 Spell: Hammer of Divinity] (C) || [https://alla.clumsysworld.com/?a=spell&id=3136 Hammer of Souls] || '''200p 7g 2s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=19435 Spell: Naltron's Mark] (D) || [https://alla.clumsysworld.com/?a=spell&id=2893 Marzin's Mark] || '''398p 8g 4s 9c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150600 Ancient Text] || [https://alla.clumsysworld.com/?a=item&id=7610 Spell: Blessing of Aegolism] (C) || [https://alla.clumsysworld.com/?a=spell&id=2122 Ancient: Gift of Aegolism] || '''362p 3g 5s 4c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150600 Ancient Text] || [https://alla.clumsysworld.com/?a=item&id=7609 Spell: Blessed Armor of the Risen] (C) || [https://alla.clumsysworld.com/?a=spell&id=2109 Ancient: High Priest's Bulwark] || '''362p 3g 5s 4c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150120 Depleted Energy Focus VIII] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=66201 Tome of Fearless Discipline] || [https://alla.clumsysworld.com/?a=spell&id=17791 Divine Confidence] || '''491p 9g 2s 9c'''
|-
|}


=FAQ=
==Spells List==
{| class="wikitable"
|-
! colspan="4" | '''Level 1'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=38498 Courage] || 12 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=203 Cure Poison] || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=13835 Divine Aura] || 10 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=12741 Flash of Light] || 12 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=11 Holy Armor] || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=208 Lull] || 10 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=200 Minor Healing] || 10 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=209 Spook the Dead] || 10 || Alteration || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=14 Strike] || 7 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=205 True North] || 5 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=40816 Yaulp] || 1 || Abjuration || Self only
|-
! colspan="4" | '''Level 2'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=215 Reckless Strength] || 30 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=37653 Stun] || 35 || Evocation || Single target
|-
! colspan="4" | '''Level 3'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=212 Cure Blindness] || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=39513 Summon Drink] || 10 || Conjuration || Self only
|-
! colspan="4" | '''Level 4'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=213 Cure Disease] || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=17 Light Healing] || 28 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=218 Ward Undead] || 5 || Evocation || Undead only
|-
! colspan="4" | '''Level 5'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=560 Furor] || 19 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=36 Gate] || 70 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=501 Soothe] || 30 || Alteration || Single target
|-
! colspan="4" | '''Level 6'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=227 Endure Poison] || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=24099 Fear] || 40 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=5912 Sanctuary] || 25 || Divination || Self only
|-
! colspan="4" | '''Level 7'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=219 Center] || 40 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=223 Hammer of Wrath] || 50 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=32342 Root] || 30 || Alteration || Single target
|-
! colspan="4" | '''Level 8'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=224 Endure Fire] || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4056 Remove Minor Curse] || 25 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=50 Summon Food] || 10 || Conjuration || Self only
|-
! colspan="4" | '''Level 9'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=16845 Sense the Dead] || 5 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=231 Word of Pain] || 47 || Evocation || Area of effect around the caster
|-
! colspan="4" | '''Level 10'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=12 Healing] || 65 || Alteration || Single target
|-
! colspan="4" | '''Level 11'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=226 Endure Disease] || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2739 Invisibility versus Undead] || 40 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=485 Symbol of Transal] || 55 || Abjuration || Single target
|-
! colspan="4" | '''Level 12'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=234 Halo of Light] || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2168 Reanimation] || 150 || Alteration || Target's corpse
|-
|[https://alla.clumsysworld.com/?a=spell&id=232 Sense Summoned] || 5 || Divination || Self only
|-
! colspan="4" | '''Level 13'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 30 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=225 Endure Cold] || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=233 Expulse Undead] || 36 || Evocation || Undead only
|-
! colspan="4" | '''Level 14'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=16 Smite] || 43 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=42622 Strike of Transal] || 86 || Evocation || Single target
|-
! colspan="4" | '''Level 15'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=3575 Blessing of Piety] || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=47 Calm] || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=368 Spirit Armor] || 75 || Abjuration || Single target
|-
! colspan="4" | '''Level 16'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=228 Endure Magic] || 40 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=123 Holy Might] || 60 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=43 Yaulp II] || 1 || Abjuration || Self only
|-
! colspan="4" | '''Level 17'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=89 Daring] || 60 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=248 Ward Summoned] || 6 || Evocation || Summoned beings
|-
! colspan="4" | '''Level 18'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=2169 Reconstitution] || 200 || Alteration || Target's corpse
|-
! colspan="4" | '''Level 19'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=2502 Celestial Remedy] || 150 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=413 Word of Shadow] || 85 || Evocation || Area of effect around the caster
|-
! colspan="4" | '''Level 20'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=15 Greater Healing] || 115 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=37 Hammer of Striking] || 100 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4088 Ward of Vie] || 150 || Abjuration || Single target
|-
! colspan="4" | '''Level 21'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=126 Inspire Fear] || 80 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=486 Symbol of Ryltan] || 111 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=128 Wave of Fear] || 90 || Alteration || Area of effect around the caster
|-
! colspan="4" | '''Level 22'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=244 Bravery] || 70 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=95 Counteract Poison] || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2170 Reparation] || 250 || Alteration || Target's corpse
|-
! colspan="4" | '''Level 23'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=117 Dismiss Undead] || 63 || Evocation || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4057 Remove Lesser Curse] || 75 || Alteration || Single target
|-
! colspan="4" | '''Level 24'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=42624 Strike of Ryltan] || 127 || Evocation || Single target
|-
! colspan="4" | '''Level 25'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=18 Guard] || 80 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2503 Sermon of the Righteous] || 98 || Evocation || Undead only
|-
! colspan="4" | '''Level 26'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=59 Panic the Dead] || 50 || Alteration || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=414 Word of Spirit] || 133 || Evocation || Area of effect around the caster
|-
! colspan="4" | '''Level 27'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=663 Expulse Summoned] || 41 || Evocation || Summoned beings
|-
|[https://alla.clumsysworld.com/?a=spell&id=131 Instill] || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=391 Revive] || 300 || Alteration || Target's corpse
|-
! colspan="4" | '''Level 28'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=52 Abundant Drink] || 25 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=39001 Counteract Disease] || 50 || Alteration || Single target
|-
! colspan="4" | '''Level 29'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=2175 Celestial Health] || 205 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7253 Divine Barrier] || 100 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1885 Imbue Amber] || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1894 Imbue Black Pearl] || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1897 Imbue Black Sapphire] || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1895 Imbue Diamond] || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1888 Imbue Emerald] || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1798 Imbue Opal] || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1898 Imbue Peridot] || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1800 Imbue Plains Pebble] || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1896 Imbue Rose Quartz] || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1887 Imbue Ruby] || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1886 Imbue Sapphire] || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1799 Imbue Topaz] || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3994 Mass Imbue Amber] || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3995 Mass Imbue Black Pearl] || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3996 Mass Imbue Black Sapphire] || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3997 Mass Imbue Diamond] || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3998 Mass Imbue Emerald] || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4002 Mass Imbue Opal] || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4003 Mass Imbue Peridot] || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4004 Mass Imbue Plains Pebble] || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4005 Mass Imbue Rose Quartz] || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4006 Mass Imbue Ruby] || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4007 Mass Imbue Sapphire] || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4008 Mass Imbue Topaz] || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=33061 Wrath] || 77 || Evocation || Single target
|-
! colspan="4" | '''Level 30'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=62 Resist Poison] || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=9 Superior Healing] || 185 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=135 Word of Health] || 302 || Alteration || Group teleport
|-
! colspan="4" | '''Level 31'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=124 Force] || 90 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=504 Frenzied Strength] || 90 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=487 Symbol of Pinzarn] || 200 || Abjuration || Single target
|-
! colspan="4" | '''Level 32'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=480 Atone] || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4175 Renewal] || 400 || Alteration || Target's corpse
|-
|[https://alla.clumsysworld.com/?a=spell&id=312 Valor] || 90 || Abjuration || Single target
|-
! colspan="4" | '''Level 33'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=53 Abundant Food] || 25 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=662 Expel Undead] || 93 || Evocation || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=60 Resist Fire] || 50 || Abjuration || Single target
|-
! colspan="4" | '''Level 34'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=1445 Armor of Protection] || 110 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=134 Blinding Luminance] || 50 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=42626 Strike of Pinzarn] || 208 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=405 Tremor] || 200 || Evocation || Area of effect around the caster
