Magician: Difference between revisions

From Clumsy's World Wiki
Jump to: navigation, search
mNo edit summary
 
No edit summary
Line 48: Line 48:
|}
|}


==Spells==
{| class="wikitable"
|Spell Name || Level || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=2111 Burst of Flame] || 1 || 4 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=313 Fire Flux] || 1 || 23 || Evocation || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=288 Minor Shielding] || 1 || 10 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=331 Reclaim Energy] || 1 || 5 || Conjuration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=311 Summon Dagger] || 1 || 10 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=39513 Summon Drink] || 1 || 10 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=50 Summon Food] || 1 || 10 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=205 True North] || 1 || 5 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=315 Elementalkin: Water] || 2 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=318 Summon Bandages] || 2 || 15 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2230 Summon Brass Choker] || 2 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=316 Elementalkin: Fire] || 3 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=232 Sense Summoned] || 3 || 5 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=321 Summon Wisp] || 3 || 30 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4980 Burn] || 4 || 7 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=317 Elementalkin: Air] || 4 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=34214 Gate] || 4 || 70 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=58 Elementalkin: Earth] || 5 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=246 Lesser Shielding] || 5 || 25 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=325 Dimensional Pocket] || 6 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=398 Elementaling: Water] || 6 || 80 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=323 Eye of Zomm] || 6 || 30 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=399 Elementaling: Fire] || 7 || 80 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1504 Renew Elements] || 7 || 15 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=332 Shield of Fire] || 7 || 40 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=324 Shock of Blades] || 7 || 18 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=400 Elementaling: Air] || 8 || 80 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=928 Invisibility] || 8 || 30 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=613 Staff of Tracing] || 8 || 20 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2233 Summon Linen Mantle] || 8 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=397 Elementaling: Earth] || 9 || 80 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=319 Summon Fang] || 9 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=248 Ward Summoned] || 9 || 6 || Evocation || Summoned beings
|-
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 10 || 30 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=402 Elemental: Water] || 10 || 120 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=330 Rain of Blades] || 10 || 62 || Evocation || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2242 Summon Tarnished Bauble] || 10 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2119 Burnout] || 11 || 35 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=403 Elemental: Fire] || 11 || 120 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2531 Summon Elemental Defender] || 11 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 12 || 0 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 12 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=37953 Column of Fire] || 12 || 65 || Evocation || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=404 Elemental: Air] || 12 || 120 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=401 Elemental: Earth] || 13 || 120 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=305 Identify] || 13 || 50 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=333 Phantom Leather] || 13 || 60 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4255 Wuggan's Lesser Appraisal] || 13 || 70 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=336 Minor Summoning: Water] || 14 || 160 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=614 Staff of Warding] || 14 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4267 Wuggan's Lesser Discombobulation] || 14 || 70 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4279 Wuggan's Lesser Extrication] || 14 || 70 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=395 Minor Summoning: Fire] || 15 || 160 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=334 Shock of Flame] || 15 || 48 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=320 Summon Heatstone] || 15 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=100 Summon Throwing Dagger] || 15 || 20 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7676 Focus Crude Spellcaster's Empowering Essence] || 16 || 100 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7674 Focus Primitive Spellcaster's Empowering Essence] || 16 || 50 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7675 Focus Rudimentary Spellcaster's Empowering Essence] || 16 || 75 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=396 Minor Summoning: Air] || 16 || 160 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=21375 See Invisible] || 16 || 25 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=67 Shielding] || 16 || 50 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2239 Summon Tiny Ring] || 16 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=335 Minor Summoning: Earth] || 17 || 160 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=83 Rain of Fire] || 17 || 125 || Evocation || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2532 Summon Phantom Leather] || 17 || 100 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4 Summon Waterstone] || 17 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=663 Expulse Summoned] || 18 || 41 || Evocation || Summoned beings
|-
|[https://alla.clumsysworld.com/?a=spell&id=497 Lesser Summoning: Water] || 18 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1505 Renew Summoning] || 18 || 36 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=108 Elemental Shield] || 19 || 50 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=498 Lesser Summoning: Fire] || 19 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=37949 Shield of Flame] || 19 || 60 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3583 Tiny Companion] || 19 || 50 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=7677 Focus Makeshift Spellcaster's Empowering Essence] || 20 || 150 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7689 Focus Mass Crude Spellcaster's Empowering Essence] || 20 || 400 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7687 Focus Mass Primitive Spellcaster's Empowering Essence] || 20 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7688 Focus Mass Rudimentary Spellcaster's Empowering Essence] || 20 || 300 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=499 Lesser Summoning: Air] || 20 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=102 Spear of Warding] || 20 || 60 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=101 Summon Arrows] || 20 || 30 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2236 Summon Jade Bracelet] || 20 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4027 Summon Wooden Bracelet] || 20 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=55 Cornucopia] || 21 || 25 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=496 Lesser Summoning: Earth] || 21 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2231 Summon Silver Choker] || 21 || 80 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=56 Everfount] || 22 || 25 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=189 Flame Flux] || 22 || 123 || Evocation || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=32378 Malaise] || 22 || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=574 Summoning: Water] || 22 || 240 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=113 Shock of Spikes] || 23 || 75 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=575 Summoning: Fire] || 23 || 240 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4256 Wuggan's Appraisal] || 23 || 145 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7690 Focus Mass Makeshift Spellcaster's Empowering Essence] || 24 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=65 Major Shielding] || 24 || 80 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=615 Staff of Runes] || 24 || 60 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=576 Summoning: Air] || 24 || 240 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4268 Wuggan's Discombobulation] || 24 || 145 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4280 Wuggan's Extrication] || 24 || 145 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=115 Dismiss Summoned] || 25 || 73 || Evocation || Summoned beings
|-
|[https://alla.clumsysworld.com/?a=spell&id=81 Phantom Chain] || 25 || 100 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2533 Summon Phantom Chain] || 25 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=573 Summoning: Earth] || 25 || 240 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=574 Greater Summoning: Water] || 26 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=409 Rain of Spikes] || 26 || 162 || Evocation || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=617 Sword of Runes] || 26 || 75 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1286 Expedience] || 27 || 45 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=575 Greater Summoning: Fire] || 27 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2234 Summon Leather Mantle] || 27 || 80 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=23135 Expel Summoned] || 28 || 108 || Evocation || Summoned beings
|-
|[https://alla.clumsysworld.com/?a=spell&id=576 Greater Summoning: Air] || 28 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=479 Inferno Shield] || 28 || 80 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=106 Burnout II] || 29 || 75 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=573 Greater Summoning: Earth] || 29 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=103 Summon Coldstone] || 29 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=618 Dimensional Hole] || 30 || 60 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7678 Focus Elementary Spellcaster's Empowering Essence] || 30 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1400 Monster Summoning I] || 30 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2243 Summon Shiny Bauble] || 30 || 80 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2119 Blaze] || 31 || 136 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=621 Minor Conjuration: Water] || 31 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1401 Summon Shard of the Core] || 31 || 50 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=66 Greater Shielding] || 32 || 120 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=622 Minor Conjuration: Fire] || 32 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=49 Nullify Magic] || 32 || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=623 Minor Conjuration: Air] || 33 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=616 Staff of Symbols] || 33 || 80 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4257 Wuggan's Greater Appraisal] || 33 || 240 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7691 Focus Mass Elementary Spellcaster's Empowering Essence] || 34 || 800 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=620 Minor Conjuration: Earth] || 34 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3584 Refresh Summoning] || 34 || 93 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=4269 Wuggan's Greater Discombobulation] || 34 || 240 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4281 Wuggan's Greater Extrication] || 34 || 240 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=104 Dagger of Symbols] || 35 || 100 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=121 Rain of Lava] || 35 || 250 || Evocation || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=625 Lesser Conjuration: Water] || 36 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1285 Summon Companion] || 36 || 50 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=626 Lesser Conjuration: Fire] || 37 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=105 Summon Ring of Flight] || 37 || 100 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2240 Summon Twisted Ring] || 37 || 80 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=680 Barrier of Combustion] || 38 || 100 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=627 Lesser Conjuration: Air] || 38 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2534 Summon Phantom Plate] || 38 || 300 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=37954 Flame Arc] || 39 || 199 || Evocation || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=624 Lesser Conjuration: Earth] || 39 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7679 Focus Modest Spellcaster's Empowering Essence] || 40 || 250 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=629 Conjuration: Water] || 41 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=109 Elemental Armor] || 41 || 100 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=82 Phantom Plate] || 41 || 200 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=114 Shock of Swords] || 41 || 162 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4099 Bounce] || 42 || 100 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=630 Conjuration: Fire] || 42 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2237 Summon Opal Bracelet] || 42 || 80 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4082 Summon: Orb of Exploration] || 42 || 50 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=67 Arch Shielding] || 43 || 200 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=631 Conjuration: Air] || 43 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1403 Elemental Maelstrom] || 43 || 87 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=628 Conjuration: Earth] || 44 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7692 Focus Mass Modest Spellcaster's Empowering Essence] || 44 || 1000 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=111 Malaisement] || 44 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1503 Modulating Rod] || 44 || 200 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3699 Primal Remedy] || 44 || 200 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=4028 Summon Stone Bracelet] || 44 || 80 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=412 Shield of Lava] || 45 || 120 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1944 Summon Orb] || 45 || 500 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=632 Greater Conjuration: Earth] || 46 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4079 Ward of Calliav] || 46 || 200 || Abjuration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=107 Burnout III] || 47 || 150 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=634 Greater Conjuration: Fire] || 47 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=116 Banish Summoned] || 48 || 136 || Evocation || Summoned beings
|-
|[https://alla.clumsysworld.com/?a=spell&id=635 Greater Conjuration: Air] || 48 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2535 Summon Elemental Blanket] || 48 || 220 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=633 Greater Conjuration: Water] || 49 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=410 Rain of Swords] || 49 || 375 || Evocation || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7680 Focus Simple Spellcaster's Empowering Essence] || 50 || 300 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1402 Monster Summoning II] || 50 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2232 Summon Golden Choker] || 50 || 160 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1680 Gift of Xev] || 51 || 60 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=112 Malosi] || 51 || 175 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=17310 Scintillation] || 51 || 361 || Evocation || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=2235 Summon Silken Mantle] || 51 || 160 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1671 Vocarate: Earth] || 51 || 300 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1681 Bristlebane's Bundle] || 52 || 50 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=5874 Char] || 52 || 291 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3700 Elemental Empathy] || 52 || 300 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=1666 Phantom Armor] || 52 || 225 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2244 Summon Brilliant Bauble] || 52 || 160 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2536 Transon's Elemental Infusion] || 52 || 172 || Conjuration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=1673 Vocarate: Fire] || 52 || 300 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1526 Annul Magic] || 53 || 75 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1668 Boon of Immolation] || 53 || 360 || Abjuration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=1682 Quiver of Marr] || 53 || 60 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2241 Summon Studded Ring] || 53 || 160 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1674 Vocarate: Air] || 53 || 300 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1683 Bandoleer of Luclin] || 54 || 60 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3582 Elemental Cloak] || 54 || 125 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7693 Focus Mass Simple Spellcaster's Empowering Essence] || 54 || 1200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4011 Kindle] || 54 || 90 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=2879 Phantasmal Armor] || 54 || 225 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1610 Shield of the Magi] || 54 || 300 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4029 Summon Iron Bracelet] || 54 || 160 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2238 Summon Ruby Bracelet] || 54 || 160 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2537 Veil of Elements] || 54 || 100 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1672 Vocarate: Water] || 54 || 300 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1472 Burnout IV] || 55 || 150 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=8933 Earthen Strength] || 55 || 250 || Conjuration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=7681 Focus Spellcaster's Empowering Essence] || 55 || 350 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1684 Pouch of Quellious] || 55 || 60 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1770 Rage of Zomm] || 55 || 200 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1662 Sirocco] || 55 || 399 || Evocation || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1405 Wrath of the Elements] || 55 || 145 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1667 Cadeau of Flame] || 56 || 155 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1679 Dyzil's Deafening Decoy] || 56 || 350 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1529 Exile Summoned] || 56 || 185 || Evocation || Summoned beings
|-
|[https://alla.clumsysworld.com/?a=spell&id=2538 Mass Mystical Transvergence] || 56 || 2750 || Conjuration || Friendly area of effect
|-
|[https://alla.clumsysworld.com/?a=spell&id=1685 Muzzle of Mardu] || 56 || 100 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3188 Rod of Mystical Transvergence] || 56 || 400 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1720 Eye of Tallon] || 57 || 65 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1675 Greater Vocaration: Earth] || 57 || 400 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1663 Shock of Steel] || 57 || 293 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1677 Greater Vocaration: Fire] || 58 || 400 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4080 Guard of Calliav] || 58 || 350 || Abjuration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=1577 Malosini] || 58 || 200 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=36499 Reflect] || 58 || 150 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2539 Transon's Phantasmal Protection] || 58 || 325 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=30295 Velocity] || 58 || 60 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=7694 Focus Mass Spellcaster's Empowering Essence] || 59 || 1400 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1678 Greater Vocaration: Air] || 59 || 400 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=13402 Manastorm] || 59 || 427 || Evocation || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1936 Manifest Elements] || 59 || 0 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1284 Valiant Companion] || 59 || 200 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=1669 Aegis of Ro] || 60 || 450 || Abjuration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=2119 Ancient: Burnout Blaze] || 60 || 150 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=2118 Ancient: Shock of Sun] || 60 || 300 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2811 Banishment] || 60 || 500 || Evocation || Summoned beings
|-
