Magician: Difference between revisions

From Clumsy's World Wiki
Jump to: navigation, search
 
(28 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<div style="float:left;margin-right:20px;">
__TOC__
</div>
The Magician is the summoner of the arcane arts, and can conjure up everything from a loaf of bread to a huge Fire Elemental to fight on his behalf.<br> While not as offensively adept as a Wizard, a Magician still possesses considerable spell power.
- EverQuest manual
= Description =
= Description =
[[File:C magician.gif|right]]
[[File:C magician.gif|right]]
Line 16: Line 9:
Magicians are a very focused class, sacrificing some diversity for power in their area of expertise. Magicians are able to adventure solo, but also provide value in a group situation. The magician is a good choice for players who enjoy managing a powerful pet and using a tightly focused spell selection.
Magicians are a very focused class, sacrificing some diversity for power in their area of expertise. Magicians are able to adventure solo, but also provide value in a group situation. The magician is a good choice for players who enjoy managing a powerful pet and using a tightly focused spell selection.


=== Class Titles ===
[[Category:Players]]
[[Category:Class]]
 
== Class Titles ==
{| class="eoTable1" style="width:50%;"
{| class="eoTable1" style="width:50%;"
! Level 1-50
! Level 1-50
Line 47: Line 43:
| style="text-align: left"| '''Human || 75 || 85 || 75 || 75 || 75 || 85 || 75 || 30
| style="text-align: left"| '''Human || 75 || 85 || 75 || 75 || 75 || 85 || 75 || 30
|}
|}
== Gearing Your Pet ==
Magicians have the unique ability to summon equipment for their pets.  Somethings to be mindful of are:
* AC is the #1 priority when your pet "decided" what item to use.  It will replace an item with lower AC for one with more even if the item is not better overall
* The order you give items to your pet is priority #2.  It will fill its Primary and Secondary slots first and then move to the inventory slots.
* Weapons that Proc can be used by pets
* Everything disappears when the pet dies.<br>
<br>
So here is a quick breakdown of Mage summoned items and the order to hand them to your pet:
# Summoned Dagger of Symbols (for the Saves) / Modulating Rod (for DPS) / '''''Preferred''''' - Hammer of Souls line (For the Proc) if a Cleric is available
# Summoned Dagger of Symbols (for the Saves) or a Procing item
# Summoned: Shard of the Core (Ranged item for Saves)
# Summoned: Muzzle of Mardu (for the 11% haste)
# Summoned Phantom Armor line (for the AC).  You can just hand the summoned bag with all the armor in it to the pet and it will equip it all.
# Summoned: Elemental Defender - (for AC) '''''Use with caution - If you give a Second one to your pet, this will overwrite your offhand if it has more AC.'''''
# Summoned: Elemental Blanket (for the Saves and +1 AC) - since he has a Back item, this will go to Shoulders
# Summoned: Coldstone X 2.  (for the AC).  This will go into the Neck and Ammo slot.  Not sure which one it goes to first, so give it two to be safe.  It does not gain the AC from the Ammo slot though.
# Summoned: Ring of Flight X 2 (for the AC).


=Spells=
=Spells=


==Crafted Spells==
==Crafted Spells & Tomes==
''Pricing will vary based on CHA''
 
(Estimated Total: '''4,616p 0g 6s 0c''')
 
(C) = Crafted
 
(D) = Dropped
{| class="wikitable"
{| class="wikitable"
|-     
|-     
! colspan="5" | ....::::::::: | 51 - 52 | Spells & Tomes | :::::::::....
! colspan="6" | ....::::::::: | 51 - 52 | Spells & Tomes | :::::::::....
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-     
|-     
| [https://alla.clumsysworld.com/?a=item&id=150108  Minor Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150114  Depleted Energy Focus II ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=15107  Spell: Burnout III ]{{ Spell: Elemental Empathy }}
| [https://alla.clumsysworld.com/?a=item&id=150108  Minor Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150114  Depleted Energy Focus II ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=15107  Spell: Burnout III ] || [https://alla.clumsysworld.com/?a=spell&id=3700 Elemental Empathy] || '''145p 3g 5s 0c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150108  Minor Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=26971  Spell: Refresh Summoning ]{{ Spell: Transons Elemental Infusion }}   
| [https://alla.clumsysworld.com/?a=item&id=150108  Minor Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=26971  Spell: Refresh Summoning ] || [https://alla.clumsysworld.com/?a=spell&id=0 Transons Elemental Infusion] ||  '''117p 4g 1s 8c'''
|-
|-
! colspan="5" | ....::::::::: | 53 - 54 | Spells & Tomes | :::::::::....     
! colspan="6" | ....::::::::: | 53 - 54 | Spells & Tomes | :::::::::....     
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150109  Lesser Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=150118  Depleted Energy Focus VI ]{{ Spell: Elemental Draw }}
| [https://alla.clumsysworld.com/?a=item&id=150109  Lesser Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=150118  Depleted Energy Focus VI ] || [https://alla.clumsysworld.com/?a=spell&id=5133 Elemental Draw] || '''177p 2g 6s 4c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150109  Lesser Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=150119  Depleted Energy Focus VII ]{{ Spell: Kindle }}
| [https://alla.clumsysworld.com/?a=item&id=150109  Lesser Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=150119  Depleted Energy Focus VII ] || [https://alla.clumsysworld.com/?a=spell&id=4011 Kindle] || '''203p 3g 3s 2c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150109  Lesser Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=19352  Spell: Phantom Armor ]{{ Spell: Phantasmal Armor }}
| [https://alla.clumsysworld.com/?a=item&id=150109  Lesser Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=19352  Spell: Phantom Armor ] || [https://alla.clumsysworld.com/?a=spell&id=2879 Phantasmal Armor] || '''187p 4g 7s 7c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150109  Lesser Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=30406  Spell: Invisibility ]{{ Spell: Veil of Elements }}
| [https://alla.clumsysworld.com/?a=item&id=150109  Lesser Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=30406  Spell: Invisibility ] || [https://alla.clumsysworld.com/?a=spell&id=2537 Veil of Elements] || '''183p 5g 0s 9c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150109  Lesser Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=15109  Spell: Elemental Armor ]{{ Spell: Elemental Cloak }}
| [https://alla.clumsysworld.com/?a=item&id=150109  Lesser Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=15109  Spell: Elemental Armor ] || [https://alla.clumsysworld.com/?a=spell&id=3582 Elemental Cloak] || '''147p 2g 0s 9c'''
|-  
|-  
! colspan="5" | ....::::::::: | 55 - 56 | Spells & Tomes | :::::::::....     
! colspan="6" | ....::::::::: | 55 - 56 | Spells & Tomes | :::::::::....     
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150111  Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=15107  Spell: Burnout III ]{{ Spell: Burnout IV }}
| [https://alla.clumsysworld.com/?a=item&id=150111  Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=15107  Spell: Burnout III ] || [https://alla.clumsysworld.com/?a=spell&id=1472 Burnout IV] || '''184p 4g 5s 3c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150111  Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=30403  Spell: Elemental Maelstrom ]{{ Spell: Wrath of the Elements }}
| [https://alla.clumsysworld.com/?a=item&id=150111  Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=30403  Spell: Elemental Maelstrom ] || [https://alla.clumsysworld.com/?a=spell&id=1405 Wrath of the Elements] || '''177p 9g 8s 1c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150111  Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150123  Power Amplifier ] [https://alla.clumsysworld.com/?a=item&id=29364  Spell: Rod of Mystical Transvergance ]{{ Spell: Mass Mystical Transvergance }}
| [https://alla.clumsysworld.com/?a=item&id=150111  Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150123  Power Amplifier ] || [https://alla.clumsysworld.com/?a=item&id=29364  Spell: Rod of Mystical Transvergance ] (C) || [https://alla.clumsysworld.com/?a=spell&id=0 Mass Mystical Transvergance] || '''344p 0g 0s 5c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150111  Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=15850  Spell: Modulating Rod ]{{ Spell: Rod of Mystical Transvergance }}
| [https://alla.clumsysworld.com/?a=item&id=150111  Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=15850  Spell: Modulating Rod ] || [https://alla.clumsysworld.com/?a=spell&id=0 Rod of Mystical Transvergance] || '''177p 9g 1s 9c'''
|-       
|-       
! colspan="5" | ....::::::::: | 57 - 58 | Spells & Tomes | :::::::::....     
! colspan="6" | ....::::::::: | 57 - 58 | Spells & Tomes | :::::::::....     
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150111  Greater Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=19521  Spell: Phantasmal Armor ]{{ Spell: Transon's Phantasmal Protection }}
| [https://alla.clumsysworld.com/?a=item&id=150111  Greater Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=19521  Spell: Phantasmal Armor ] (C) || [https://alla.clumsysworld.com/?a=spell&id=2539 Transon's Phantasmal Protection] || '''203p 9g 8s 9c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150111  Greater Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150116  Depleted Energy Focus IV ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=150218  Spell: Ward of Calliav ]{{ Spell: Guard of Calliav }}
| [https://alla.clumsysworld.com/?a=item&id=150111  Greater Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150116  Depleted Energy Focus IV ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=150218  Spell: Ward of Calliav ] || [https://alla.clumsysworld.com/?a=spell&id=4080 Guard of Calliav] || '''280p 6g 4s 8c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150111  Greater Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150116  Depleted Energy Focus IV ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=150221  Spell: Bounce ]{{ Spell: Reflect }}
| [https://alla.clumsysworld.com/?a=item&id=150111  Greater Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150116  Depleted Energy Focus IV ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=150221  Spell: Bounce ] || [https://alla.clumsysworld.com/?a=spell&id=36499 Reflect] || '''220p 8g 7s 9c'''
|-
! colspan="6" | ....::::::::: | 59 - 60 | Spells & Tomes | :::::::::....   
|-
|-
! colspan="5" | ....::::::::: | 59 - 60 | Spells & Tomes | :::::::::....   
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150112  Major Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=30402  Spell: Monster Summoning II ]{{ Spell: Monster Summoning III }}
| [https://alla.clumsysworld.com/?a=item&id=150112  Major Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=30402  Spell: Monster Summoning II ] || [https://alla.clumsysworld.com/?a=spell&id=1404 Monster Summoning III] || '''258p 4g 9s 9c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150112  Major Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=19359  Spell: Sirocco ]{{ Spell: Maelstrom of Electricity }}
| [https://alla.clumsysworld.com/?a=item&id=150112  Major Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=19359  Spell: Sirocco ] || [https://alla.clumsysworld.com/?a=spell&id=12009 Maelstrom of Electricity] || '''279p 2g 4s 5c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150112  Major Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=19358  Spell: Scars of Sigil ]{{ Spell: Shock of Fiery Blades }}
| [https://alla.clumsysworld.com/?a=item&id=150112  Major Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=19358  Spell: Scars of Sigil ] (D) || [https://alla.clumsysworld.com/?a=spell&id=6871 Shock of Fiery Blades] || '''200p 7g 2s 5c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150112  Major Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=7636  Spell: Transons Elemental Infusion ]{{ Spell: Transon's Elemental Renewal }}
| [https://alla.clumsysworld.com/?a=item&id=150112  Major Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=7636  Spell: Transons Elemental Infusion ] (C) || [https://alla.clumsysworld.com/?a=spell&id=2896 Transon's Elemental Renewal] || '''200p 7g 2s 5c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150112  Major Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] [https://alla.clumsysworld.com/?a=item&id=19346  Spell: Scintillation ]{{ Spell: Wind of the Desert }}
| [https://alla.clumsysworld.com/?a=item&id=150112  Major Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150113  Depleted Energy Focus I ] || [https://alla.clumsysworld.com/?a=item&id=150248  Power Stabilizer ] || [https://alla.clumsysworld.com/?a=item&id=19346  Spell: Scintillation (D) ] || [https://alla.clumsysworld.com/?a=spell&id=4078 Wind of the Desert] || '''200p 7g 2s 5c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150112  Major Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150121  Depleted Energy Focus X ] [https://alla.clumsysworld.com/?a=item&id=150600  Ancient Text ] [https://alla.clumsysworld.com/?a=item&id=30472  Spell: Burnout IV ]{{ Ancient: Burnout Blaze }}
| [https://alla.clumsysworld.com/?a=item&id=150112  Major Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150121  Depleted Energy Focus X ] || [https://alla.clumsysworld.com/?a=item&id=150600  Ancient Text ] || [https://alla.clumsysworld.com/?a=item&id=30472  Spell: Burnout IV ] (C) || [https://alla.clumsysworld.com/?a=spell&id=2119 Ancient: Burnout Blaze] || '''362p 3g 5s 4c'''
|-       
|-       
| [https://alla.clumsysworld.com/?a=item&id=150112  Major Scribestone ] [https://alla.clumsysworld.com/?a=item&id=150121  Depleted Energy Focus X ] [https://alla.clumsysworld.com/?a=item&id=150600  Ancient Text ] [https://alla.clumsysworld.com/?a=item&id=7640  Spell: Shock of Fiery Blades ]{{ Ancient: Shock of Sun }} 
| [https://alla.clumsysworld.com/?a=item&id=150112  Major Scribestone ] || [https://alla.clumsysworld.com/?a=item&id=150121  Depleted Energy Focus X ] || [https://alla.clumsysworld.com/?a=item&id=150600  Ancient Text ] || [https://alla.clumsysworld.com/?a=item&id=7640  Spell: Shock of Fiery Blades ] (C) || [https://alla.clumsysworld.com/?a=spell&id=2118 Ancient: Shock of Sun] || '''362p 3g 5s 4c'''
|- 
|}
|}


==Full Spell List==
==Spell List==
{| class="wikitable"
{| class="wikitable"
|-
|-
! colspan="5" | '''Level 1'''
! colspan="4" | '''Level 1'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2111 Burst of Flame] || 4 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2111 Burst of Flame] || 4 || Evocation || Single target
Line 129: Line 163:
|[https://alla.clumsysworld.com/?a=spell&id=205 True North] || 5 || Divination || Self only
|[https://alla.clumsysworld.com/?a=spell&id=205 True North] || 5 || Divination || Self only
|-
|-
! colspan="5" | '''Level 2'''
! colspan="4" | '''Level 2'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=315 Elementalkin: Water] || 40 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=315 Elementalkin: Water] || 40 || Conjuration || Self only
Line 137: Line 171:
|[https://alla.clumsysworld.com/?a=spell&id=318 Summon Bandages] || 15 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=318 Summon Bandages] || 15 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2230 Summon Brass Choker] || 40 || Conjuration || Self only
! colspan="4" | '''Level 3'''
|-
! colspan="5" | '''Level 3'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=316 Elementalkin: Fire] || 40 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=316 Elementalkin: Fire] || 40 || Conjuration || Self only
Line 149: Line 181:
|[https://alla.clumsysworld.com/?a=spell&id=321 Summon Wisp] || 30 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=321 Summon Wisp] || 30 || Conjuration || Self only
|-
|-
! colspan="5" | '''Level 4'''
! colspan="4" | '''Level 4'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4980 Burn] || 7 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=94 Burn] || 7 || Evocation || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=317 Elementalkin: Air] || 40 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=317 Elementalkin: Air] || 40 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=34214 Gate] || 70 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=36 Gate] || 70 || Alteration || Self only
|-
|-
! colspan="5" | '''Level 5'''
! colspan="4" | '''Level 5'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=58 Elementalkin: Earth] || 40 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=58 Elementalkin: Earth] || 40 || Conjuration || Self only
Line 167: Line 199:
|[https://alla.clumsysworld.com/?a=spell&id=246 Lesser Shielding] || 25 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=246 Lesser Shielding] || 25 || Abjuration || Self only
|-
|-
! colspan="5" | '''Level 6'''
! colspan="4" | '''Level 6'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=325 Dimensional Pocket] || 40 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=325 Dimensional Pocket] || 40 || Conjuration || Self only
Line 177: Line 209:
|[https://alla.clumsysworld.com/?a=spell&id=323 Eye of Zomm] || 30 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=323 Eye of Zomm] || 30 || Conjuration || Self only
|-
|-
! colspan="5" | '''Level 7'''
! colspan="4" | '''Level 7'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=399 Elementaling: Fire] || 80 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=399 Elementaling: Fire] || 80 || Conjuration || Self only
Line 189: Line 221:
|[https://alla.clumsysworld.com/?a=spell&id=324 Shock of Blades] || 18 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=324 Shock of Blades] || 18 || Conjuration || Single target
|-
|-
! colspan="5" | '''Level 8'''
! colspan="4" | '''Level 8'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=400 Elementaling: Air] || 80 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=400 Elementaling: Air] || 80 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=928 Invisibility] || 30 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=42 Invisibility] || 30 || Divination || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=613 Staff of Tracing] || 20 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=613 Staff of Tracing] || 20 || Conjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2233 Summon Linen Mantle] || 40 || Conjuration || Self only
! colspan="4" | '''Level 9'''
|-
|-
! colspan="5" | '''Level 9'''
| Spell Name || Mana || Skill || Target Type
|-
|Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=397 Elementaling: Earth] || 80 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=397 Elementaling: Earth] || 80 || Conjuration || Self only
Line 211: Line 241:
|[https://alla.clumsysworld.com/?a=spell&id=248 Ward Summoned] || 6 || Evocation || Summoned beings
|[https://alla.clumsysworld.com/?a=spell&id=248 Ward Summoned] || 6 || Evocation || Summoned beings
|-
|-
! colspan="5" | '''Level 10'''
! colspan="4" | '''Level 10'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 30 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 30 || Abjuration || Single target
Line 221: Line 251:
|[https://alla.clumsysworld.com/?a=spell&id=330 Rain of Blades] || 62 || Evocation || Area of effect around the target
|[https://alla.clumsysworld.com/?a=spell&id=330 Rain of Blades] || 62 || Evocation || Area of effect around the target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2242 Summon Tarnished Bauble] || 40 || Conjuration || Self only
! colspan="4" | '''Level 11'''
|-
|-
! colspan="5" | '''Level 11'''
| Spell Name || Mana || Skill || Target Type
|-
|-
|Spell Name || Mana || Skill || Target Type
|[https://alla.clumsysworld.com/?a=spell&id=327 Burnout] || 35 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=2119 Burnout] || 35 || Alteration || Caster's pet
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=403 Elemental: Fire] || 120 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=403 Elemental: Fire] || 120 || Conjuration || Self only
Line 233: Line 261:
|[https://alla.clumsysworld.com/?a=spell&id=2531 Summon Elemental Defender] || 40 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2531 Summon Elemental Defender] || 40 || Conjuration || Self only
|-
|-
! colspan="5" | '''Level 12'''
! colspan="4" | '''Level 12'''
|-
|-
|Spell Name || Mana || Skill || Target Type
