Cleric: Difference between revisions

From Clumsy's World Wiki
Jump to: navigation, search
mNo edit summary
 
No edit summary
Line 99: Line 99:
=FAQ=
=FAQ=


==Spells==
{| class="wikitable"
|Spell Name || Level || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=21990 Courage] || 1 || 12 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=203 Cure Poison] || 1 || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=23601 Divine Aura] || 1 || 10 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=12741 Flash of Light] || 1 || 12 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=11 Holy Armor] || 1 || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=10413 Lull] || 1 || 10 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=200 Minor Healing] || 1 || 10 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=209 Spook the Dead] || 1 || 10 || Alteration || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=5205 Strike] || 1 || 7 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=205 True North] || 1 || 5 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7707 Yaulp] || 1 || 1 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=215 Reckless Strength] || 2 || 30 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=16982 Stun] || 2 || 35 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=212 Cure Blindness] || 3 || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=39513 Summon Drink] || 3 || 10 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=213 Cure Disease] || 4 || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=37292 Light Healing] || 4 || 28 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=218 Ward Undead] || 4 || 5 || Evocation || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=560 Furor] || 5 || 19 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=34214 Gate] || 5 || 70 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=501 Soothe] || 5 || 30 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=227 Endure Poison] || 6 || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=24671 Fear] || 6 || 40 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=16812 Sanctuary] || 6 || 25 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=219 Center] || 7 || 40 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=223 Hammer of Wrath] || 7 || 50 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=41472 Root] || 7 || 30 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=224 Endure Fire] || 8 || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4056 Remove Minor Curse] || 8 || 25 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=50 Summon Food] || 8 || 10 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=16845 Sense the Dead] || 9 || 5 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=231 Word of Pain] || 9 || 47 || Evocation || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 10 || 0 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 10 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=8165 Healing] || 10 || 65 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=226 Endure Disease] || 11 || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2739 Invisibility versus Undead] || 11 || 40 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=485 Symbol of Transal] || 11 || 55 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=234 Halo of Light] || 12 || 40 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4334 Reanimation] || 12 || 150 || Alteration || Target's corpse
|-
|[https://alla.clumsysworld.com/?a=spell&id=232 Sense Summoned] || 12 || 5 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 13 || 30 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=225 Endure Cold] || 13 || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=233 Expulse Undead] || 13 || 36 || Evocation || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=18386 Smite] || 14 || 43 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=42622 Strike of Transal] || 14 || 86 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3575 Blessing of Piety] || 15 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=47 Calm] || 15 || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=368 Spirit Armor] || 15 || 75 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=228 Endure Magic] || 16 || 40 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=123 Holy Might] || 16 || 60 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=43 Yaulp II] || 16 || 1 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3552 Daring] || 17 || 60 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=248 Ward Summoned] || 17 || 6 || Evocation || Summoned beings
|-
|[https://alla.clumsysworld.com/?a=spell&id=2169 Reconstitution] || 18 || 200 || Alteration || Target's corpse
|-
|[https://alla.clumsysworld.com/?a=spell&id=2502 Celestial Remedy] || 19 || 150 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=413 Word of Shadow] || 19 || 85 || Evocation || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=15 Greater Healing] || 20 || 115 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=37 Hammer of Striking] || 20 || 100 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4088 Ward of Vie] || 20 || 150 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=126 Inspire Fear] || 21 || 80 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=486 Symbol of Ryltan] || 21 || 111 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=128 Wave of Fear] || 21 || 90 || Alteration || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=3553 Bravery] || 22 || 70 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=95 Counteract Poison] || 22 || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2170 Reparation] || 22 || 250 || Alteration || Target's corpse
|-
|[https://alla.clumsysworld.com/?a=spell&id=117 Dismiss Undead] || 23 || 63 || Evocation || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4057 Remove Lesser Curse] || 23 || 75 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=42624 Strike of Ryltan] || 24 || 127 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=777 Guard] || 25 || 80 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2503 Sermon of the Righteous] || 25 || 98 || Evocation || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=59 Panic the Dead] || 26 || 50 || Alteration || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=414 Word of Spirit] || 26 || 133 || Evocation || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=663 Expulse Summoned] || 27 || 41 || Evocation || Summoned beings
|-
|[https://alla.clumsysworld.com/?a=spell&id=3946 Instill] || 27 || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=391 Revive] || 27 || 300 || Alteration || Target's corpse
|-
|[https://alla.clumsysworld.com/?a=spell&id=52 Abundant Drink] || 28 || 25 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=39001 Counteract Disease] || 28 || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2175 Celestial Health] || 29 || 205 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7253 Divine Barrier] || 29 || 100 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1885 Imbue Amber] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1894 Imbue Black Pearl] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1897 Imbue Black Sapphire] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1895 Imbue Diamond] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1888 Imbue Emerald] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1798 Imbue Opal] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1898 Imbue Peridot] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1800 Imbue Plains Pebble] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1896 Imbue Rose Quartz] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1887 Imbue Ruby] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1886 Imbue Sapphire] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1799 Imbue Topaz] || 29 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3994 Mass Imbue Amber] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3995 Mass Imbue Black Pearl] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3996 Mass Imbue Black Sapphire] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3997 Mass Imbue Diamond] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3998 Mass Imbue Emerald] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4002 Mass Imbue Opal] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4003 Mass Imbue Peridot] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4004 Mass Imbue Plains Pebble] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4005 Mass Imbue Rose Quartz] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4006 Mass Imbue Ruby] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4007 Mass Imbue Sapphire] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4008 Mass Imbue Topaz] || 29 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=9543 Wrath] || 29 || 77 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2406 Resist Poison] || 30 || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=9 Superior Healing] || 30 || 185 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=135 Word of Health] || 30 || 302 || Alteration || Group teleport
|-
|[https://alla.clumsysworld.com/?a=spell&id=20226 Force] || 31 || 90 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=504 Frenzied Strength] || 31 || 90 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=487 Symbol of Pinzarn] || 31 || 200 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=480 Atone] || 32 || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4997 Renewal] || 32 || 400 || Alteration || Target's corpse
|-
|[https://alla.clumsysworld.com/?a=spell&id=2775 Valor] || 32 || 90 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=53 Abundant Food] || 33 || 25 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=662 Expel Undead] || 33 || 93 || Evocation || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=60 Resist Fire] || 33 || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1445 Armor of Protection] || 34 || 110 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=134 Blinding Luminance] || 34 || 50 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=42626 Strike of Pinzarn] || 34 || 208 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=5751 Tremor] || 34 || 200 || Evocation || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=19 Armor of Faith] || 35 || 150 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3576 Blessing of Faith] || 35 || 200 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=127 Invoke Fear] || 36 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=45 Pacify] || 36 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=63 Resist Disease] || 36 || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=115 Dismiss Summoned] || 37 || 73 || Evocation || Summoned beings
|-
|[https://alla.clumsysworld.com/?a=spell&id=388 Resuscitate] || 37 || 500 || Alteration || Target's corpse
|-
|[https://alla.clumsysworld.com/?a=spell&id=1443 Turning of the Unnatural] || 37 || 136 || Evocation || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=49 Nullify Magic] || 38 || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2946 Remove Curse] || 38 || 75 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=61 Resist Cold] || 38 || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2697 Complete Heal] || 39 || 400 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=6878 Healing Light] || 39 || 185 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2504 Sacred Word] || 39 || 120 || Evocation || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=415 Word of Souls] || 39 || 171 || Evocation || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=4089 Guard of Vie] || 40 || 175 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=675 Hammer of Requital] || 40 || 150 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=488 Symbol of Naltron] || 41 || 315 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=44 Yaulp III] || 41 || 1 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3555 Resolution] || 42 || 110 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=11637 Restoration] || 42 || 600 || Alteration || Target's corpse
|-
|[https://alla.clumsysworld.com/?a=spell&id=118 Banish Undead] || 43 || 118 || Evocation || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=72 Resist Magic] || 43 || 85 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1444 Celestial Healing] || 44 || 225 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=24098 Earthquake] || 44 || 375 || Evocation || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=21726 Retribution] || 44 || 144 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=42628 Strike of Naltron] || 44 || 288 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4053 Temperance] || 44 || 550 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=20 Shield of Words] || 45 || 300 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=136 Word of Healing] || 45 || 425 || Alteration || Group teleport
|-
|[https://alla.clumsysworld.com/?a=spell&id=3195 Immobilize] || 46 || 80 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=125 Sound of Force] || 46 || 120 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=23135 Expel Summoned] || 47 || 108 || Evocation || Summoned beings
|-
|[https://alla.clumsysworld.com/?a=spell&id=12786 Resurrection] || 47 || 700 || Alteration || Target's corpse
|-
|[https://alla.clumsysworld.com/?a=spell&id=97 Abolish Poison] || 48 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1411 Improved Invisibility to Undead] || 48 || 75 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2505 Armor of the Faithful] || 49 || 200 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=6878 Greater Healing Light] || 49 || 250 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=416 Word Divine] || 49 || 304 || Evocation || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=4053 Blessing of Temperance] || 50 || 1650 || Abjuration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=6902 Ward of the Divine] || 50 || 277 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1547 Death Pact] || 51 || 100 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1532 Dread of Night] || 51 || 100 || Alteration || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3693 Pure Blood] || 51 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2502 Remedy] || 51 || 167 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1726 Sunskin] || 51 || 120 || Divination || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=1348 Aura of Faith] || 52 || 550 || Alteration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=2506 Epitaph of Life] || 52 || 192 || Evocation || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=21398 Eradicate Poison] || 52 || 250 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1536 Heroic Bond] || 52 || 420 || Abjuration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=1536 Heroic Bond] || 52 || 420 || Abjuration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=1533 Heroism] || 52 || 140 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=8540 Upheaval] || 52 || 625 || Evocation || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=1520 Word of Vigor] || 52 || 651 || Alteration || Group teleport
|-
|[https://alla.clumsysworld.com/?a=spell&id=1526 Annul Magic] || 53 || 75 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1519 Divine Light] || 53 || 355 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1534 Yaulp IV] || 53 || 1 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=21400 Eradicate Curse] || 54 || 400 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2507 Mark of Retribution] || 54 || 115 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4090 Protection of Vie] || 54 || 250 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=8398 Reckoning] || 54 || 206 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2880 Remove Greater Curse] || 54 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=42630 Strike of Marzin] || 54 || 412 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1535 Symbol of Marzin] || 54 || 350 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1721 Unswerving Hammer of Faith] || 54 || 175 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=8928 Aura of the Zealot] || 55 || 416 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1528 Exile Undead] || 55 || 210 || Evocation || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=39627 Fortitude] || 55 || 175 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1446 Stun Command] || 55 || 150 || Evocation || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1541 Wake of Tranquility] || 55 || 300 || Alteration || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=116 Banish Summoned] || 56 || 136 || Evocation || Summoned beings
|-
|[https://alla.clumsysworld.com/?a=spell&id=6989 Cower the Dead] || 56 || 125 || Alteration || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2181 Hammer of Judgment] || 56 || 250 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3155 Judgment] || 56 || 274 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1548 Mark of Karn] || 56 || 125 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=133 Paralyzing Earth] || 56 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1345 Reviviscence] || 56 || 600 || Alteration || Target's corpse
|-
|[https://alla.clumsysworld.com/?a=spell&id=2326 Yaulp V] || 56 || 10 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1540 Aegis] || 57 || 450 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1537 Bulwark of Faith] || 57 || 350 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1527 Trepidation] || 57 || 200 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=6903 Ward of Rebuke] || 57 || 383 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1521 Word of Restoration] || 57 || 898 || Alteration || Group teleport
|-
|[https://alla.clumsysworld.com/?a=spell&id=1525 Antidote] || 58 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2509 Blessed Armor of the Risen] || 58 || 275 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1544 Enforced Reverence] || 58 || 200 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=21399 Eradicate Disease] || 58 || 250 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2182 Ethereal Light] || 58 || 490 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3135 Hammer of Divinity] || 58 || 250 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1774 Naltron's Mark] || 58 || 500 || Abjuration || Group teleport
|-
|[https://alla.clumsysworld.com/?a=spell&id=1522 Celestial Elixir] || 59 || 300 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=6977 Deistic Voice] || 59 || 250 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2462 Ethereal Remedy] || 59 || 400 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1545 The Unspoken Word] || 59 || 427 || Evocation || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=1447 Aegolism] || 60 || 750 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2122 Ancient: Gift of Aegolism] || 60 || 2000 || Abjuration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=2109 Ancient: High Priest's Bulwark] || 60 || 275 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=8685 Banishment of Shadows] || 60 || 750 || Evocation || Undead only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2699 Blessing of Aegolism] || 60 || 2000 || Abjuration || Group
|-
|[https://alla.clumsysworld.com/?a=spell&id=17791 Divine Confidence] || 60 || 1000 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=1546 Divine Intervention] || 60 || 500 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2180 Ethereal Elixir] || 60 || 975 || Alteration || Group teleport
|-
|[https://alla.clumsysworld.com/?a=spell&id=3136 Hammer of Souls] || 60 || 250 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2893 Marzin's Mark] || 60 || 575 || Abjuration || Group teleport
|-
|[https://alla.clumsysworld.com/?a=spell&id=1523 Word of Redemption] || 60 || 1100 || Alteration || Group teleport
|-
|}


[[Category:Players]]
[[Category:Players]]
[[Category:Class]]
[[Category:Class]]

Revision as of 21:43, 14 October 2023

A Cleric is a holy woman born with the power to heal, and, to a lesser extent, call upon the wrath of her deity to smite her foes.
Prayer is how the Cleric gains her ability. - EverQuest Manual

Description

Clerics dedicate their lives to the gods of Norrath, gaining magical powers in exchange for their faith and service. Clerics are primarily a magic-using class, with the ability to wear plate armor and wield blunt weapons.

Clerics gain powerful healing and enhancement spells, greatly increasing the health and defenses of their group, while keeping them healed in the most dangerous battles. While other priest classes have healing spells, no one can match up with the power and efficiency of clerical healing.

Clerics are potent enemies of the undead, able to channel their holy fervor into highly destructive banishment spells. Resurrection is also the domain of the cleric, allowing them to bring their fallen companions back from the dead without the normal penalties for death.

With a few exceptions, clerics are dependent on being part of a group. But they are highly desirable group members. An experienced cleric is a great benefit to any group and is an excellent choice for the social player.

Class Titles

Level 1-50 Level 51-54 Level 55-59 Level 60
Cleric Vicar Templar High Priest

Creation Guide

Picking the Right Race

The first thing you have to pick then is your race. Which race you pick will determine the foundation of you character for the rest of your life in Norrath, so it is kind of important you pick one you like.

Notable Racial Distinctions

Dark Elf tie for second-best wisdom and can hide, which is useful since Clerics can't cast Invisibility. However, because all good races start out hating them they can only use evil-aligned vendors until they improve their faction with each good city they visit. Can only worship Innoruuk, and can get Regent Symbol of Innoruuk.


Dwarf are tied for second-best wisdom and have a unique "barrel roll" animation (with no in-game benefit), but also have armor restrictions at lower levels can only worship Brell Serilis, and can get the Disciple Symbol of Brell Serilis.


Erudite are tied for second-best wisdom and have poor night vision.

Cazic-Thule Worshipers can get the Disciple Symbol of Cazic Thule. Prexus Worshipers do not get a symbol quest but can wear a few worshiping Cleric items. Quellious Worshipers can get the Regent Symbol of Quellious and other Quellious-worshiping Cleric items

Gnomes have the lowest wisdom and has armor restrictions at lower levels, but because of their small size they are often able to see through walls in dungeons. Also Gnome Clerics can wear Robes, while most other Cleric races can't, and they can learn Tinkering, allowing them to make (Cleric-wearable) Clockwork Watchman Armor.

