Beastlord: Difference between revisions

From Clumsy's World Wiki
Jump to: navigation, search
No edit summary
Line 150: Line 150:
{| class="wikitable"
{| class="wikitable"
|Spell Name || Level || Mana || Skill || Target Type
|Spell Name || Level || Mana || Skill || Target Type
|-
! colspan="5" | Level 1
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=42609 Pet Illusion: Fay Drake] || 1 || 0 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=42609 Pet Illusion: Fay Drake] || 1 || 0 || Alteration || Caster's pet
Line 158: Line 160:
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=32975 Salve] || 1 || 8 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=32975 Salve] || 1 || 8 || Alteration || Single target
|-
! colspan="5" | Level 2
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=238 Sense Animals] || 2 || 5 || Divination || Self only
|[https://alla.clumsysworld.com/?a=spell&id=238 Sense Animals] || 2 || 5 || Divination || Self only
|-
! colspan="5" | Level 3
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=225 Endure Cold] || 3 || 20 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=225 Endure Cold] || 3 || 20 || Abjuration || Single target
|-
! colspan="5" | Level 4
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=213 Cure Disease] || 4 || 20 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=213 Cure Disease] || 4 || 20 || Alteration || Single target
|-
! colspan="5" | Level 5
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=12741 Flash of Light] || 5 || 12 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=12741 Flash of Light] || 5 || 12 || Divination || Single target
|-
! colspan="5" | Level 6
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=200 Minor Healing] || 6 || 10 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=200 Minor Healing] || 6 || 10 || Alteration || Single target
|-
! colspan="5" | Level 7
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=267 Inner Fire] || 7 || 10 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=267 Inner Fire] || 7 || 10 || Abjuration || Single target
|-
! colspan="5" | Level 8
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2612 Spirit of Sharik] || 8 || 50 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2612 Spirit of Sharik] || 8 || 50 || Alteration || Self only
|-
! colspan="5" | Level 9
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=224 Endure Fire] || 9 || 20 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=224 Endure Fire] || 9 || 20 || Abjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2611 Sharik's Replenishing] || 9 || 26 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=2611 Sharik's Replenishing] || 9 || 26 || Alteration || Caster's pet
|-
! colspan="5" | Level 10
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=274 Scale Skin] || 10 || 25 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=274 Scale Skin] || 10 || 25 || Abjuration || Single target
|-
! colspan="5" | Level 11
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=271 Fleeting Fury] || 11 || 10 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=271 Fleeting Fury] || 11 || 10 || Abjuration || Single target
|-
! colspan="5" | Level 12
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2068 Blast of Frost] || 12 || 40 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2068 Blast of Frost] || 12 || 40 || Evocation || Single target
|-
! colspan="5" | Level 13
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=203 Cure Poison] || 13 || 20 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=203 Cure Poison] || 13 || 20 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2635 Spirit of Lightning] || 13 || 50 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=2635 Spirit of Lightning] || 13 || 50 || Alteration || Caster's pet
|-
! colspan="5" | Level 14
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=75 Sicken] || 14 || 12 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=75 Sicken] || 14 || 12 || Conjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=7868 Strengthen] || 14 || 10 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=7868 Strengthen] || 14 || 10 || Alteration || Single target
|-
! colspan="5" | Level 15
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2613 Keshuval's Rejuvenation] || 15 || 61 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=2613 Keshuval's Rejuvenation] || 15 || 61 || Alteration || Caster's pet
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2633 Spirit of Khaliz] || 15 || 75 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2633 Spirit of Khaliz] || 15 || 75 || Alteration || Self only
|-
! colspan="5" | Level 16
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=276 Serpent Sight] || 16 || 30 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=276 Serpent Sight] || 16 || 30 || Divination || Single target
|-
! colspan="5" | Level 17
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=279 Spirit of Bear] || 17 || 40 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=279 Spirit of Bear] || 17 || 40 || Abjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=39513 Summon Drink] || 17 || 10 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=39513 Summon Drink] || 17 || 10 || Conjuration || Self only
|-
! colspan="5" | Level 18
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=227 Endure Poison] || 18 || 20 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=227 Endure Poison] || 18 || 20 || Abjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2636 Spirit of the Blizzard] || 18 || 60 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=2636 Spirit of the Blizzard] || 18 || 60 || Alteration || Caster's pet
|-
! colspan="5" | Level 19
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=277 Tainted Breath] || 19 || 64 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=277 Tainted Breath] || 19 || 64 || Conjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=3583 Tiny Companion] || 19 || 50 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=3583 Tiny Companion] || 19 || 50 || Alteration || Caster's pet
|-
! colspan="5" | Level 20
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=270 Drowsy] || 20 || 20 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=270 Drowsy] || 20 || 20 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=37292 Light Healing] || 20 || 28 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=37292 Light Healing] || 20 || 28 || Alteration || Single target
|-
! colspan="5" | Level 21
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2614 Spirit of Keshuval] || 21 || 100 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2614 Spirit of Keshuval] || 21 || 100 || Alteration || Self only
|-
! colspan="5" | Level 22
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=226 Endure Disease] || 22 || 20 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=226 Endure Disease] || 22 || 20 || Abjuration || Single target
|-
! colspan="5" | Level 23
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=13838 Shrink] || 23 || 50 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=13838 Shrink] || 23 || 50 || Alteration || Single target
|-
! colspan="5" | Level 24
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=278 Spirit of Wolf] || 24 || 40 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=278 Spirit of Wolf] || 24 || 40 || Alteration || Single target
|-
! colspan="5" | Level 25
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=12862 Enduring Breath] || 25 || 35 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=12862 Enduring Breath] || 25 || 35 || Alteration || Single target
|-
! colspan="5" | Level 26
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=11542 Spirit Strike] || 26 || 44 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=11542 Spirit Strike] || 26 || 44 || Evocation || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=283 Turtle Skin] || 26 || 50 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=283 Turtle Skin] || 26 || 50 || Abjuration || Single target
|-
! colspan="5" | Level 27
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2615 Herikol's Soothing] || 27 || 108 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=2615 Herikol's Soothing] || 27 || 108 || Alteration || Caster's pet
|-
! colspan="5" | Level 28
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2637 Spirit of Inferno] || 28 || 70 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=2637 Spirit of Inferno] || 28 || 70 || Alteration || Caster's pet
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=147 Spirit Strength] || 28 || 40 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=147 Spirit Strength] || 28 || 40 || Alteration || Single target
|-
! colspan="5" | Level 29
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=79 Spirit Sight] || 29 || 20 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=79 Spirit Sight] || 29 || 20 || Divination || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=50 Summon Food] || 29 || 10 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=50 Summon Food] || 29 || 10 || Conjuration || Self only
|-
! colspan="5" | Level 30
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2616 Spirit of Herikol] || 30 || 150 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2616 Spirit of Herikol] || 30 || 150 || Alteration || Self only
|-
! colspan="5" | Level 31
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1285 Summon Companion] || 31 || 50 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=1285 Summon Companion] || 31 || 50 || Conjuration || Self only
|-
! colspan="5" | Level 32
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=32870 Levitate] || 32 || 30 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=32870 Levitate] || 32 || 30 || Alteration || Single target
|-
! colspan="5" | Level 33
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=3568 Ice Spear] || 33 || 97 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=3568 Ice Spear] || 33 || 97 || Evocation || Single target
|-
! colspan="5" | Level 34
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=228 Endure Magic] || 34 || 40 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=228 Endure Magic] || 34 || 40 || Abjuration || Single target
|-
! colspan="5" | Level 35
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 35 || 30 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 35 || 30 || Abjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=434 Envenomed Breath] || 35 || 181 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=434 Envenomed Breath] || 35 || 181 || Conjuration || Single target
|-
! colspan="5" | Level 36
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=8165 Healing] || 36 || 65 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=8165 Healing] || 36 || 65 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2617 Yekan's Recovery] || 36 || 159 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=2617 Yekan's Recovery] || 36 || 159 || Alteration || Caster's pet
|-
! colspan="5" | Level 37
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=149 Spirit of Ox] || 37 || 60 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=149 Spirit of Ox] || 37 || 60 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2619 Yekan's Quickening] || 37 || 200 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=2619 Yekan's Quickening] || 37 || 200 || Alteration || Caster's pet
|-
! colspan="5" | Level 38
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=146 Spirit of Monkey] || 38 || 40 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=146 Spirit of Monkey] || 38 || 40 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2638 Spirit of the Scorpion] || 38 || 80 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=2638 Spirit of the Scorpion] || 38 || 80 || Alteration || Caster's pet
|-
! colspan="5" | Level 39
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=39 Quickness] || 39 || 80 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=39 Quickness] || 39 || 80 || Alteration || Single target
Line 268: Line 346:
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2618 Spirit of Yekan] || 39 || 200 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2618 Spirit of Yekan] || 39 || 200 || Alteration || Self only
|-
! colspan="5" | Level 40
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=19415 Malaria] || 40 || 127 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=19415 Malaria] || 40 || 127 || Conjuration || Single target
|-
! colspan="5" | Level 41
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=151 Raging Strength] || 41 || 60 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=151 Raging Strength] || 41 || 60 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2176 Spiritual Light] || 41 || 200 || Alteration || Group
|[https://alla.clumsysworld.com/?a=spell&id=2176 Spiritual Light] || 41 || 200 || Alteration || Group
|-
! colspan="5" | Level 42
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2178 Spiritual Brawn] || 42 || 75 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2178 Spiritual Brawn] || 42 || 75 || Alteration || Single target
|-
! colspan="5" | Level 43
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=928 Invisibility] || 43 || 30 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=928 Invisibility] || 43 || 30 || Divination || Single target
|-
! colspan="5" | Level 44
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=162 Listless Power] || 44 || 90 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=162 Listless Power] || 44 || 90 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4055 Pack Shrew] || 44 || 320 || Alteration || Group teleport
|[https://alla.clumsysworld.com/?a=spell&id=4055 Pack Shrew] || 44 || 320 || Alteration || Group teleport
|-
! colspan="5" | Level 45
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=39001 Counteract Disease] || 45 || 50 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=39001 Counteract Disease] || 45 || 50 || Alteration || Single target
|-
! colspan="5" | Level 46
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2621 Spirit of Kashek] || 46 || 250 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2621 Spirit of Kashek] || 46 || 250 || Alteration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2639 Spirit of Vermin] || 46 || 90 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=2639 Spirit of Vermin] || 46 || 90 || Alteration || Caster's pet
|-
! colspan="5" | Level 47
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=36559 Frenzy] || 47 || 35 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=36559 Frenzy] || 47 || 35 || Abjuration || Self only
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=3569 Frost Shard] || 47 || 119 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=3569 Frost Shard] || 47 || 119 || Evocation || Single target
|-
! colspan="5" | Level 48
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1445 Protect] || 48 || 75 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1445 Protect] || 48 || 75 || Abjuration || Single target
|-
! colspan="5" | Level 49
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=6874 Spirit Salve] || 49 || 151 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=6874 Spirit Salve] || 49 || 151 || Alteration || Single target
Line 302: Line 400:
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4079 Ward of Calliav] || 49 || 200 || Abjuration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=4079 Ward of Calliav] || 49 || 200 || Abjuration || Caster's pet
|-
! colspan="5" | Level 50
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2634 Sha's Lethargy] || 50 || 45 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2634 Sha's Lethargy] || 50 || 45 || Alteration || Single target
|-
! colspan="5" | Level 51
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=63 Resist Disease] || 51 || 50 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=63 Resist Disease] || 51 || 50 || Abjuration || Single target
Line 312: Line 414:
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=21374 Ultravision] || 51 || 55 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=21374 Ultravision] || 51 || 55 || Divination || Single target
|-
! colspan="5" | Level 52
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2622 Aid of Khurenz] || 52 || 293 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=2622 Aid of Khurenz] || 52 || 293 || Alteration || Caster's pet
Line 322: Line 426:
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=435 Venom of the Snake] || 52 || 172 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=435 Venom of the Snake] || 52 || 172 || Conjuration || Single target
|-
! colspan="5" | Level 53
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=152 Deftness] || 53 || 80 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=152 Deftness] || 53 || 80 || Alteration || Single target
Line 328: Line 434:
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=167 Talisman of Tnarg] || 53 || 125 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=167 Talisman of Tnarg] || 53 || 125 || Alteration || Single target
|-
! colspan="5" | Level 54
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=170 Alacrity] || 54 || 115 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=170 Alacrity] || 54 || 115 || Alteration || Single target
Line 342: Line 450:
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2890 Spirit of Snow] || 54 || 120 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=2890 Spirit of Snow] || 54 || 120 || Alteration || Caster's pet
|-
! colspan="5" | Level 55
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=145 Chloroplast] || 55 || 200 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=145 Chloroplast] || 55 || 200 || Alteration || Single target
Line 350: Line 460:
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2624 Sha's Restoration] || 55 || 404 || Alteration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=2624 Sha's Restoration] || 55 || 404 || Alteration || Caster's pet
|-
! colspan="5" | Level 56
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=163 Incapacitate] || 56 || 150 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=163 Incapacitate] || 56 || 150 || Alteration || Single target
Line 358: Line 470:
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2626 Spirit of Zehkes] || 56 || 350 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2626 Spirit of Zehkes] || 56 || 350 || Alteration || Self only
|-
! colspan="5" | Level 57
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=157 Dexterity] || 57 || 100 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=157 Dexterity] || 57 || 100 || Alteration || Single target
Line 364: Line 478:
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=158 Stamina] || 57 || 100 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=158 Stamina] || 57 || 100 || Alteration || Single target
|-
! colspan="5" | Level 58
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4080 Guard of Calliav] || 58 || 350 || Abjuration || Caster's pet
|[https://alla.clumsysworld.com/?a=spell&id=4080 Guard of Calliav] || 58 || 350 || Abjuration || Caster's pet
Line 372: Line 488:
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=168 Talisman of Altuna] || 58 || 250 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=168 Talisman of Altuna] || 58 || 250 || Alteration || Single target
|-
! colspan="5" | Level 59
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=32842 Blizzard Blast] || 59 || 147 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=32842 Blizzard Blast] || 59 || 147 || Evocation || Single target
Line 380: Line 498:
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2629 Spiritual Purity] || 59 || 700 || Alteration || Group
|[https://alla.clumsysworld.com/?a=spell&id=2629 Spiritual Purity] || 59 || 700 || Alteration || Group
|-
! colspan="5" | Level 60
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4678 Bestial Fury Discipline] || 60 || 0 || Offense || Self only
|[https://alla.clumsysworld.com/?a=spell&id=4678 Bestial Fury Discipline] || 60 || 0 || Offense || Self only

Revision as of 23:55, 14 October 2023

Beastlords are the masters of the raw energies of nature. They can focus these energies into themselves and their warder pets. Beastlords are primarily a melee class, with the ability to wear leather armor and wield blunt weapons, or use their bare hands to attack.

Beastlords prepare for battle by calling on their animal warder and increasing the creature's natural abilities with spells. They share every combat with their warders, fighting beside these fierce companions or falling back to heal and aid them when needed. Beastlords learn spells to slow or damage their opponents, can heal their friends, and improve their ally's health and mana regeneration. This makes the beastlord a well-rounded ally in any group.

Beastlords can adventure solo well in many places. They depend upon coordination with their warders and well planned spells to finish every fight, but they can also aid a group through their spells and melee abilities. The beastlord is a great class for players who like the option of solo melee fights, but want to be able to help in a group.

The Beastlord Epic quest is custom on this server and can be found here.

Pets (Warders)

Beastlords are a major pet class. Although beastlords have very good melee abilities, their pets (warders) are of great importance.

AC is between magicians' air and earth pets.
Active defenses are also between magician air and earth pets.
Warder Type by Race
Human Lion
Barbarian White Wolf
Erudite Kobold
Wood Elf Treant
High Elf Black Bear
Dark Elf Black Wolf
Half Elf Fire Beetle
Dwarf Gorilla
Troll Alligator
Ogre Brown Bear
Halfling Brown Spider
Gnome Clockwork Spider
Iksar Scaled Wolf
Vah Shir Tiger
Froglok Rat

Spell List 1-60

Beastlord

Spells & Tomes obtainable through Victoria

Pricing will vary based on CHA

(Estimated Total: 3,664p 2g 7s 9c)

(C) = Crafted Spell

(D) = Dropped Spell

....::::::::: | 51 - 52 | Spells & Tomes | :::::::::....
Scribestone Energy Focus Power Component Required Spell or Tome Product Cost
Minor Scribestone Depleted Energy Focus I Power Amplifier Spell: Spiritual Light Spiritual Radiance 323p 3g 6s 7c
Minor Scribestone Depleted Energy Focus I Power Stabilizer Spell: Vigor of Zehkes Aid of Khurenz 130p 6g 4s 5c
Minor Scribestone Depleted Energy Focus I Power Stabilizer Spell: Yekan's Quickening Bond of the Wild 130p 6g 4s 5c
....::::::::: | 53 - 54 | Spells & Tomes | :::::::::....
Scribestone Energy Focus Power Component Required Spell or Tome Product Cost
Lesser Scribestone Depleted Energy Focus I Power Stabilizer Spell: Spirit of Kashek Spirit of Omakin 144p 2g 1s 3c
Lesser Scribestone Depleted Energy Focus I Power Stabilizer Spell: Spirit of the Blizzard Spirit of Snow 127p 6g 0s 4c
Lesser Scribestone Depleted Energy Focus I Power Stabilizer Spell: Frost Shard Ice Shard 153p 4g 0s 0c
....::::::::: | 55 - 56 | Spells & Tomes | :::::::::....
Scribestone Energy Focus Power Component Required Spell or Tome Product Cost
Scribestone Depleted Energy Focus I Power Stabilizer Spell: Bond of the Wild Omakin's Alacrity 147p 8g 0s 0c
Scribestone Depleted Energy Focus I Power Stabilizer Spell: Aid of Khurenz (C) Sha's Restoration 147p 8g 0s 0c
Scribestone Depleted Energy Focus I Power Stabilizer Spell: Spirit of Inferno Spirit of Flame 148p 1g 8s 2c
Scribestone Depleted Energy Focus I Power Stabilizer Spell: Spirit of Omakin (C) Spirit of Zehkes 147p 8g 0s 0c
....::::::::: | 57 - 58 | Spells & Tomes | :::::::::....
Scribestone Energy Focus Power Component Required Spell or Tome Product Cost
Greater Scribestone Depleted Energy Focus I Power Stabilizer Spell: Spirit of Zehkes (C) Spirit of Khurenz 174p 1g 9s 4c
Greater Scribestone Spell: Circle of Winter Power Amplifier Spell: Ward of Calliav Guard of Calliav 210p 3g 9s 3c
....::::::::: | 59 - 60 | Spells & Tomes | :::::::::....
Scribestone Energy Focus Power Component Required Spell or Tome Product Cost
Major Scribestone Depleted Energy Focus I Power Amplifier Spell: Spiritual Radiance (C) Spiritual Purity 403p 8g 1s 8c
Major Scribestone Depleted Energy Focus I Power Stabilizer Spell: Spirit of Khurenz (C) Spirit of Khati Sha 203p 2g 2s 6c
Major Scribestone Depleted Energy Focus X Power Stabilizer Spell: Bond of the Wild (C) Savagery 417p 0g 1s 4c
Major Scribestone Depleted Energy Focus I Power Stabilizer Spell: Sha's Lethargy Sha's Advantage 234p 3g 1s 2c
Major Scribestone Depleted Energy Focus I Power Stabilizer Spell: Spiritual Brawn Spiritual Strength 216p 6g 4s 0c
Major Scribestone Depleted Energy Focus I Power Stabilizer Spell: Omakin's Alacrity (C) Sha's Ferocity 203p 2g 2s 6c

References

Spells

Spell Name Level Mana Skill Target Type
Level 1
Pet Illusion: Fay Drake 1 0 Alteration Caster's pet
Pet Illusion: Iksar Skeleton 1 0 Alteration Caster's pet
Pet Illusion: Skeleton 1 0 Alteration Caster's pet
Salve 1 8 Alteration Single target
Level 2
Sense Animals 2 5 Divination Self only
Level 3
Endure Cold 3 20 Abjuration Single target
Level 4
Cure Disease 4 20 Alteration Single target
Level 5
Flash of Light 5 12 Divination Single target
Level 6
Minor Healing 6 10 Alteration Single target
