Ranger: Difference between revisions

From Clumsy's World Wiki
Jump to: navigation, search
No edit summary
 
(6 intermediate revisions by 4 users not shown)
Line 50: Line 50:
|-
|-
| style="text-align: left"| '''Wood Elf''' || 70 || 75 || 105 || 80 || 85 || 75 || 75 || 20
| style="text-align: left"| '''Wood Elf''' || 70 || 75 || 105 || 80 || 85 || 75 || 75 || 20
|-
| style="text-align: left"| '''Dark Elf''' || ?? || ??|| ??|| ??|| ??|| ??|| ??|| ??
|}
|}


Line 61: Line 63:


=Spells=
=Spells=
==Spells Lists==
 
{| class="wikitable"
==Crafted Spells & Tomes==
''Pricing will vary based on CHA''
 
(Estimated Total: '''1,839p 5g 2s 8c''')
 
(C) = Crafted
 
(D) = Dropped
{| class="wikitable"
|-
! colspan="6"| ....::::::::: | 51 - 52 | Spells & Tomes | :::::::::....
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=7692 Spell: Hawk Eye] || [https://alla.clumsysworld.com/?a=spell&id=2596 Falcon Eye] || '''107p 3g 6s 0c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=26951 Spell: Burning Arrow] || [https://alla.clumsysworld.com/?a=spell&id=3688 Icewind] || '''133p 3g 0s 0c'''
|-
! colspan="6" | ....::::::::: | 53 - 54 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19433 Spell: Jolt] || [https://alla.clumsysworld.com/?a=spell&id=2597 Jolting Blades] || '''178p 5g 7s 1c'''
|-
! colspan="6" | ....::::::::: | 55 - 56 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=30461 Spell: Call of Sky] || [https://alla.clumsysworld.com/?a=spell&id=1463 Call of Fire] || '''162p 3g 2s 5c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15259 Spell: Drones of Doom] || [https://alla.clumsysworld.com/?a=spell&id=4111 Fire Swarm] || '''154p 4g 3s 3c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=7694 Spell: Nature's Precision] || [https://alla.clumsysworld.com/?a=spell&id=2598 Mark of the Predator] || '''363p 9g 4s 5c'''
|-
! colspan="6" | ....::::::::: | 57 - 58 | Spells & Tomes | :::::::::.... 
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=7696 Spell: Falcon Eye] (C) || [https://alla.clumsysworld.com/?a=spell&id=2599 Eagle Eye] || '''172p 0g 5s 1c'''
|-
|[https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=30463 Spell: Call of Fire] (C) || [https://alla.clumsysworld.com/?a=spell&id=4059 Call of Ice] || '''172p 0g 5s 1c'''
|-
! colspan="6" | ....::::::::: | 59 - 60 | Spells & Tomes | :::::::::.... 
|-
|-
! colspan="5" | '''Level 1'''
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product  || Cost
|-
|-
|Spell Name || Mana || Skill || Target Type
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=7698 Spell: Mark of the Predator] (C) || [https://alla.clumsysworld.com/?a=spell&id=1464 Call of the Predator] || '''200p 7g 2s 5c'''
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=32975 Salve] || 8 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150121 Depleted Energy Focus IX] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15518 Spell: Spikecoat] || [https://alla.clumsysworld.com/?a=spell&id=2600 Warder's Protection] || '''366p 8g 1s 8c'''
|-
|-
! colspan="5" | '''Level 2'''
|}
 
==Spell List==
{| class="wikitable"
|-
|-
|Spell Name || Mana || Skill || Target Type
! colspan="4" | '''Level 2'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=51 Glimpse] || 5 || Divination || Self only
|[https://alla.clumsysworld.com/?a=spell&id=51 Glimpse] || 5 || Divination || Self only
|-
|-
! colspan="5" | '''Level 3'''
! colspan="4" | '''Level 3'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=33661 Flame Lick] || 12 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=33661 Flame Lick] || 12 || Evocation || Single target
|-
|-
! colspan="5" | '''Level 4'''
! colspan="4" | '''Level 4'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=240 Lull Animal] || 10 || Alteration || Animal
|[https://alla.clumsysworld.com/?a=spell&id=240 Lull Animal] || 10 || Alteration || Animal
|-
|-
! colspan="5" | '''Level 5'''
! colspan="4" | '''Level 5'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2591 Tangling Weeds] || 15 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2591 Tangling Weeds] || 15 || Alteration || Single target
|-
|-
! colspan="5" | '''Level 6'''
! colspan="4" | '''Level 6'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1308 Snare] || 15 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=39710 Snare] || 15 || Alteration || Single target
|-
|-
! colspan="5" | '''Level 7'''
! colspan="4" | '''Level 7'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=26 Skin like Wood] || 10 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=26 Skin like Wood] || 10 || Abjuration || Single target
|-
|-
! colspan="5" | '''Level 8'''
! colspan="4" | '''Level 8'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=200 Minor Healing] || 10 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=200 Minor Healing] || 10 || Alteration || Single target
|-
|-
! colspan="5" | '''Level 9'''
! colspan="4" | '''Level 9'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=224 Endure Fire] || 20 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=224 Endure Fire] || 20 || Abjuration || Single target
|-
|-
! colspan="5" | '''Level 10'''
! colspan="4" | '''Level 10'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=237 Dance of the Fireflies] || 10 || Conjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=237 Dance of the Fireflies] || 10 || Conjuration || Self only
|-
|-
! colspan="5" | '''Level 11'''
! colspan="4" | '''Level 11'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2592 Hawk Eye] || 125 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2592 Hawk Eye] || 125 || Alteration || Self only
|-
|-
! colspan="5" | '''Level 12'''
! colspan="4" | '''Level 12'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=269 Feet like Cat] || 40 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=269 Feet like Cat] || 40 || Alteration || Single target
|-
|-
! colspan="5" | '''Level 13'''
! colspan="4" | '''Level 13'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=203 Cure Poison] || 20 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=203 Cure Poison] || 20 || Alteration || Single target
Line 144: Line 193:
|[https://alla.clumsysworld.com/?a=spell&id=515 Thistlecoat] || 25 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=515 Thistlecoat] || 25 || Abjuration || Self only
|-
|-
! colspan="5" | '''Level 14'''
! colspan="4" | '''Level 14'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=92 Burst of Fire] || 7 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=92 Burst of Fire] || 7 || Evocation || Single target
Line 152: Line 201:
|[https://alla.clumsysworld.com/?a=spell&id=2765 Camouflage] || 15 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2765 Camouflage] || 15 || Divination || Single target
|-
|-
! colspan="5" | '''Level 15'''
! colspan="4" | '''Level 15'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=23163 Grasping Roots] || 35 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=23163 Grasping Roots] || 35 || Alteration || Single target
Line 160: Line 209:
|[https://alla.clumsysworld.com/?a=spell&id=252 Invoke Lightning] || 32 || Evocation || Area of effect around the target
|[https://alla.clumsysworld.com/?a=spell&id=252 Invoke Lightning] || 32 || Evocation || Area of effect around the target
|-
|-
! colspan="5" | '''Level 16'''
! colspan="4" | '''Level 16'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=241 Panic Animal] || 10 || Alteration || Animal
|[https://alla.clumsysworld.com/?a=spell&id=241 Panic Animal] || 10 || Alteration || Animal
Line 168: Line 217:
|[https://alla.clumsysworld.com/?a=spell&id=248 Ward Summoned] || 6 || Evocation || Summoned beings
|[https://alla.clumsysworld.com/?a=spell&id=248 Ward Summoned] || 6 || Evocation || Summoned beings
|-
|-
! colspan="5" | '''Level 17'''
! colspan="4" | '''Level 17'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=41305 Bind Sight] || 15 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=41305 Bind Sight] || 15 || Divination || Single target
Line 176: Line 225:
|[https://alla.clumsysworld.com/?a=spell&id=254 Firefist] || 30 || Evocation || Self only
|[https://alla.clumsysworld.com/?a=spell&id=254 Firefist] || 30 || Evocation || Self only
|-
|-
! colspan="5" | '''Level 18'''
! colspan="4" | '''Level 18'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=225 Endure Cold] || 20 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=225 Endure Cold] || 20 || Abjuration || Single target
|-
|-
! colspan="5" | '''Level 19'''
! colspan="4" | '''Level 19'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=20121 Ignite] || 21 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=91 Ignite] || 21 || Evocation || Single target
|-
|-
! colspan="5" | '''Level 20'''
! colspan="4" | '''Level 20'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=12862 Enduring Breath] || 35 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=12862 Enduring Breath] || 35 || Alteration || Single target
|-
|-
! colspan="5" | '''Level 21'''
! colspan="4" | '''Level 21'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=37292 Light Healing] || 28 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=17 Light Healing] || 28 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=263 Skin like Rock] || 60 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=263 Skin like Rock] || 60 || Abjuration || Single target
|-
|-
! colspan="5" | '''Level 22'''
! colspan="4" | '''Level 22'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=213 Cure Disease] || 20 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=213 Cure Disease] || 20 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=20867 Harmony] || 25 || Abjuration || Area of effect around the target
|[https://alla.clumsysworld.com/?a=spell&id=250 Harmony] || 25 || Abjuration || Area of effect around the target
|-
|-
! colspan="5" | '''Level 24'''
! colspan="4" | '''Level 24'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=256 Shield of Thistles] || 40 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=256 Shield of Thistles] || 40 || Abjuration || Single target
|-
|-
! colspan="5" | '''Level 25'''
! colspan="4" | '''Level 25'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=264 Stinging Swarm] || 71 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=264 Stinging Swarm] || 71 || Conjuration || Single target
|-
|-
! colspan="5" | '''Level 26'''
! colspan="4" | '''Level 26'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=268 Strength of Earth] || 40 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=268 Strength of Earth] || 40 || Alteration || Single target
|-
|-
! colspan="5" | '''Level 27'''
! colspan="4" | '''Level 27'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=655 Eyes of the Cat] || 35 || Divination || Self only
|[https://alla.clumsysworld.com/?a=spell&id=655 Eyes of the Cat] || 35 || Divination || Self only
|-
|-
! colspan="5" | '''Level 28'''
! colspan="4" | '''Level 28'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=278 Spirit of Wolf] || 40 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=278 Spirit of Wolf] || 40 || Alteration || Single target
|-
|-
! colspan="5" | '''Level 29'''
! colspan="4" | '''Level 29'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=3565 Flaming Arrow] || 57 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=3565 Flaming Arrow] || 57 || Evocation || Single target
Line 248: Line 297:
|[https://alla.clumsysworld.com/?a=spell&id=2593 Riftwind's Protection] || 40 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2593 Riftwind's Protection] || 40 || Abjuration || Single target
|-
|-
! colspan="5" | '''Level 30'''
! colspan="4" | '''Level 30'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=516 Barbcoat] || 50 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=516 Barbcoat] || 50 || Abjuration || Self only
Line 256: Line 305:
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 30 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 30 || Abjuration || Single target
|-
|-
! colspan="5" | '''Level 31'''
! colspan="4" | '''Level 31'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=513 Calm Animal] || 45 || Alteration || Animal
|[https://alla.clumsysworld.com/?a=spell&id=513 Calm Animal] || 45 || Alteration || Animal
|-
|-
! colspan="5" | '''Level 32'''
! colspan="4" | '''Level 32'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=21375 See Invisible] || 25 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=80 See Invisible] || 25 || Divination || Single target
|-
|-
! colspan="5" | '''Level 33'''
! colspan="4" | '''Level 33'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=115 Dismiss Summoned] || 73 || Evocation || Summoned beings
|[https://alla.clumsysworld.com/?a=spell&id=115 Dismiss Summoned] || 73 || Evocation || Summoned beings
|-
|-
! colspan="5" | '''Level 34'''
! colspan="4" | '''Level 34'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=517 Bramblecoat] || 75 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=517 Bramblecoat] || 75 || Abjuration || Self only
|-
|-
! colspan="5" | '''Level 35'''
! colspan="4" | '''Level 35'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=32870 Levitate] || 30 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=261 Levitate] || 30 || Alteration || Single target
|-
|-
! colspan="5" | '''Level 36'''
! colspan="4" | '''Level 36'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1461 Call of Sky] || 50 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=1461 Call of Sky] || 50 || Alteration || Self only
|-
|-
! colspan="5" | '''Level 37'''
! colspan="4" | '''Level 37'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=419 Careless Lightning] || 37 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=419 Careless Lightning] || 37 || Evocation || Single target
Line 300: Line 349:
|[https://alla.clumsysworld.com/?a=spell&id=2594 Nature's Precision] || 50 || Evocation || Self only
|[https://alla.clumsysworld.com/?a=spell&id=2594 Nature's Precision] || 50 || Evocation || Self only
|-
|-
! colspan="5" | '''Level 38'''
! colspan="4" | '''Level 38'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=8165 Healing] || 65 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=12 Healing] || 65 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=421 Skin like Steel] || 100 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=421 Skin like Steel] || 100 || Abjuration || Single target
|-
|-
! colspan="5" | '''Level 39'''
! colspan="4" | '''Level 39'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=6872 Burning Arrow] || 86 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=6872 Burning Arrow] || 86 || Evocation || Single target
Line 316: Line 365:
|[https://alla.clumsysworld.com/?a=spell&id=3601 Harmony of Nature] || 100 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=3601 Harmony of Nature] || 100 || Abjuration || Single target
|-
|-
! colspan="5" | '''Level 40'''
! colspan="4" | '''Level 40'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=3687 Swarm of Pain] || 167 || Conjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=3687 Swarm of Pain] || 167 || Conjuration || Single target
|-
|-
! colspan="5" | '''Level 41'''
! colspan="4" | '''Level 41'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=4054 Spirit of the Shrew] || 80 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=4054 Spirit of the Shrew] || 80 || Alteration || Single target
|-
|-
! colspan="5" | '''Level 42'''
! colspan="4" | '''Level 42'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=518 Spikecoat] || 110 || Abjuration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=518 Spikecoat] || 110 || Abjuration || Self only
|-
|-
! colspan="5" | '''Level 43'''
! colspan="4" | '''Level 43'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=129 Shield of Brambles] || 80 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=129 Shield of Brambles] || 80 || Abjuration || Single target
|-
|-
! colspan="5" | '''Level 44'''
! colspan="4" | '''Level 44'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=78 Immolate] || 72 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=78 Immolate] || 72 || Evocation || Single target
|-
|-
! colspan="5" | '''Level 45'''
! colspan="4" | '''Level 45'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=76 Ensnaring Roots] || 60 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=76 Ensnaring Roots] || 60 || Alteration || Single target
|-
|-
! colspan="5" | '''Level 46'''
! colspan="4" | '''Level 46'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=60 Resist Fire] || 50 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=60 Resist Fire] || 50 || Abjuration || Single target
|-
|-
! colspan="5" | '''Level 47'''
! colspan="4" | '''Level 47'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1435 Superior Camouflage] || 40 || Divination || Single target
|[https://alla.clumsysworld.com/?a=spell&id=34 Superior Camouflage] || 40 || Divination || Single target
|-
|-
! colspan="5" | '''Level 48'''
! colspan="4" | '''Level 48'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=2595 Force of Nature] || 100 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=2595 Force of Nature] || 100 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=426 Wolf Form] || 60 || Alteration || Self only
|[https://alla.clumsysworld.com/?a=spell&id=425 Wolf Form] || 60 || Alteration || Self only
|-
|-
! colspan="5" | '''Level 49'''
! colspan="4" | '''Level 49'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=691 Call of Flame] || 106 || Evocation || Single target
|[https://alla.clumsysworld.com/?a=spell&id=691 Call of Flame] || 106 || Evocation || Single target
Line 380: Line 429:
|[https://alla.clumsysworld.com/?a=spell&id=4055 Pack Shrew] || 320 || Alteration || Group teleport
|[https://alla.clumsysworld.com/?a=spell&id=4055 Pack Shrew] || 320 || Alteration || Group teleport
|-
|-
! colspan="5" | '''Level 50'''
! colspan="4" | '''Level 50'''
|-
|-
|Spell Name || Mana || Skill || Target Type
| Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=1462 Call of Earth] || 50 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1462 Call of Earth] || 50 || Abjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=30457 Jolt] || 0 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=39250 Jolt] || 60 || Alteration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=30457 Jolt] || 60 || Alteration || Single target
! colspan="4" | '''Level 51'''
|-
|-
! colspan="5" | '''Level 51'''
| Spell Name || Mana || Skill || Target Type
|-
|Spell Name || Mana || Skill || Target Type
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=512 Ensnare] || 35 || Alteration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=512 Ensnare] || 35 || Alteration || Single target
Line 400: Line 447:
|[https://alla.clumsysworld.com/?a=spell&id=1397 Strength of Nature] || 125 || Abjuration || Single target
|[https://alla.clumsysworld.com/?a=spell&id=1397 Strength of Nature] || 125 || Abjuration || Single target
|-
|-
|[https://alla.clumsysworld.com/?a=spell&id=8847 Tangle] || 60 || Alteration || Single target
