Enchanter: Difference between revisions

From Clumsy's World Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 49: Line 49:
Enchanters should, unless they are role-playing, always choose to be agnostic.  In some areas your illusion will not be enough to keep you alive.  In some areas you will still be Kill on Sight for any number of reasons, though these are very few indeed.  If you choose to be agnostic you virtually eliminate the risk of being murdered on a religious background.  It may however exclude you from partaking in certain quests at stages during the game ([[The Ancient Tomes]]) or from using some items if you have no religion.  In many ways the religion system in Everquest is unfathomed, serving only as an overriding faction system.
Enchanters should, unless they are role-playing, always choose to be agnostic.  In some areas your illusion will not be enough to keep you alive.  In some areas you will still be Kill on Sight for any number of reasons, though these are very few indeed.  If you choose to be agnostic you virtually eliminate the risk of being murdered on a religious background.  It may however exclude you from partaking in certain quests at stages during the game ([[The Ancient Tomes]]) or from using some items if you have no religion.  In many ways the religion system in Everquest is unfathomed, serving only as an overriding faction system.


==Spells==
{| class="wikitable"
|Spell Name || Level || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=27719 Illusion: Arcane Scrykin] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=13372 Illusion: Aviak Rook] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27717 Illusion: Banshee] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27717 Illusion: Banshee] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27732 Illusion: Barraki] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27712 Illusion: Bixie Drone] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27711 Illusion: Bixie Queen] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27736 Illusion: Blood Runed Gargoyle] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27713 Illusion: Brownie] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27714 Illusion: Brownie Noble] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=42281 Illusion: Butterfly] || 1 || 25 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27734 Illusion: Centaur] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27720 Illusion: Corrupted Shiliskin] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27718 Illusion: Crystal Golem] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27747 Illusion: Crystalline Sessiloid] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27745 Illusion: Crystalline Trichordont] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=32201 Illusion: Daft Trickster] || 1 || 0 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=32201 Illusion: Daft Trickster] || 1 || 0 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=32201 Illusion: Daft Trickster] || 1 || 0 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=39286 Illusion: Dark Elf Pirate] || 1 || 0 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=39286 Illusion: Dark Elf Pirate] || 1 || 0 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=32821 Illusion: Drachnid] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27737 Illusion: Eagle Aviak] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27729 Illusion: Embattled Minotaur] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=39292 Illusion: Erudite Pirate] || 1 || 0 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=39292 Illusion: Erudite Pirate] || 1 || 0 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=37916 Illusion: Evil Eye] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27704 Illusion: Fairy] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=12330 Illusion: Flame Telmira] || 1 || 20 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=13374 Illusion: Frost Goblin] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=33999 Illusion: Gelatinous Cube] || 1 || 20 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27716 Illusion: Gelidran] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27728 Illusion: Gnomish Pirate] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27728 Illusion: Gnomish Pirate] || 1 || 0 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27728 Illusion: Gnomish Pirate] || 1 || 0 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27709 Illusion: Goblin King] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=39280 Illusion: Gunthak Pirate] || 1 || 25 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27706 Illusion: Hideous Harpy] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27708 Illusion: Hooded Scrykin] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=39290 Illusion: Human Pirate] || 1 || 0 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=39290 Illusion: Human Pirate] || 1 || 0 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27721 Illusion: Ice Golem] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27725 Illusion: Iksar Skeleton] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27710 Illusion: Kobold King] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27705 Illusion: Kobold Serf] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27744 Illusion: Ogre Pirate] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27744 Illusion: Ogre Pirate] || 1 || 0 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27744 Illusion: Ogre Pirate] || 1 || 0 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27731 Illusion: Primal Kerran] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27715 Illusion: Pyrilen] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27727 Illusion: Raptor Predator] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27742 Illusion: Recluse Spider] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3586 Illusion: Scaled Wolf] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=12492 Illusion: Shissar] || 1 || 20 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=37869 Illusion: Silver Gnomework] || 1 || 20 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=12329 Illusion: Simple Gnomework] || 1 || 20 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=13373 Illusion: Siren Enticer] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27740 Illusion: Snow Kobold] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=11572 Illusion: Spectre] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27730 Illusion: Spirited Satyr] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27707 Illusion: Stone Gargoyle] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=39282 Illusion: Troll Pirate] || 1 || 0 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=39282 Illusion: Troll Pirate] || 1 || 0 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=27746 Illusion: Vitrik] || 1 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=38811 Illusion: Warped Chetari] || 1 || 20 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=10413 Lull] || 1 || 10 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=20735 Minor Illusion] || 1 || 10 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=288 Minor Shielding] || 1 || 10 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=285 Pendril's Animation] || 1 || 12 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=331 Reclaim Energy] || 1 || 5 || Conjuration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=286 Shallow Breath] || 1 || 7 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7868 Strengthen] || 1 || 10 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=289 Taper Enchantment] || 1 || 5 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=205 True North] || 1 || 5 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=32200 Visage of the Daft Trickster] || 1 || 25 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4737 Weaken] || 1 || 8 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=582 Illusion: Human] || 2 || 10 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=681 Juli's Animation] || 2 || 24 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2839 Mesmerize] || 2 || 20 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=676 Tashina] || 2 || 10 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=290 Color Flux] || 3 || 20 || Divination || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=24671 Fear] || 3 || 40 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=22751 Haze] || 3 || 25 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=583 Illusion: Half-Elf] || 3 || 10 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=25644 Enfeeblement] || 4 || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=34214 Gate] || 4 || 70 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=928 Invisibility] || 4 || 30 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=294 Suffocating Sphere] || 4 || 42 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=297 Eye of Confusion] || 5 || 25 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=588 Illusion: Wood Elf] || 5 || 10 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=299 Sentinel] || 5 || 25 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=246 Lesser Shielding] || 6 || 25 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=41472 Root] || 6 || 30 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=21375 See Invisible] || 6 || 25 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=501 Soothe] || 6 || 30 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 7 || 30 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=38938 Chaotic Feedback] || 7 || 16 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=667 Enchant Silver] || 7 || 60 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7988 Mass Enchant Silver] || 7 || 180 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=295 Mircyl's Animation] || 7 || 45 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=298 Alliance] || 8 || 35 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=41305 Bind Sight] || 8 || 15 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1359 Enchant Clay] || 8 || 60 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=595 Illusion: Gnome] || 8 || 10 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3986 Mass Enchant Clay] || 8 || 180 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=645 Ebbing Strength] || 9 || 35 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=682 Kilan's Animation] || 9 || 65 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=302 Languid Pace] || 9 || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=303 Whirl till you hurl] || 9 || 55 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=12337 Illusion: Burning Nekhon] || 10 || 25 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=590 Illusion: Dark Elf] || 10 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=12402 Illusion: Kedge] || 10 || 25 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=12335 Illusion: Simple Gnoll] || 10 || 20 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=12401 Illusion: Steam Suit] || 10 || 20 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2940 Memory Blur] || 10 || 40 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=9657 Mist] || 10 || 30 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=276 Serpent Sight] || 10 || 30 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=5874 Charm] || 11 || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=521 Choke] || 11 || 96 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7988 Greater Mass Enchant Silver] || 11 || 720 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=589 Illusion: High Elf] || 11 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2561 Intellectual Advancement] || 11 || 35 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4010 Mass Thicken Mana] || 11 || 300 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4010 Thicken Mana] || 11 || 100 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 12 || 0 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 12 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=12862 Enduring Breath] || 12 || 35 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=587 Illusion: Erudite] || 12 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=594 Illusion: Halfling] || 12 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=187 Enthrall] || 13 || 50 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=591 Illusion: Dwarf] || 13 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=23910 Rune I] || 13 || 41 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4255 Wuggan's Lesser Appraisal] || 13 || 70 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=9446 Breeze] || 14 || 35 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=668 Enchant Electrum] || 14 || 75 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2739 Invisibility versus Undead] || 14 || 40 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7985 Mass Enchant Electrum] || 14 || 225 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=683 Shalee's Animation] || 14 || 85 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4267 Wuggan's Lesser Discombobulation] || 14 || 70 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4279 Wuggan's Lesser Extrication] || 14 || 70 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=305 Identify] || 15 || 50 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=586 Illusion: Barbarian] || 15 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=601 Illusion: Tree] || 15 || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=32870 Levitate] || 15 || 30 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=39 Quickness] || 15 || 80 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=304 Chase the Moon] || 16 || 70 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1485 Disempower] || 16 || 45 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7676 Focus Crude Spellcaster's Empowering Essence] || 16 || 100 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7677 Focus Makeshift Spellcaster's Empowering Essence] || 16 || 150 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7674 Focus Primitive Spellcaster's Empowering Essence] || 16 || 50 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7675 Focus Rudimentary Spellcaster's Empowering Essence] || 16 || 75 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=11501 Mesmerization] || 16 || 70 || Conjuration || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=306 Sanity Warp] || 16 || 38 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=67 Shielding] || 16 || 50 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=34649 Cloud] || 17 || 40 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=228 Endure Magic] || 17 || 40 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=593 Illusion: Ogre] || 17 || 50 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2562 Intellectual Superiority] || 17 || 70 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=684 Sisna's Animation] || 17 || 105 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=47 Calm] || 18 || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=592 Illusion: Troll] || 18 || 100 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=489 Sympathetic Aura] || 18 || 40 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=38407 Tashani] || 18 || 20 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=21 Berserker Strength] || 19 || 45 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=439 Crystallize Mana] || 19 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=179 Feckless Might] || 19 || 45 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7985 Greater Mass Enchant Electrum] || 19 || 900 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3583 Tiny Companion] || 19 || 50 || Alteration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=173 Benevolence] || 20 || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=177 Color Shift] || 20 || 40 || Divination || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=7689 Focus Mass Crude Spellcaster's Empowering Essence] || 20 || 400 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7690 Focus Mass Makeshift Spellcaster's Empowering Essence] || 20 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7687 Focus Mass Primitive Spellcaster's Empowering Essence] || 20 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7688 Focus Mass Rudimentary Spellcaster's Empowering Essence] || 20 || 300 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=243 Illusion: Iksar] || 20 || 50 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3982 Mass Crystallize Mana] || 20 || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=84 Shifting Sight] || 20 || 30 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=170 Alacrity] || 21 || 115 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=350 Chaos Flux] || 21 || 67 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=20731 Illusion: Earth Elemental] || 21 || 50 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=23911 Rune II] || 22 || 83 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=685 Sagar's Animation] || 22 || 130 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=24 Strip Enchantment] || 22 || 70 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=182 Beguile] || 23 || 120 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=65 Major Shielding] || 23 || 80 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=185 Tepid Deeds] || 23 || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4256 Wuggan's Appraisal] || 23 || 145 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=669 Enchant Gold] || 24 || 150 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=581 Illusion: Skeleton] || 24 || 50 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=7986 Mass Enchant Gold] || 24 || 450 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4268 Wuggan's Discombobulation] || 24 || 145 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4280 Wuggan's Extrication] || 24 || 145 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=17756 Feedback] || 25 || 75 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7678 Focus Elementary Spellcaster's Empowering Essence] || 25 || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=12322 Illusion: Simple Bellikos] || 25 || 25 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3946 Instill] || 25 || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=162 Listless Power] || 25 || 90 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=21014 Clarity] || 26 || 75 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=408 Curse of the Simple Mind] || 26 || 35 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2563 Haunting Visage] || 26 || 100 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=33068 Suffocate] || 26 || 134 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=540 Clarify Mana] || 27 || 300 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=652 Obscure] || 27 || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=21374 Ultravision] || 27 || 55 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=10 Augmentation] || 28 || 90 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=619 Dyn's Dizzying Draught] || 28 || 150 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7986 Greater Mass Enchant Gold] || 28 || 1800 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=599 Illusion: Water Elemental] || 28 || 50 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=49 Nullify Magic] || 28 || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7691 Focus Mass Elementary Spellcaster's Empowering Essence] || 29 || 800 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=597 Illusion: Air Elemental] || 29 || 50 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3981 Mass Clarify Mana] || 29 || 900 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=686 Uleen's Animation] || 29 || 150 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4073 Ward of Alendar] || 29 || 150 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=188 Entrance] || 30 || 85 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3585 Entrancing Lights] || 30 || 75 || Divination || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=11531 Illusion: Drakkin of Atathus] || 30 || 10 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=10605 Illusion: Drakkin of Draton`ra] || 30 || 10 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=37976 Illusion: Drakkin of Keikolin] || 30 || 10 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=37975 Illusion: Drakkin of Mysaphar] || 30 || 10 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=10606 Illusion: Drakkin of Osh`vir] || 30 || 10 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=10607 Illusion: Drakkin of Venesh] || 30 || 10 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=74 Mana Sieve] || 30 || 150 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=687 Boltran's Animation] || 31 || 175 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=66 Greater Shielding] || 31 || 120 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=646 Radiant Visage] || 31 || 65 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=71 Anarchy] || 32 || 99 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=407 Cast Sight] || 32 || 45 || Divination || Single target
|-
