Enchanter: Difference between revisions

From Clumsy's World Wiki
Jump to: navigation, search
No edit summary
 
(33 intermediate revisions by 4 users not shown)
Line 1: Line 1:
[[File:Enchanter.gif|thumb|right]]
The primary focus of this art can be summed up by the name of the arcane order to which it belongs - enchantment. Spells are crafted to enchant people, places and things.<br> An Enchanter can charm beings and make them fight for a new master, or magically enchance the capabilities of a sword-welding(sic) warrior. She even has some proficiency in offensive spells.
- EverQuest manual
=Description=
=Description=
[[File:Enchanter.gif|right]]
Enchanters are the most subtle of spell casters, with little focus on doing damage directly but tremendous impact on the world around them. Enchanters are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers.
Enchanters are the most subtle of spell casters, with little focus on doing damage directly but tremendous impact on the world around them. Enchanters are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers.


Line 12: Line 9:
Enchanters are a powerful class, but often rely upon a group to reach their full potential. Experienced enchanters thrive in chaotic situations where they can make the most of their offensive abilities. The enchanter is a good choice for players who enjoy playing in groups and like to take charge of challenging situations.
Enchanters are a powerful class, but often rely upon a group to reach their full potential. Experienced enchanters thrive in chaotic situations where they can make the most of their offensive abilities. The enchanter is a good choice for players who enjoy playing in groups and like to take charge of challenging situations.


=== Class Titles ===
 
[[Category:Players]]
[[Category:Class]]
 
== Class Titles ==
{| class="eoTable1" style="width:30%;"
{| class="eoTable1" style="width:30%;"
! Level 1-50
! Level 1-50
Line 46: Line 47:
Enchanters should, unless they are role-playing, always choose to be agnostic.  In some areas your illusion will not be enough to keep you alive.  In some areas you will still be Kill on Sight for any number of reasons, though these are very few indeed.  If you choose to be agnostic you virtually eliminate the risk of being murdered on a religious background.  It may however exclude you from partaking in certain quests at stages during the game ([[The Ancient Tomes]]) or from using some items if you have no religion.  In many ways the religion system in Everquest is unfathomed, serving only as an overriding faction system.
Enchanters should, unless they are role-playing, always choose to be agnostic.  In some areas your illusion will not be enough to keep you alive.  In some areas you will still be Kill on Sight for any number of reasons, though these are very few indeed.  If you choose to be agnostic you virtually eliminate the risk of being murdered on a religious background.  It may however exclude you from partaking in certain quests at stages during the game ([[The Ancient Tomes]]) or from using some items if you have no religion.  In many ways the religion system in Everquest is unfathomed, serving only as an overriding faction system.


=Spells=


[[Category:Players]]
==Crafted Spells & Tomes==
[[Category:Class]]
''Pricing will vary based on CHA''
 
(Estimated Total: '''4,096p 8g 0s 6c''')
 
(C) = Crafted
 
(D) = Dropped
{| class="wikitable"
|-
! colspan="6" | ....::::::::: | 51 - 52 | Spells & Tomes | :::::::::....
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product || Cost
|-
| [https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=7665 Spell: Illusion: Imp] || [https://alla.clumsysworld.com/?a=spell&id=2566 Tricksters Augmentation] || '''148p 6g 1s 2c'''
|-
| [https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=30407 Spell: Wandering Mind] || [https://alla.clumsysworld.com/?a=spell&id=3697 Scryer's Trespass] || '''127p 0g 6s 8c'''
|-
| [https://alla.clumsysworld.com/?a=item&id=150108 Minor Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15184 Spell: Allure] || [https://alla.clumsysworld.com/?a=spell&id=4077 Ordinance] || '''142p 2g 7s 8c'''
|-
! colspan="6" | ....::::::::: | 53 - 54 | Spells & Tomes | :::::::::....
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product || Cost
|-
| [https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15647 Spell: Adorning Grace] || [https://alla.clumsysworld.com/?a=spell&id=2567 Beguiling Visage] || '''160p 4g 3s 7c'''
|-
| [https://alla.clumsysworld.com/?a=item&id=150109 Lesser Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15592 Spell: Illusion: Troll] || [https://alla.clumsysworld.com/?a=spell&id=8036 Illusion: Orc] || '''126p 2g 2s 9c'''
|-
! colspan="6" | ....::::::::: | 55 - 56 | Spells & Tomes | :::::::::....
|-
| [https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=30408 Spell: Gift of Magic] || [https://alla.clumsysworld.com/?a=spell&id=1409 Gift of Insight] || '''159p 1g 5s 1c'''
|-
| [https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=59642 Spell: Guard of Alendar] || [https://alla.clumsysworld.com/?a=spell&id=4075 Protection of Alendar] || '''195p 3g 8s 3c'''
|-
| [https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=15596 Spell: Illusion: Drybone] || [https://alla.clumsysworld.com/?a=spell&id=4418 Illusion: Frost Bone] || '''160p 8g 9s 1c'''
|-
| [https://alla.clumsysworld.com/?a=item&id=150110 Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=59015 Spell: Leviathan Eyes] || [https://alla.clumsysworld.com/?a=spell&id=2568 Horrifying Visage] || '''213p 2g 3s 8c'''
|-
! colspan="6" | ....::::::::: | 57 - 58 | Spells & Tomes | :::::::::....
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product || Cost
|-
| [https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150117 Depleted Energy Focus V] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19220 Spell: Trepidation] || [https://alla.clumsysworld.com/?a=spell&id=12343 Phobia] || '''256p 6g 6s 5c'''
|-
| [https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19384 Spell: Dementia] (D) || [https://alla.clumsysworld.com/?a=spell&id=2016 Dementing Visions] || '''172p 0g 5s 1c'''
|-
| [https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=7667 Spell: Beguiling Visage] (C) || [https://alla.clumsysworld.com/?a=spell&id=2569 Glamorous Visage] || '''172p 0g 5s 1c'''
|-
| [https://alla.clumsysworld.com/?a=item&id=150111 Greater Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150117 Depleted Energy Focus V] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=150221 Spell: Bounce] || [https://alla.clumsysworld.com/?a=spell&id=36499 Reflect] || '''220p 8g 7s 9c'''
|-
! colspan="6" | ....::::::::: | 59 - 60 | Spells & Tomes | :::::::::....
|-
| Scribestone || Energy Focus || Power Component || Required Spell or Tome || Product || Cost
|-
| [https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150123 Power Amplifier] || [https://alla.clumsysworld.com/?a=item&id=19401 Spell: Gift of Pure Thought] (D) || [https://alla.clumsysworld.com/?a=spell&id=2570 Koadic's Endless Intellect] || '''610p 0g 0s 7c'''
|-
| [https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=30409 Spell: Gift of Insight] (C) || [https://alla.clumsysworld.com/?a=spell&id=1410 Gift of Brilliance] || '''200p 7g 2s 5c'''
|-
| [https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150113 Depleted Energy Focus I] || [https://alla.clumsysworld.com/?a=item&id=150248 Power Stabilizer] || [https://alla.clumsysworld.com/?a=item&id=19416 Spell: Augment] (D) || [https://alla.clumsysworld.com/?a=spell&id=2895 Speed of the Brood] || '''200p 7g 2s 5c'''
|-
| [https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150600 Ancient Text] || [https://alla.clumsysworld.com/?a=item&id=19481 Spell: Dementing Visions] (C) || [https://alla.clumsysworld.com/?a=spell&id=2121 Ancient: Chaotic Visions] || '''362p 3g 5s 4c'''
|-
| [https://alla.clumsysworld.com/?a=item&id=150112 Major Scribestone] || [https://alla.clumsysworld.com/?a=item&id=150122 Depleted Energy Focus X] || [https://alla.clumsysworld.com/?a=item&id=150600 Ancient Text] || [https://alla.clumsysworld.com/?a=item&id=19403 Spell: Rapture] || [https://alla.clumsysworld.com/?a=spell&id=2120 Ancient: Eternal Rapture] || '''468p 0g 6s 2c'''
|-
|}
 
==Spell List==
{| class="wikitable"
|-
! colspan="4" | '''Level 1'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=208 Lull] || 10 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=287 Minor Illusion] || 10 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=288 Minor Shielding] || 10 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=285 Pendril's Animation] || 12 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=331 Reclaim Energy] || 5 || Conjuration || Caster's pet
|-
|[https://alla.clumsysworld.com/?a=spell&id=286 Shallow Breath] || 7 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=40 Strengthen] || 10 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=289 Taper Enchantment] || 5 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=205 True North] || 5 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=33026 Weaken] || 8 || Alteration || Single target
|-
! colspan="4" | '''Level 2'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=582 Illusion: Human] || 10 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=681 Juli's Animation] || 24 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=292 Mesmerize] || 20 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=676 Tashina] || 10 || Abjuration || Single target
|-
! colspan="4" | '''Level 3'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=290 Color Flux] || 20 || Divination || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=24099 Fear] || 40 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=293 Haze] || 25 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=583 Illusion: Half-Elf] || 10 || Divination || Self only
|-
! colspan="4" | '''Level 4'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=291 Enfeeblement] || 20 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=36 Gate] || 70 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=42 Invisibility] || 30 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=294 Suffocating Sphere] || 42 || Alteration || Single target
|-
! colspan="4" | '''Level 5'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=297 Eye of Confusion] || 25 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=588 Illusion: Wood Elf] || 10 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=299 Sentinel] || 25 || Divination || Self only
|-
! colspan="4" | '''Level 6'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=246 Lesser Shielding] || 25 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=32342 Root] || 30 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=80 See Invisible] || 25 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=501 Soothe] || 30 || Alteration || Single target
|-
! colspan="4" | '''Level 7'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=48 Cancel Magic] || 30 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=38938 Chaotic Feedback] || 16 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=667 Enchant Silver] || 60 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3991 Mass Enchant Silver] || 180 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=295 Mircyl's Animation] || 45 || Conjuration || Self only
|-
! colspan="4" | '''Level 8'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=298 Alliance] || 35 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=41305 Bind Sight] || 15 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=1359 Enchant Clay] || 60 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=595 Illusion: Gnome] || 10 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3986 Mass Enchant Clay] || 180 || Alteration || Self only
|-
! colspan="4" | '''Level 9'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=645 Ebbing Strength] || 35 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=682 Kilan's Animation] || 65 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=302 Languid Pace] || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=303 Whirl till you hurl] || 55 || Alteration || Single target
|-
! colspan="4" | '''Level 10'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=590 Illusion: Dark Elf] || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=301 Memory Blur] || 40 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=650 Mist] || 30 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=276 Serpent Sight] || 30 || Divination || Single target
|-
! colspan="4" | '''Level 11'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=300 Charm] || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=521 Choke] || 96 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7988 Greater Mass Enchant Silver] || 720 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=589 Illusion: High Elf] || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2561 Intellectual Advancement] || 35 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=4010 Mass Thicken Mana] || 300 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=390 Thicken Mana] || 100 || Alteration || Self only
|-
! colspan="4" | '''Level 12'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=2049 Bind Affinity] || 100 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=12862 Enduring Breath] || 35 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=587 Illusion: Erudite] || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=594 Illusion: Halfling] || 30 || Divination || Self only
|-
! colspan="4" | '''Level 13'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=187 Enthrall] || 50 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=591 Illusion: Dwarf] || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=481 Rune I] || 41 || Abjuration || Single target
|-
! colspan="4" | '''Level 14'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=697 Breeze] || 35 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=668 Enchant Electrum] || 75 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2739 Invisibility versus Undead] || 40 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3987 Mass Enchant Electrum] || 225 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=683 Shalee's Animation] || 85 || Conjuration || Self only
|-
! colspan="4" | '''Level 15'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=305 Identify] || 50 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=586 Illusion: Barbarian] || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=601 Illusion: Tree] || 30 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=261 Levitate] || 30 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=39 Quickness] || 80 || Alteration || Single target
|-
! colspan="4" | '''Level 16'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=304 Chase the Moon] || 70 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=281 Disempower] || 45 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=307 Mesmerization] || 70 || Conjuration || Area of effect around the target
|-
|[https://alla.clumsysworld.com/?a=spell&id=306 Sanity Warp] || 38 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=309 Shielding] || 50 || Abjuration || Self only
|-
! colspan="4" | '''Level 17'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=651 Cloud] || 40 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=228 Endure Magic] || 40 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=593 Illusion: Ogre] || 50 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=2562 Intellectual Superiority] || 70 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=684 Sisna's Animation] || 105 || Conjuration || Self only
|-
! colspan="4" | '''Level 18'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=47 Calm] || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=592 Illusion: Troll] || 100 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=489 Sympathetic Aura] || 40 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=677 Tashani] || 20 || Abjuration || Single target
|-
! colspan="4" | '''Level 19'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=21 Berserker Strength] || 45 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=439 Crystallize Mana] || 200 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=179 Feckless Might] || 45 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7985 Greater Mass Enchant Electrum] || 900 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3583 Tiny Companion] || 50 || Alteration || Caster's pet
|-
! colspan="4" | '''Level 20'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=173 Benevolence] || 50 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=177 Color Shift] || 40 || Divination || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=243 Illusion: Iksar] || 50 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3982 Mass Crystallize Mana] || 600 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=84 Shifting Sight] || 30 || Divination || Single target
|-
! colspan="4" | '''Level 21'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=170 Alacrity] || 115 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=350 Chaos Flux] || 67 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=584 Illusion: Earth Elemental] || 50 || Divination || Self only
|-
! colspan="4" | '''Level 22'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=482 Rune II] || 83 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=685 Sagar's Animation] || 130 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=24 Strip Enchantment] || 70 || Abjuration || Single target
|-
! colspan="4" | '''Level 23'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=182 Beguile] || 120 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=65 Major Shielding] || 80 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=185 Tepid Deeds] || 100 || Alteration || Single target
|-
! colspan="4" | '''Level 24'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=669 Enchant Gold] || 150 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=581 Illusion: Skeleton] || 50 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3988 Mass Enchant Gold] || 450 || Alteration || Self only
|-
! colspan="4" | '''Level 25'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=191 Feedback] || 75 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=131 Instill] || 60 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=162 Listless Power] || 90 || Alteration || Single target
|-
! colspan="4" | '''Level 26'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=174 Clarity] || 75 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=408 Curse of the Simple Mind] || 35 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=2563 Haunting Visage] || 100 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=33068 Suffocate] || 134 || Alteration || Single target
|-
! colspan="4" | '''Level 27'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=540 Clarify Mana] || 300 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=652 Obscure] || 50 || Abjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=46 Ultravision] || 55 || Divination || Single target
|-
! colspan="4" | '''Level 28'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=10 Augmentation] || 90 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=619 Dyn's Dizzying Draught] || 150 || Alteration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=7986 Greater Mass Enchant Gold] || 1800 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=599 Illusion: Water Elemental] || 50 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=49 Nullify Magic] || 50 || Abjuration || Single target
|-
! colspan="4" | '''Level 29'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=597 Illusion: Air Elemental] || 50 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3981 Mass Clarify Mana] || 900 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=686 Uleen's Animation] || 150 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=4073 Ward of Alendar] || 150 || Abjuration || Single target
|-
! colspan="4" | '''Level 30'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=188 Entrance] || 85 || Conjuration || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=3585 Entrancing Lights] || 75 || Divination || Area of effect around the caster
|-
|[https://alla.clumsysworld.com/?a=spell&id=74 Mana Sieve] || 150 || Alteration || Single target
|-
! colspan="4" | '''Level 31'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=687 Boltran's Animation] || 175 || Conjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=66 Greater Shielding] || 120 || Abjuration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=646 Radiant Visage] || 65 || Alteration || Single target
|-
! colspan="4" | '''Level 32'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=71 Anarchy] || 99 || Evocation || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=407 Cast Sight] || 45 || Divination || Single target
|-
|[https://alla.clumsysworld.com/?a=spell&id=670 Enchant Platinum] || 225 || Alteration || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=3990 Mass Enchant Platinum] || 675 || Alteration || Self only
|-
! colspan="4" | '''Level 33'''
|-
| Spell Name || Mana || Skill || Target Type
|-
|[https://alla.clumsysworld.com/?a=spell&id=598 Illusion: Fire Elemental] || 70 || Divination || Self only
|-
|[https://alla.clumsysworld.com/?a=spell&id=483 Rune III] || 149 || Abjuration || Single target
|-
! colspan="4" | '''Level 34'''
|-
| Spell Name || Mana || Skill || Target Type
|-
