Alternate Advancements: Difference between revisions

From Clumsy's World Wiki
Jump to: navigation, search
No edit summary
No edit summary
Line 18: Line 18:
|BRD ||-- ||--
|BRD ||-- ||--
|-
|-
BER || -- || -- |-
| BER || -- || --
BRD || -- || -- |-
| BRD || -- || --
BST || Pet Affinity || 1 |-
| BST || Pet Affinity || 1
|| Pet Discipline || 1 |-
| || Pet Discipline || 1
CLR || -- || -- |-
| CLR || -- || --
DRU || -- || -- |-
| DRU || -- || --
ENC || Animation Empath || 3 |-
| ENC || Animation Empath || 3
|| Pet Affinity || 1 |-
| || Pet Affinity || 1
|| Pet Discipline (Enc Version) || 1 |-
| || Pet Discipline (Enc Version) || 1
MAG || Pet Affinity || 1 |-
| MAG || Pet Affinity || 1
|| Pet Discipline || 1 |-
| || Pet Discipline || 1
MNK || -- || -- |-
| MNK || -- || --
PAL || Lay on Hands || 1-10 (Every 5 levels up to 1-46) |-
| PAL || Lay on Hands || 1-10 (Every 5 levels up to 1-46)
|| 2Hand Bash || 1 |-
| || 2Hand Bash || 1
NEC || Pet Affinity || 1 |-
| NEC || Pet Affinity || 1
|| Pet Discipline || 1 |-
| || Pet Discipline || 1
ROG || Escape || 1 at level 50 |-
| ROG || Escape || 1 at level 50
RNG || Endless Quiver || 1 |-
| RNG || Endless Quiver || 1
|| Archery Mastery || 1-2 (1 at 20, 2 at 50) |-
| || Archery Mastery || 1-2 (1 at 20, 2 at 50)
|| Hunter's Attack Pwr || 1-6 (1 Rank Per Level, 55-60) |-
| || Hunter's Attack Pwr || 1-6 (1 Rank Per Level, 55-60)
SHD || Harm Touch 1 || 1-10 (Every 5 levels up to 1-46) |-
| SHD || Harm Touch 1 || 1-10 (Every 5 levels up to 1-46)
|| 2Hand Bash || 1 |-
| || 2Hand Bash || 1
|| Pet Affinity || 1 |-
| || Pet Affinity || 1
|| Pet Discipline || 1 |-
| || Pet Discipline || 1
SHM || Pet Affinity || 1 |-
| SHM || Pet Affinity || 1
|| Pet Discipline || 1 |-
| || Pet Discipline || 1
WAR || Area Taunt || 1 (Level 51) |-
| WAR || Area Taunt || 1 (Level 51)
WIZ || -- || -- |-
| WIZ || -- || --
 


|}
|}

Revision as of 21:37, 16 June 2021

Header text Header text Header text
Example Example Example
Example Example Example
Example Example Example

Starting AAs

Class Alternate Advancement Number of Points
BER -- --
BRD -- --
BER -- -- BRD -- -- BST Pet Affinity 1 Pet Discipline 1 CLR -- -- DRU -- -- ENC Animation Empath 3 Pet Affinity 1 Pet Discipline (Enc Version) 1 MAG Pet Affinity 1 Pet Discipline 1 MNK -- -- PAL Lay on Hands 1-10 (Every 5 levels up to 1-46) 2Hand Bash 1 NEC Pet Affinity 1 Pet Discipline 1 ROG Escape 1 at level 50 RNG Endless Quiver 1 Archery Mastery 1-2 (1 at 20, 2 at 50) Hunter's Attack Pwr 1-6 (1 Rank Per Level, 55-60) SHD Harm Touch 1 1-10 (Every 5 levels up to 1-46) 2Hand Bash 1 Pet Affinity 1 Pet Discipline 1 SHM Pet Affinity 1 Pet Discipline 1 WAR Area Taunt 1 (Level 51) WIZ -- --

Classic Progression

You say, 'Hail, Maldan the Trader'